Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
Joy Talk
Our Price:$18.75 List Price:$25.00
- 350 mins to Taiwan, 400 mins to Taipei
- 400 mins to Canada, 500 mins USA Domestic
- Calls from Canada,HI,AK,Guam&Saipan with higher rates
- No Connection Fee!
Instruction
- Customer Service
- sales@seawolftech.com
- Access Number
-
1-800-672-3905 (English)
1-888-806-6516 (Chinese)
1-866-419-5070 (Cantonese) - Dial Instructions
-
1. Dial Access Number
2. Enter your pin No.
3. To call within the United States, to Canada or to the Carbbean:
Enter 1 + area code + tele No. + #
To call other country:
Enter 011 + country code + city code + tele No. + #
- Expiration
- 60 days after purchase
- Note
- No connection fee. No monthly mantainance charge. One minute rounding. There will be a surcharge of $0.75 on calls made from payphones,hotel phones, and college campus phones. Additional 5c per minute for calls made from Hawaii, Alaska, Guam and Saipan. Tax may apply.
Rate Info for Joy Talk:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| A | Con. fee($) | Rate (¢/min) | Minutes |
| Afghanistan | 0.00 | 117.2 | 16 |
| Albania | 0.00 | 24.4 | 77 |
| American Samoa | 0.00 | 13.8 | 136 |
| Andorra | 0.00 | 11.1 | 169 |
| Angola | 0.00 | 31.2 | 60 |
| Argentina | 0.00 | 14.8 | 127 |
| Argentina - Buenos Aires | 0.00 | 7.4 | 254 |
| Argentina - Mobile | 0.00 | 17.0 | 110 |
| Armenia | 0.00 | 28.4 | 66 |
| Aruba | 0.00 | 25.0 | 75 |
| Australia | 0.00 | 6.8 | 277 |
| Australia - Mobile | 0.00 | 67.0 | 28 |
| Australia - Sydney | 0.00 | 4.4 | 424 |
| Austria | 0.00 | 6.8 | 277 |
| Austria - Mobile | 0.00 | 29.3 | 64 |
| B | Con. fee($) | Rate (¢/min) | Minutes |
| Bahamas | 0.00 | 19.3 | 97 |
| Bangladesh | 0.00 | 62.5 | 30 |
| Bangladesh - Dhaka | 0.00 | 16.4 | 114 |
| Bangladesh - Mobile | 0.00 | 72.1 | 26 |
| Bangladesh - Chittagong | 0.00 | 22.1 | 85 |
| Belgium | 0.00 | 6.8 | 277 |
| Belgium - Mobile | 0.00 | 40.8 | 46 |
| Bermuda | 0.00 | 18.6 | 101 |
| Bhutan | 0.00 | 32.9 | 57 |
| Bolivia | 0.00 | 40.8 | 46 |
| Bolivia - Mobile | 0.00 | 40.8 | 46 |
| Bolivia - La Paz | 0.00 | 22.9 | 82 |
| Bosnia & Herzegovina | 0.00 | 26.4 | 71 |
| Botswana | 0.00 | 22.6 | 83 |
| Brazil - Sao Paulo | 0.00 | 6.8 | 277 |
| Brazil - Belo Horizonte | 0.00 | 14.3 | 131 |
| British Virgin Is | 0.00 | 28.4 | 66 |
| Brunei - inc. Mobile | 0.00 | 20.6 | 91 |
| Bulgaria - inc. Mobile | 0.00 | 34.7 | 54 |
| Bulgaria - Sofia | 0.00 | 15.2 | 123 |
| Burundi | 0.00 | 29.3 | 64 |
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Cambodia | 0.00 | 46.9 | 40 |
| Cambodia - Mobile | 0.00 | 62.5 | 30 |
| Canada | 0.00 | 4.7 | 400 |
| Cayman Islands | 0.00 | 22.3 | 84 |
| Central African Rep | 0.00 | 40.8 | 46 |
| Chile | 0.00 | 6.8 | 277 |
| Chile - Mobile | 0.00 | 31.2 | 60 |
| China - inc. Mobile | 0.00 | 9.4 | 200 |
| Colombia - inc. Mobile | 0.00 | 16.4 | 114 |
| Colombia - Cali | 0.00 | 11.4 | 165 |
| Costa Rica | 0.00 | 15.9 | 118 |
| Costa Rica - Mobile | 0.00 | 30.2 | 62 |
| Cyprus | 0.00 | 19.9 | 94 |
| Czech Rep | 0.00 | 12.5 | 150 |
| Czech Rep - Mobile | 0.00 | 27.6 | 68 |
| D | Con. fee($) | Rate (¢/min) | Minutes |
| Denmark | 0.00 | 6.8 | 277 |
| Denmark - Mobile | 0.00 | 30.2 | 62 |
| E | Con. fee($) | Rate (¢/min) | Minutes |
| El Salvador | 0.00 | 23.7 | 79 |
| El Salvador - Mobile | 0.00 | 24.4 | 77 |
| Estonia | 0.00 | 10.2 | 183 |
| F | Con. fee($) | Rate (¢/min) | Minutes |
| Faeroe Islands | 0.00 | 17.7 | 106 |
| Finland | 0.00 | 6.8 | 277 |
| Finland - Mobile | 0.00 | 46.9 | 40 |
| France | 0.00 | 6.8 | 277 |
| France - Mobile | 0.00 | 46.9 | 40 |
| G | Con. fee($) | Rate (¢/min) | Minutes |
| Georgia | 0.00 | 16.4 | 114 |
| Germany | 0.00 | 6.8 | 277 |
| Germany - Mobile | 0.00 | 39.9 | 47 |
| Gibraltar | 0.00 | 13.6 | 138 |
| Greece | 0.00 | 11.0 | 171 |
| Greece - Athens | 0.00 | 8.4 | 222 |
| Greece - Mobile | 0.00 | 17.2 | 109 |
| Guam | 0.00 | 9.4 | 200 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Hong Kong - Mobile | 0.00 | 4.7 | 400 |
| Hungary | 0.00 | 13.6 | 138 |
| Hungary - Budapest | 0.00 | 12.1 | 155 |
| Hungary - Mobile | 0.00 | 20.6 | 91 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| Iceland | 0.00 | 7.8 | 240 |
| Iceland - Mobile | 0.00 | 16.0 | 117 |
| India | 0.00 | 64.7 | 29 |
| India - New Delhi | 0.00 | 42.6 | 44 |
| India - Punjab | 0.00 | 64.7 | 29 |
| India - Pune | 0.00 | 62.5 | 30 |
| India - Bombay | 0.00 | 55.1 | 34 |
| India - Hyderabad | 0.00 | 26.0 | 72 |
| India - Derala | 0.00 | 64.7 | 29 |
| India - Madras | 0.00 | 52.1 | 36 |
| India - Uttar Pradesh | 0.00 | 64.7 | 29 |
| India - Ahmedabad | 0.00 | 64.7 | 29 |
| India - Bangalore | 0.00 | 40.8 | 46 |
| India - Mobil | 0.00 | 64.7 | 29 |
| Indonesia | 0.00 | 11.3 | 166 |
| Indonesia - Mobile | 0.00 | 18.8 | 100 |
| Indonesia - Jakada | 0.00 | 7.5 | 250 |
| Iran | 0.00 | 43.6 | 43 |
| Ireland | 0.00 | 6.8 | 277 |
| Ireland - Dublin | 0.00 | 37.5 | 50 |
| Ireland - Mobile | 0.00 | 37.5 | 50 |
| Israel | 0.00 | 10.1 | 186 |
| Israel - Tel Aviv | 0.00 | 28.0 | 67 |
| Italy | 0.00 | 6.8 | 277 |
| Italy - Mobile | 0.00 | 39.1 | 48 |
| Italy - Vatican City | 0.00 | 38.3 | 49 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Japan | 0.00 | 8.2 | 230 |
| Japan - Tokyo, Osaka | 0.00 | 7.3 | 258 |
| Japan - Sapporo | 0.00 | 7.3 | 258 |
| Japan - Mobile | 0.00 | 30.7 | 61 |
| Japan - Militay | 0.00 | 7.3 | 258 |
| Jordan - inc. Mobile | 0.00 | 41.7 | 45 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Kazakhstan | 0.00 | 18.0 | 104 |
| Korea North | 0.00 | 69.4 | 27 |
| Korea South | 0.00 | 6.2 | 300 |
| Kuwait - inc. Mobile | 0.00 | 24.7 | 76 |
| L | Con. fee($) | Rate (¢/min) | Minutes |
| Laos | 0.00 | 37.5 | 50 |
| Libya | 0.00 | 28.8 | 65 |
| Liechtenstein | 0.00 | 7.4 | 252 |
| Lithuania | 0.00 | 28.8 | 65 |
| Luxembourg | 0.00 | 10.2 | 183 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Macao | 0.00 | 30.7 | 61 |
| Malawi | 0.00 | 17.4 | 108 |
| Malaysia | 0.00 | 7.5 | 250 |
| Malaysia - Mobile | 0.00 | 8.3 | 226 |
| Malaysia - Kuala Lumpu | 0.00 | 6.4 | 294 |
| Malta | 0.00 | 19.3 | 97 |
| Mexico | 0.00 | 18.8 | 100 |
| Mexico - Mexico City | 0.00 | 7.5 | 250 |
| Moldova | 0.00 | 18.8 | 100 |
| Monaco | 0.00 | 45.7 | 41 |
| Mongolia | 0.00 | 43.6 | 43 |
| Morocco | 0.00 | 46.9 | 40 |
| Myanmar | 0.00 | 69.4 | 27 |
| N | Con. fee($) | Rate (¢/min) | Minutes |
| Namibia | 0.00 | 23.1 | 81 |
| Nepal | 0.00 | 41.7 | 45 |
| Netherlands | 0.00 | 6.8 | 277 |
| Netherlands - Mobile | 0.00 | 41.7 | 45 |
| Netherlands Antilles | 0.00 | 28.0 | 67 |
| New Zealand | 0.00 | 6.8 | 277 |
| New Zealand - Mobile | 0.00 | 34.7 | 54 |
| Norway | 0.00 | 6.8 | 277 |
| Norway - Mobile | 0.00 | 29.8 | 63 |
| P | Con. fee($) | Rate (¢/min) | Minutes |
| Panama | 0.00 | 33.5 | 56 |
| Panama - Mobile | 0.00 | 34.1 | 55 |
| Peru | 0.00 | 24.7 | 76 |
| Peru - Lima | 0.00 | 9.1 | 205 |
| Peru - Mobile | 0.00 | 48.1 | 39 |
| Poland | 0.00 | 10.4 | 181 |
| Poland - Warsaw | 0.00 | 8.6 | 217 |
| Poland - Mobile | 0.00 | 22.3 | 84 |
| Portugal | 0.00 | 7.4 | 255 |
| Portugal - Mobile | 0.00 | 42.6 | 44 |
| Puerto Rico | 0.00 | 9.4 | 200 |
| R | Con. fee($) | Rate (¢/min) | Minutes |
| Romania | 0.00 | 26.8 | 70 |
| Romania - Bucharest | 0.00 | 10.7 | 175 |
| Romania - Mobile | 0.00 | 28.0 | 67 |
| Russia | 0.00 | 18.0 | 104 |
| Russia - Moscow | 0.00 | 5.0 | 375 |
| Russia - St. Pertrsburg | 0.00 | 7.6 | 247 |
| Rwanda | 0.00 | 32.9 | 57 |
| S | Con. fee($) | Rate (¢/min) | Minutes |
| Saipan | 0.00 | 9.4 | 200 |
| San Marino | 0.00 | 9.3 | 201 |
| Saudi Arabia | 0.00 | 43.6 | 43 |
| Singapore - inc. Mobile | 0.00 | 6.8 | 277 |
| Slovakia | 0.00 | 22.6 | 83 |
| Slovenia | 0.00 | 19.5 | 96 |
| South Africa | 0.00 | 19.5 | 96 |
| South Africa - Mobile | 0.00 | 30.2 | 62 |
| Spain | 0.00 | 6.8 | 277 |
| Spain - Mobile | 0.00 | 34.7 | 54 |
| Swaziland | 0.00 | 18.6 | 101 |
| Sweden | 0.00 | 6.8 | 277 |
| Sweden - Mobile | 0.00 | 52.1 | 36 |
| Switzerland | 0.00 | 6.8 | 277 |
| Switzerland - Mobile | 0.00 | 45.7 | 41 |
| T | Con. fee($) | Rate (¢/min) | Minutes |
| Taiwan | 0.00 | 5.4 | 350 |
| Taiwan - Taipei | 0.00 | 4.7 | 400 |
| Taiwan - Mobile | 0.00 | 15.6 | 120 |
| Thailand | 0.00 | 18.8 | 100 |
| Thailand - Mobile | 0.00 | 24.0 | 78 |
| Thailand - Bangkok | 0.00 | 9.4 | 200 |
| Trinidad | 0.00 | 28.4 | 66 |
| Turkey - inc. Mobile | 0.00 | 32.3 | 58 |
| Turkey - Istanbul | 0.00 | 14.9 | 126 |
| U | Con. fee($) | Rate (¢/min) | Minutes |
| UK - 441 & 442 only | 0.00 | 6.8 | 277 |
| UK - Mobile | 0.00 | 39.9 | 47 |
| Ukraine - Kiev | 0.00 | 16.7 | 112 |
| United Arab Emirates | 0.00 | 36.1 | 52 |
| US Virgin Islands | 0.00 | 93.8 | 20 |
| USA | 0.00 | 3.8 | 500 |
| USA - HAWAII | 0.00 | 6.2 | 300 |
| USA - ALASKA | 0.00 | 13.2 | 142 |
| Uzbekistan | 0.00 | 30.2 | 62 |
| V | Con. fee($) | Rate (¢/min) | Minutes |
| Vietnam | 0.00 | 55.1 | 34 |
| Z | Con. fee($) | Rate (¢/min) | Minutes |
| Zambia | 0.00 | 26.0 | 72 |
| Zimbabwe | 0.00 | 14.8 | 127 |



