Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
Feeling
Our Price:$18.45 List Price:$25.00
- 400 mins to Taiwan,133 mins to Taiwan Cell
- 394 mins to S. Korea, 206 mins to S. Korea Cell.
- 380 minutes to Hong Kong
- Good for Many Countries
- No Connection Fee!
Instruction
- Customer Service
- sales@seawolftech.com
- Access Number
-
1-800-508-1134 (English)
1-800-508-1129 (Chinese) - Dial Instructions
-
1. Dial Access Number
2. Enter your pin No.
3. To call within the United States, to Canada or to the Carbbean:
Enter 1 + area code + tele No. + #
To call other country:
Enter 011 + country code + city code + tele No. + #
- Expiration
- 90 days after purchase
- Note
- $0.89 surcharge when used from a public pay phone, hotel phone or campus phone. 1 minute rounding. $0.79 semi-monthly maintenance fee. This card can not be used in Alaska, Hawaii and Canada.
Rate Info for Feeling:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| A | Con. fee($) | Rate (¢/min) | Minutes |
| Argentina | 0.00 | 13.9 | 133 |
| Australia | 0.00 | 6.5 | 282 |
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Canada | 0.00 | 5.8 | 320 |
| China - inc. Cell | 0.00 | 4.8 | 384 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Hong Kong | 0.00 | 4.9 | 380 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| Ireland | 0.00 | 5.4 | 339 |
| Israel | 0.00 | 10.1 | 182 |
| Italy | 0.00 | 6.0 | 310 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Japan | 0.00 | 8.1 | 227 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Korea South - Cell. | 0.00 | 9.0 | 206 |
| Korea, South | 0.00 | 4.7 | 394 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Malaysia | 0.00 | 9.8 | 188 |
| P | Con. fee($) | Rate (¢/min) | Minutes |
| Philippines | 0.00 | 34.2 | 54 |
| Poland | 0.00 | 11.5 | 160 |
| R | Con. fee($) | Rate (¢/min) | Minutes |
| Russia | 0.00 | 16.3 | 113 |
| Russia - Moscow | 0.00 | 6.7 | 276 |
| Russia - St. Petersburg | 0.00 | 8.5 | 218 |
| S | Con. fee($) | Rate (¢/min) | Minutes |
| Singapore | 0.00 | 5.8 | 320 |
| Spain | 0.00 | 6.0 | 305 |
| Sweden | 0.00 | 4.8 | 382 |
| Switzerland | 0.00 | 5.7 | 325 |
| T | Con. fee($) | Rate (¢/min) | Minutes |
| Taiwan | 0.00 | 4.6 | 400 |
| Thailand | 0.00 | 24.6 | 75 |
| Thailand - Bangkok | 0.00 | 10.7 | 172 |
| U | Con. fee($) | Rate (¢/min) | Minutes |
| UK - 441&442 only | 0.00 | 5.6 | 331 |
| USA - 48 States | 0.00 | 5.8 | 320 |



