Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
China Exclusive
Our Price:$16.95 List Price:$25.00
- More minutes from local access
- Local access - 1045 mins to China
- Toll Free - 522 mins to China
- No Connection Fee!
Instruction
- Customer Service
- sales@seawolftech.com
- Access Number
-
1-800-624-2087 English
1-800-624-2155 Chinese
Local Access Numbers - Dial Instructions
-
Dial Access Number
1. When prompted, enter your card number
2. Enter the phone number,
1 + area code + tele No. + #
To call other country:
Enter 011 + country code + city code + tele No. + #
- Expiration
- The card expires 4 months after purchase day.
- Note
-
No connection fee. 50¢ monthly mantainance charge. 2 minutes rounding. $0.89 charge when used from a payphone.
This card can not be used in Alaska, Hawaii and Canada
Rate Info for China Exclusive:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| A | Con. fee($) | Rate (¢/min) | Minutes |
| Australia | 0.00 | 6.5 | 261 |
| Australia - local | 0.00 | 4.9 | 348 |
| Austria | 0.00 | 6.5 | 261 |
| Austria - local | 0.00 | 4.9 | 348 |
| B | Con. fee($) | Rate (¢/min) | Minutes |
| Belgium | 0.00 | 5.7 | 298 |
| Belgium - local | 0.00 | 4.1 | 418 |
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Canada | 0.00 | 4.1 | 418 |
| Canada - local | 0.00 | 2.4 | 696 |
| China - inc. Cell. | 0.00 | 3.2 | 522 |
| China - local (inc. cell.) | 0.00 | 1.6 | 1045 |
| F | Con. fee($) | Rate (¢/min) | Minutes |
| Finland | 0.00 | 6.5 | 261 |
| Finland - local | 0.00 | 4.9 | 348 |
| France | 0.00 | 4.9 | 348 |
| France - local | 0.00 | 3.2 | 522 |
| G | Con. fee($) | Rate (¢/min) | Minutes |
| Germany | 0.00 | 4.9 | 348 |
| Germany - local | 0.00 | 3.2 | 522 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Hong Kong - inc.Cell. | 0.00 | 4.0 | 426 |
| Hong Kong - local (inc. cell.) | 0.00 | 2.4 | 720 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| Indonesia | 0.00 | 16.3 | 104 |
| Indonesia - Jakarta | 0.00 | 8.1 | 209 |
| Indonesia - local | 0.00 | 14.6 | 116 |
| Indonesia - Jakarta local | 0.00 | 6.5 | 261 |
| Israel | 0.00 | 12.2 | 139 |
| Israel - local | 0.00 | 10.6 | 160 |
| Italy | 0.00 | 5.7 | 298 |
| Italy - local | 0.00 | 4.1 | 418 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Japan | 0.00 | 8.1 | 209 |
| Japan - local | 0.00 | 6.5 | 261 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Korea, South | 0.00 | 9.7 | 174 |
| Korea, South - local | 0.00 | 8.1 | 209 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Macao | 0.00 | 22.0 | 77 |
| Macao - local | 0.00 | 20.4 | 83 |
| Malaysia | 0.00 | 8.1 | 209 |
| Malaysia - local | 0.00 | 6.5 | 261 |
| Mexico | 0.00 | 13.0 | 130 |
| Mexico - Mexico City | 0.00 | 8.1 | 209 |
| Mexico - local | 0.00 | 11.4 | 149 |
| Mexico - Mexico City local | 0.00 | 6.5 | 261 |
| N | Con. fee($) | Rate (¢/min) | Minutes |
| Netherlands | 0.00 | 4.9 | 348 |
| Netherlands - local | 0.00 | 3.2 | 522 |
| New Zealand | 0.00 | 6.5 | 261 |
| New Zealand - local | 0.00 | 4.9 | 348 |
| Norway | 0.00 | 7.3 | 231 |
| Norway - local | 0.00 | 4.9 | 348 |
| P | Con. fee($) | Rate (¢/min) | Minutes |
| Philippines | 0.00 | 17.8 | 95 |
| Philippines - Cell Phone | 0.00 | 23.5 | 72 |
| Philippines - local | 0.00 | 16.3 | 104 |
| Philippines - Cell Phone local | 0.00 | 22.3 | 76 |
| Poland | 0.00 | 13.0 | 130 |
| Poland - local | 0.00 | 11.4 | 149 |
| R | Con. fee($) | Rate (¢/min) | Minutes |
| Russia | 0.00 | 10.6 | 160 |
| Russia - Moscow | 0.00 | 6.5 | 261 |
| Russia - local | 0.00 | 8.9 | 190 |
| Russia - Moscow local | 0.00 | 4.9 | 348 |
| S | Con. fee($) | Rate (¢/min) | Minutes |
| Singapore | 0.00 | 5.7 | 298 |
| Singapore - local | 0.00 | 4.1 | 418 |
| Spain | 0.00 | 6.5 | 261 |
| Spain - local | 0.00 | 4.9 | 348 |
| Sweden | 0.00 | 6.5 | 261 |
| Sweden - local | 0.00 | 4.9 | 348 |
| Switzerland | 0.00 | 6.5 | 261 |
| Switzerland - local | 0.00 | 4.9 | 348 |
| T | Con. fee($) | Rate (¢/min) | Minutes |
| Taiwan | 0.00 | 6.5 | 261 |
| Taiwan - Cell Phone | 0.00 | 11.4 | 149 |
| Taiwan - local | 0.00 | 4.9 | 348 |
| Taiwan - Cell Phone local | 0.00 | 9.7 | 174 |
| Taiwan - Taipei | 0.00 | 5.3 | 321 |
| Taiwan - Taipei local | 0.00 | 3.7 | 464 |
| Thailand | 0.00 | 27.8 | 61 |
| Thailand - Bangkok | 0.00 | 15.4 | 110 |
| Thailand - local | 0.00 | 26.1 | 65 |
| Thailand - Bangkok local | 0.00 | 13.9 | 122 |
| U | Con. fee($) | Rate (¢/min) | Minutes |
| United Kingdom - to 441&442 only | 0.00 | 4.9 | 348 |
| United Kingdom - local to 441&442 only | 0.00 | 3.2 | 522 |
| United States | 0.00 | 4.1 | 418 |
| United States - local | 0.00 | 2.4 | 696 |



