Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
Blue Sky
Our Price:$17.95 List Price:$20.00
- 500 mins US domestic rate!
- 495 mins to Taipei, 307 mins to Hongkong
- Enhanced Fiber Optic Line.
- No Connection Fee!
Instruction
- Customer Service
- sales@seawolftech.com
- Access Number
-
1-800-508-6927
- Dial Instructions
-
Dial Access Number
1. Enter your PIN number
2. To call within the United States, to Canada or to the Caribbean:
Enter 1 + area code + tele No.
To call other country:
Enter 011 + country code + city code + tele No. - Expiration
- The card expires 6 months after purchase day.
- Note
-
One minute rounding for all calls. No monthly service charge. $0.99 charge when used from a payphone.
This card can not be used in Alaska, Hawaii and Canada.
Rate Info for Blue Sky:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| A | Con. fee($) | Rate (¢/min) | Minutes |
| Argentina | 0.00 | 6.1 | 292 |
| Argentina - Cell | 0.00 | 28.5 | 63 |
| Australia | 0.00 | 4.4 | 410 |
| Australia - Cell | 0.00 | 23.9 | 75 |
| Austria | 0.00 | 5.4 | 334 |
| Austria - Cell | 0.00 | 29.9 | 60 |
| B | Con. fee($) | Rate (¢/min) | Minutes |
| Belgium | 0.00 | 4.4 | 412 |
| Belgium - Cell | 0.00 | 35.9 | 50 |
| Brazil | 0.00 | 9.4 | 190 |
| Brazil - Cell | 0.00 | 21.9 | 82 |
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Canada | 0.00 | 4.3 | 420 |
| China - inc. Cell | 0.00 | 4.5 | 400 |
| Colombia | 0.00 | 11.4 | 157 |
| Colombia - Cell | 0.00 | 12.4 | 145 |
| D | Con. fee($) | Rate (¢/min) | Minutes |
| Denmark | 0.00 | 4.6 | 390 |
| Denmark - Cell | 0.00 | 28.5 | 63 |
| F | Con. fee($) | Rate (¢/min) | Minutes |
| Finland | 0.00 | 6.0 | 300 |
| Finland - Cell | 0.00 | 27.6 | 65 |
| France | 0.00 | 4.1 | 440 |
| France - Cell | 0.00 | 23.0 | 78 |
| G | Con. fee($) | Rate (¢/min) | Minutes |
| Germany | 0.00 | 4.3 | 417 |
| Germany - Cell | 0.00 | 31.5 | 57 |
| Greece | 0.00 | 5.7 | 316 |
| Greece - Cell | 0.00 | 25.6 | 70 |
| Guam | 0.00 | 11.5 | 156 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Hong Kong | 0.00 | 5.8 | 307 |
| Hong Kong - Cell | 0.00 | 5.8 | 307 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| India - inc. Cell | 0.00 | 39.9 | 45 |
| Indonesia | 0.00 | 11.6 | 155 |
| Indonesia - Jakarta | 0.00 | 6.0 | 300 |
| Indonesia - Cell | 0.00 | 18.3 | 98 |
| Iran - inc. Cell | 0.00 | 29.9 | 60 |
| Israel | 0.00 | 17.8 | 101 |
| Israel - Tel Aviv | 0.00 | 18.7 | 96 |
| Israel - Cell | 0.00 | 20.4 | 88 |
| Italy | 0.00 | 4.3 | 417 |
| Italy - Cell | 0.00 | 34.5 | 52 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Japan | 0.00 | 5.1 | 350 |
| Japan - Cell | 0.00 | 20.9 | 86 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Korea, South | 0.00 | 4.7 | 385 |
| Korea, South - Cell | 0.00 | 9.4 | 190 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Macau | 0.00 | 22.4 | 80 |
| Malaysia | 0.00 | 4.9 | 365 |
| Malaysia - Cell | 0.00 | 7.5 | 240 |
| Mexico | 0.00 | 12.4 | 145 |
| Mexico - Mexico City, Guadalajara | 0.00 | 5.4 | 334 |
| Mexico - Monterrey | 0.00 | 4.9 | 365 |
| N | Con. fee($) | Rate (¢/min) | Minutes |
| Netherlands | 0.00 | 4.3 | 417 |
| Netherlands - Cell | 0.00 | 34.5 | 52 |
| Netherlands Antilles | 0.00 | 23.0 | 78 |
| New Zealand | 0.00 | 5.4 | 334 |
| New Zealand - Cell | 0.00 | 29.9 | 60 |
| Norway | 0.00 | 4.5 | 403 |
| Norway - Cell | 0.00 | 25.6 | 70 |
| P | Con. fee($) | Rate (¢/min) | Minutes |
| Philippines | 0.00 | 22.4 | 80 |
| Philippines - Cell | 0.00 | 29.9 | 60 |
| Poland | 0.00 | 6.1 | 292 |
| Poland - Cell | 0.00 | 29.4 | 61 |
| Portugal | 0.00 | 5.4 | 334 |
| Portugal - Cell | 0.00 | 32.6 | 55 |
| R | Con. fee($) | Rate (¢/min) | Minutes |
| Romania | 0.00 | 16.2 | 111 |
| Romania - Cell | 0.00 | 34.5 | 52 |
| S | Con. fee($) | Rate (¢/min) | Minutes |
| Singapore - inc. Cell | 0.00 | 3.6 | 505 |
| Spain | 0.00 | 4.3 | 415 |
| Spain - Cell | 0.00 | 30.4 | 59 |
| Sudan | 0.00 | 40.8 | 44 |
| Sweden | 0.00 | 4.3 | 415 |
| Sweden - Cell | 0.00 | 35.2 | 51 |
| Switzerland | 0.00 | 4.6 | 390 |
| Switzerland - Cell | 0.00 | 35.9 | 50 |
| T | Con. fee($) | Rate (¢/min) | Minutes |
| Taiwan | 0.00 | 3.8 | 470 |
| Taiwan - Cell | 0.00 | 11.7 | 154 |
| Taiwan - Taipei | 0.00 | 3.6 | 495 |
| Thailand - inc. Cell | 0.00 | 7.7 | 234 |
| Thailand - Bangkok | 0.00 | 6.1 | 292 |
| U | Con. fee($) | Rate (¢/min) | Minutes |
| UK - 441, 442 only | 0.00 | 3.6 | 500 |
| United Kingdom - others | 0.00 | 35.9 | 50 |
| United States - USA to Hawaii | 0.00 | 7.2 | 250 |
| United States - USA to Alaska | 0.00 | 6.0 | 300 |
| USA - 48 States | 0.00 | 3.6 | 500 |
| V | Con. fee($) | Rate (¢/min) | Minutes |
| Vietnam | 0.00 | 28.5 | 63 |



