Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
Old Black Stone
Our Price:$18.50 List Price:$20.00
- Less than 3¢ to many countries!
- Reliable for calling around the world.
- 24 hours customer service!
Instruction
- Customer Service
- 1-888-246-5955
- Access Number
- 1-800-816-5136
- Dial Instructions
-
Dial Access Number
1. For English, press (1)
For Espanol, press (2)
2. Enter your pin Number
3. To call within the U.S., to Canada, or the Caribbean:
Press 1 + area code + tele No.
To call another country from the U.S.:
Press 011+ country code + city code + tele No.
- Expiration
- The card expires 2 months after purchase day.
- Note
- There is a $0.50 surcharge for calls made from pay phones in the U.S. Calls are rounded up to the next third minute. If a partial minute is used, your card will be charged for three minutes. There is a maintenance fee of $0.98. Domestic per call surcharge is $0.70. (Applies to the US/BR/Virgin Island/Guam/Canada) International Surcharge - $1.99 (Except Mexico $2.25) Calls to cell phone has much higher rate.
Rate Info for Old Black Stone:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| A | Con. fee($) | Rate (¢/min) | Minutes |
| Albania | 1.99 | 16.0 | 103 |
| Algeria | 1.99 | 16.8 | 98 |
| American Samoa | 1.99 | 16.8 | 98 |
| Andorra | 1.99 | 18.3 | 90 |
| Angola | 1.99 | 19.7 | 84 |
| Anguilla | 1.99 | 50.0 | 33 |
| Antigua | 1.99 | 36.7 | 45 |
| Argentina | 1.99 | 2.4 | 674 |
| Aruba | 1.99 | 19.9 | 83 |
| Australia | 1.99 | 3.7 | 450 |
| Austria | 1.99 | 1.8 | 900 |
| B | Con. fee($) | Rate (¢/min) | Minutes |
| Bahamas | 1.99 | 3.7 | 450 |
| Bahrain | 1.99 | 27.5 | 60 |
| Bangladesh | 1.99 | 36.7 | 45 |
| Barbados | 1.99 | 45.9 | 36 |
| Belize | 1.99 | 14.7 | 112 |
| Benin | 1.99 | 75.0 | 22 |
| Bermuda | 1.99 | 8.7 | 189 |
| Bolivia | 1.99 | 11.9 | 139 |
| Bosnia & Herzegovina | 1.99 | 23.9 | 69 |
| Botswana | 1.99 | 16.3 | 101 |
| Brazil | 1.99 | 3.7 | 449 |
| British Virgin Is | 1.99 | 29.5 | 56 |
| Bulgaria | 1.99 | 29.5 | 56 |
| Burkina Faso | 1.99 | 56.9 | 29 |
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Cameroon | 1.99 | 30.6 | 54 |
| Canada | 0.70 | 3.6 | 494 |
| Cayman Islands | 1.99 | 11.9 | 139 |
| China | 1.99 | 7.3 | 225 |
| China - Beijing-Shanghai | 1.99 | 3.7 | 450 |
| China - Canton | 1.99 | 5.9 | 281 |
| Christmas Isl. | 1.99 | 22.9 | 72 |
| Colombia | 1.99 | 3.7 | 450 |
| Comoros | 1.99 | 32.4 | 51 |
| Congo | 1.99 | 36.7 | 45 |
| Costa Rica | 1.99 | 4.6 | 359 |
| Croatia | 1.99 | 21.2 | 78 |
| Cuba | 1.99 | 41.3 | 40 |
| Cyprus | 1.99 | 24.6 | 67 |
| Czech Rep | 1.99 | 16.3 | 101 |
| Czech Rep - PRAGUE | 1.99 | 6.8 | 243 |
| D | Con. fee($) | Rate (¢/min) | Minutes |
| Denmark | 1.99 | 2.7 | 621 |
| Dominica | 1.99 | 50.0 | 33 |
| Dominican Republic | 1.99 | 4.9 | 339 |
| E | Con. fee($) | Rate (¢/min) | Minutes |
| Ecuador | 1.99 | 10.5 | 157 |
| Egypt | 1.99 | 33.7 | 49 |
| El Salvador | 1.99 | 7.4 | 224 |
| Equatorial Guinea | 1.99 | 50.0 | 33 |
| Estonia | 1.99 | 11.2 | 148 |
| F | Con. fee($) | Rate (¢/min) | Minutes |
| Faeroe Islands | 1.99 | 28.5 | 58 |
| Finland | 1.99 | 4.7 | 353 |
| France | 1.99 | 2.3 | 720 |
| French Polynesia | 1.99 | 22.9 | 72 |
| G | Con. fee($) | Rate (¢/min) | Minutes |
| Gabon | 1.99 | 61.1 | 27 |
| Gambia | 1.99 | 39.3 | 42 |
| Georgia | 1.99 | 45.9 | 36 |
| Germany | 1.99 | 2.0 | 818 |
| Germany - FRANKFURT | 1.99 | 1.8 | 900 |
| Ghana | 1.99 | 21.2 | 78 |
| Gibraltar | 1.99 | 3.9 | 418 |
| Greece | 1.99 | 4.9 | 339 |
| Grenada | 1.99 | 61.1 | 27 |
| Guam | 0.70 | 2.7 | 665 |
| Guantanamo Bay | 1.99 | 50.0 | 33 |
| Guatemala | 1.99 | 9.0 | 184 |
| Guinea | 1.99 | 41.3 | 40 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Haiti | 1.99 | 30.6 | 54 |
| Hong Kong | 1.99 | 4.2 | 391 |
| Hungary | 1.99 | 9.0 | 183 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| Iceland | 1.99 | 11.3 | 146 |
| India | 1.99 | 29.5 | 56 |
| Indonesia | 1.99 | 13.6 | 121 |
| Indonesia - JAKARTA | 1.99 | 3.7 | 450 |
| Ireland | 1.99 | 1.8 | 900 |
| Israel | 1.99 | 5.4 | 305 |
| Italy | 1.99 | 2.2 | 750 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Jamaica | 1.99 | 24.6 | 67 |
| Japan | 1.99 | 3.7 | 450 |
| Jordan | 1.99 | 29.5 | 56 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Kazakhstan | 1.99 | 29.5 | 56 |
| Kenya | 1.99 | 50.0 | 33 |
| Kuwait | 1.99 | 29.5 | 56 |
| L | Con. fee($) | Rate (¢/min) | Minutes |
| Liberia | 1.99 | 32.4 | 51 |
| Libya | 1.99 | 24.6 | 67 |
| Liechtenstein | 1.99 | 4.6 | 360 |
| Lithuania | 1.99 | 32.4 | 51 |
| Luxembourg | 1.99 | 10.7 | 155 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Macao | 1.99 | 21.2 | 78 |
| Macedonia | 1.99 | 25.4 | 65 |
| Malawi | 1.99 | 29.5 | 56 |
| Malaysia | 1.99 | 4.9 | 339 |
| Malaysia - KUALA LUMPUR | 1.99 | 2.9 | 562 |
| Mali Rep | 1.99 | 56.9 | 29 |
| Malta | 1.99 | 9.8 | 169 |
| Marshall Islands | 1.99 | 75.0 | 22 |
| Mauritania | 1.99 | 45.9 | 36 |
| Mexico - MEXICO CITY,MONTEREY,GUADALAJARA | 2.25 | 3.5 | 458 |
| Mexico - ACAPULCO,JUAREZ,TIJUANA,TORREON | 1.99 | 6.3 | 263 |
| Micronesia | 1.99 | 71.8 | 23 |
| Monaco | 1.99 | 11.9 | 139 |
| Montserrat | 1.99 | 61.1 | 27 |
| Morocco | 1.99 | 53.3 | 31 |
| Mozambique | 1.99 | 32.4 | 51 |
| N | Con. fee($) | Rate (¢/min) | Minutes |
| Namibia | 1.99 | 33.7 | 49 |
| Netherlands | 1.99 | 1.8 | 900 |
| Netherlands Antilles | 1.99 | 28.5 | 58 |
| New Zealand | 1.99 | 2.4 | 692 |
| Nicaragua | 1.99 | 13.6 | 121 |
| Niger | 1.99 | 43.4 | 38 |
| Nigeria | 1.99 | 53.3 | 31 |
| Norway | 1.99 | 1.8 | 900 |
| O | Con. fee($) | Rate (¢/min) | Minutes |
| Oman | 1.99 | 43.4 | 38 |
| P | Con. fee($) | Rate (¢/min) | Minutes |
| Palau | 1.99 | 53.3 | 31 |
| Panama | 1.99 | 14.7 | 112 |
| Paraguay | 1.99 | 10.3 | 161 |
| Peru | 1.99 | 5.2 | 319 |
| Phillipines | 1.99 | 9.8 | 169 |
| Poland | 1.99 | 9.2 | 180 |
| Poland - WARSAW | 1.99 | 3.7 | 450 |
| Portugal | 1.99 | 2.9 | 562 |
| Puerto Rico | 0.70 | 2.7 | 665 |
| Q | Con. fee($) | Rate (¢/min) | Minutes |
| Qatar | 1.99 | 9.2 | 180 |
| R | Con. fee($) | Rate (¢/min) | Minutes |
| Reunion | 1.99 | 36.7 | 45 |
| Romania | 1.99 | 17.2 | 96 |
| Romania - BUCHAREST | 1.99 | 4.9 | 339 |
| Russia | 1.99 | 9.8 | 169 |
| Russia - MOSCOW | 1.99 | 1.8 | 900 |
| Russia - ST.PETERSBURG | 1.99 | 4.9 | 339 |
| S | Con. fee($) | Rate (¢/min) | Minutes |
| S.Korea | 1.99 | 3.7 | 450 |
| Saipan | 0.70 | 2.7 | 665 |
| San Marino | 1.99 | 4.6 | 360 |
| Saudi Arabia | 1.99 | 29.5 | 56 |
| Sierra Leone | 1.99 | 45.9 | 36 |
| Singapore | 1.99 | 1.8 | 900 |
| Slovakia | 1.99 | 12.7 | 130 |
| Slovenia | 1.99 | 17.2 | 96 |
| Somalia | 1.99 | 53.3 | 31 |
| South Africa | 1.99 | 15.7 | 105 |
| Spain | 1.99 | 1.9 | 857 |
| Spain - BARCELONA-MADRID | 1.99 | 1.8 | 900 |
| Sri Lanka | 1.99 | 25.4 | 65 |
| St. Kitts | 1.99 | 36.7 | 45 |
| St. Lucia | 1.99 | 27.5 | 60 |
| St. Pierre & Miquelon | 1.99 | 9.0 | 183 |
| St. Vincent | 1.99 | 39.3 | 42 |
| Sudan | 1.99 | 27.5 | 60 |
| Swaziland | 1.99 | 26.6 | 62 |
| Sweden | 1.99 | 1.8 | 900 |
| Switzerland | 1.99 | 2.2 | 750 |
| Syria | 1.99 | 53.3 | 31 |
| T | Con. fee($) | Rate (¢/min) | Minutes |
| Taiwan | 1.99 | 6.1 | 272 |
| Taiwan - TAIPEI | 1.99 | 4.4 | 375 |
| Tanzania | 1.99 | 41.3 | 40 |
| Thailand | 1.99 | 14.7 | 112 |
| Thailand - BANGKOK | 1.99 | 5.9 | 281 |
| Trinidad and Tobago | 1.99 | 14.7 | 112 |
| Turkey | 1.99 | 14.7 | 112 |
| Turkey - ISTANBUL | 1.99 | 7.3 | 225 |
| Turks & Caicos | 1.99 | 32.4 | 51 |
| U | Con. fee($) | Rate (¢/min) | Minutes |
| U.K. | 1.99 | 1.8 | 900 |
| U.S. Virgin Is. | 0.70 | 2.7 | 665 |
| United Arab Emir. | 1.99 | 18.3 | 90 |
| Uruguay | 1.99 | 24.6 | 67 |
| USA | 0.70 | 2.7 | 665 |
| Uzbekistan | 1.99 | 39.3 | 42 |
| V | Con. fee($) | Rate (¢/min) | Minutes |
| Venezuela | 1.99 | 7.4 | 224 |
| Vietnam | 1.99 | 75.0 | 22 |
| W | Con. fee($) | Rate (¢/min) | Minutes |
| Western Samoa | 1.99 | 61.1 | 27 |
| Y | Con. fee($) | Rate (¢/min) | Minutes |
| Yugoslavia | 1.99 | 12.7 | 130 |
| Z | Con. fee($) | Rate (¢/min) | Minutes |
| Zaire | 1.99 | 30.6 | 54 |
| Zambia | 1.99 | 75.0 | 22 |
| Zimbabwe | 1.99 | 8.0 | 207 |



