Search Phonecards

Prepaid SIM / eSIMs America Asia Europe Other Regions Support

Powered by SeawolfTech
www.seawolftech.com


About SSL Certificates

Global Speed Dial

Our Price:$20.00     List Price:$20.00
  • Rechargeable, PIN Less, Speed Dial
  • Never Expires, Keep the Same PIN
  • China 3.3¢ , India 0.79¢, HongKong 4¢ , Taiwan 2¢
  • No Connection Fee!
Instruction
Customer Service
sales@seawolftech.com
Access Number
More Local Access Numbers
1-718-889-6000
1-800-508-3251
1-800-508-1142
Dial Instructions
  1. Dial Access Number
  2. For New Customer - Unregistered Phone#:
    • Press 1 to use as Phonecard,
    • Press 2 to register the phone# for NO PIN Calling.
    • Press * then enter the PIN#
  3. For Registered Phone#, you will hear your balance
  4. To call within the United States, to Canada or to the Carbbean:
    Enter 1 + area code + tele No. + #
    To call other countries:
    Enter 011 + country code + city code + tele No. + #
Expiration
No expiration for registered account.
Note
1 minute rounding for all calls. $0.89 charge when used from a payphone. Additional 2 cents per minute will be charged for calls made from 800 toll free access numbers from 48 States. Additional 6 cents per minute will be charged for calls made from 800 toll free access numbers from AK and HI. No Connection Fee! No maintenance fee as long as you make at least one phone call per month which has been picked up or connected, otherwise $1.00/month maintenance fee will apply. Mobile phone user who has unlimited night and weekend long distance minutes can take advantage of local access numbers and save lots of money.

Rate Info for Global Speed Dial:

Country/Region
A Con. fee($) Rate (¢/min) Minutes
Afghanistan - Local 0.00 22.5 89
Afghanistan 0.00 24.4 82
Afghanistan - Cell-Local 0.00 19.6 102
Afghanistan - Cell 0.00 21.7 92
Afghanistan - Cell-70 Local 0.00 19.6 102
Afghanistan - Cell-70 0.00 21.7 92
Afghanistan - Cell-75 Local 0.00 19.6 102
Afghanistan - Cell-75 0.00 21.7 92
Albania - Local 0.00 17.4 115
Albania 0.00 19.4 103
Albania - Cell 66-Local 0.00 50.0 40
Albania - Cell-66 0.00 51.3 39
Albania - Cell-67 Local 0.00 50.0 40
Albania - Cell-67 0.00 51.3 39
Albania - Cell-68 Local 0.00 50.0 40
Albania - Cell-68 0.00 51.3 39
Albania - Cell-69 Local 0.00 50.0 40
Albania - Cell-69 0.00 51.3 39
Algeria - Local 0.00 11.0 181
Algeria 0.00 13.1 153
Algeria - Cell-Local 0.00 60.6 33
Algeria - Cell 0.00 62.5 32
American Samoa - Local 0.00 8.0 250
American Samoa 0.00 10.0 200
Andorra - Local 0.00 6.0 333
Andorra 0.00 8.0 250
Andorra - Cell-Local 0.00 26.3 76
Andorra - Cell 0.00 28.2 71
Angola - Local 0.00 9.0 222
Angola 0.00 11.0 181
Angola - Cell Local 0.00 27.0 74
Angola - Cell 0.00 29.4 68
Angola - Cell 91 99 Local 0.00 15.0 133
Angola - Cell 91 99 0.00 17.1 117
Anguilla - Local 0.00 26.3 76
Anguilla 0.00 28.2 71
Anguilla - Cell-Local 0.00 36.4 55
Anguilla - Cell 0.00 38.5 52
Antarctica - Local 0.00 117.6 17
Antarctica 0.00 125.0 16
Antigua - Local 0.00 40.0 50
Antigua 0.00 42.6 47
Antigua - Cell-Local 0.00 40.0 50
Antigua - Cell 0.00 42.6 47
Argentina - Local 0.00 6.0 333
Argentina 0.00 8.0 250
Argentina - Buenos Aires-Local 0.00 4.0 500
Argentina - Buenos Aires 0.00 6.0 333
Argentina - Cell-Local 0.00 25.0 80
Argentina - Cell 0.00 27.0 74
Armenia - Local 0.00 19.6 102
Armenia 0.00 21.7 92
Armenia - Yerevan-Local 0.00 19.6 102
Armenia - Yereven 0.00 21.7 92
Armenia - Cell-Local 0.00 24.7 81
Armenia - Cell 0.00 26.7 75
Aruba - Local 0.00 27.0 74
Aruba 0.00 29.4 68
Aruba - Cell-Local 0.00 31.2 64
Aruba - Cell 0.00 33.3 60
Australia - Local 0.00 6.0 333
Australia 0.00 8.0 250
Australia - Cell-Local 0.00 6.0 333
Australia - Cell 0.00 8.0 250
Austria - Local 0.00 13.2 152
Austria 0.00 15.2 132
Austria - Cell-Local 0.00 29.9 67
Austria - Cell 0.00 31.7 63
Azerbaijan - Local 0.00 22.0 91
Azerbaijan 0.00 24.1 83
Azerbaijan - Cell-Local 0.00 31.2 64
Azerbaijan - Cell 0.00 33.3 60
B Con. fee($) Rate (¢/min) Minutes
Bahamas - Local 0.00 30.3 66
Bahamas 0.00 32.3 62
Bahamas - Cell-Local 0.00 30.3 66
Bahamas - Cell 0.00 32.3 62
Bahrain - Local 0.00 20.0 100
Bahrain 0.00 22.2 90
Bangladesh - Local 0.00 3.5 571
Bangladesh 0.00 5.5 363
Bangladesh - Cell-Local 0.00 3.5 571
Bangladesh - Cell 0.00 5.5 363
Barbados - Local 0.00 33.3 60
Barbados 0.00 35.1 57
Barbados - Cell-Local 0.00 33.3 60
Barbados - Cell 0.00 35.1 57
Belarus - Local 0.00 62.5 32
Belarus 0.00 64.5 31
Belarus - Cell-Local 0.00 62.5 32
Belarus - Cell 0.00 64.5 31
Belgium - Local 0.00 12.3 163
Belgium 0.00 14.4 139
Belgium - Cell-Local 0.00 51.3 39
Belgium - Cell 0.00 52.6 38
Belize - Local 0.00 28.2 71
Belize 0.00 29.9 67
Belize - Cell-Local 0.00 32.3 62
Belize - Cell 0.00 34.5 58
Benin - Local 0.00 36.4 55
Benin 0.00 38.5 52
Benin - Cell-Local 0.00 43.5 46
Benin - Cell 0.00 45.5 44
Bermuda - Local 0.00 7.0 285
Bermuda 0.00 9.0 222
Bermuda - Cell-Local 0.00 5.0 400
Bermuda - Cell 0.00 7.0 285
Bhutan - Local 0.00 6.0 333
Bhutan 0.00 8.0 250
Bolivia - Local 0.00 32.3 62
Bolivia 0.00 34.5 58
Bolivia - Cell-Local 0.00 21.1 95
Bolivia - Cell 0.00 23.3 86
Bosnia & Herzegovina - Local 0.00 24.1 83
Bosnia & Herzegovina 0.00 26.3 76
Bosnia & Herzegovina - Cell-Local 0.00 47.6 42
Bosnia & Herzegovina - Cell 0.00 50.0 40
Botswana - Local 0.00 24.1 83
Botswana 0.00 26.3 76
Botswana - Cell-Local 0.00 34.5 58
Botswana - Cell 0.00 36.4 55
Brazil - Local 0.00 4.0 500
Brazil 0.00 6.0 333
Brazil - Cell-Local 0.00 4.0 500
Brazil - Cell 0.00 6.0 333
British Virgin Is - Local 0.00 31.2 64
British Virgin Is 0.00 33.3 60
British Virgin Is - Cell-Local 0.00 31.2 64
British Virgin Is - Cell 0.00 33.3 60
Brunei - Local 0.00 26.0 77
Brunei 0.00 27.8 72
Brunei - Cell-Local 0.00 31.2 64
Brunei - Cell 0.00 33.3 60
Bulgaria - Local 0.00 8.8 227
Bulgaria 0.00 10.8 185
Bulgaria - Cell-Local 0.00 41.7 48
Bulgaria - Cell 0.00 43.5 46
Burkina Faso - Local 0.00 47.6 42
Burkina Faso 0.00 50.0 40
Burkina Faso - Cell-Local 0.00 54.1 37
Burkina Faso - Cell 0.00 57.1 35
Burundi - Local 0.00 54.1 37
Burundi 0.00 55.6 36
Burundi - Cell-Local 0.00 64.5 31
Burundi - Cell 0.00 66.7 30
C Con. fee($) Rate (¢/min) Minutes
Cambodia - Local 0.00 8.0 250
Cambodia 0.00 10.0 200
Cameroon - Local 0.00 13.1 153
Cameroon 0.00 15.0 133
Cameroon - Cell-Local 0.00 46.5 43
Cameroon - Cell 0.00 48.8 41
Canada - Local 0.00 2.0 1000
Canada 0.00 4.0 500
Cape Verde Islands - Local 0.00 22.2 90
Cape Verde Islands 0.00 24.1 83
Cape Verde Islands - Cell-Local 0.00 37.0 54
Cape Verde Islands - Cell 0.00 39.2 51
Cayman Islands - Local 0.00 10.0 200
Cayman Islands 0.00 12.0 166
Cayman Islands - Cell-Local 0.00 27.0 74
Cayman Islands - Cell 0.00 29.4 68
Central African Rep 0.00 57.1 35
Central African Rep - Cell-Local 0.00 142.9 14
Central African Rep - Cell 0.00 142.9 14
Central African Republic - Local 0.00 55.6 36
Chad - Local 0.00 80.0 25
Chad 0.00 83.3 24
Chile - Local 0.00 2.6 784
Chile 0.00 4.5 440
Chile - Cell-Local 0.00 6.0 333
Chile - Cell 0.00 8.0 250
Chile - Rural 0.00 105.3 19
China - Local 0.00 3.3 606
China 0.00 5.3 377
Colombia - Local 0.00 5.0 400
Colombia 0.00 7.0 285
Colombia - Cell-Local 0.00 4.0 500
Colombia - Cell 0.00 6.0 333
Comoros - Local 0.00 66.7 30
Comoros 0.00 69.0 29
Congo - Local 0.00 74.1 27
Congo 0.00 76.9 26
Congo - Cell-Local 0.00 80.0 25
Congo - Cell 0.00 80.0 25
Costa Rica - Local 0.00 5.0 400
Costa Rica 0.00 7.0 285
Costa Rica - Cell-Local 0.00 13.1 153
Costa Rica - Cell 0.00 15.0 133
Croatia - Local 0.00 17.2 116
Croatia 0.00 19.2 104
Croatia - Cell-Local 0.00 46.5 43
Croatia - Cell 0.00 48.8 41
Cuba - Local 0.00 74.1 27
Cuba 0.00 76.9 26
Cuba - Cell-Local 0.00 76.9 26
Cuba - Cell 0.00 80.0 25
Cyprus - Local 0.00 17.4 115
Cyprus 0.00 19.4 103
Cyprus - Cell-Local 0.00 24.7 81
Cyprus - Cell 0.00 27.0 74
Czech Rep - Local 0.00 2.9 699
Czech Rep 0.00 4.9 411
Czech Rep - Cell-Local 0.00 9.1 219
Czech Rep - Cell 0.00 11.1 180
D Con. fee($) Rate (¢/min) Minutes
Denmark - Local 0.00 45.5 44
Denmark 0.00 47.6 42
Denmark - Cell-Local 0.00 43.5 46
Denmark - Cell 0.00 45.5 44
Djibouti - Local 0.00 39.2 51
Djibouti 0.00 41.7 48
Djibouti - Cell-Local 0.00 44.4 45
Djibouti - Cell 0.00 46.5 43
Dominica - Local 0.00 26.3 76
Dominica 0.00 28.2 71
Dominica - Cell-Local 0.00 35.1 57
Dominica - Cell 0.00 37.0 54
Dominican Republic - Local 0.00 16.0 125
Dominican Republic 0.00 18.0 111
Dominican Republic - Cell-Local 0.00 16.0 125
Dominican Republic - Cell 0.00 18.0 111
E Con. fee($) Rate (¢/min) Minutes
Ecuador - Local 0.00 20.0 100
Ecuador 0.00 22.2 90
Ecuador - Cell-Local 0.00 34.5 58
Ecuador - Cell 0.00 36.4 55
Egypt - Local 0.00 14.1 142
Egypt 0.00 16.0 125
Egypt - Cell-Local 0.00 18.0 111
Egypt - Cell 0.00 20.0 100
El Salvador - Local 0.00 21.1 95
El Salvador 0.00 23.3 86
El Salvador - Cell-Local 0.00 19.0 105
El Salvador - Cell 0.00 21.1 95
Equatorial Guinea - Local 0.00 60.6 33
Equatorial Guinea 0.00 62.5 32
Equatorial Guinea - Cell-Local 0.00 54.1 37
Equatorial Guinea - Cell 0.00 57.1 35
Eritrea - Local 0.00 26.3 76
Eritrea 0.00 28.2 71
Eritrea - Cell-Local 0.00 32.3 62
Eritrea - Cell 0.00 34.5 58
Estonia - Local 0.00 2.0 985
Estonia 0.00 4.0 496
Estonia - Cell-Local 0.00 44.4 45
Estonia - Cell 0.00 46.5 43
F Con. fee($) Rate (¢/min) Minutes
Fiji Islands - Local 0.00 30.3 66
Fiji Islands 0.00 32.3 62
Fiji Islands - Cell-Local 0.00 30.3 66
Fiji Islands - Cell 0.00 32.3 62
Finland - Local 0.00 40.0 50
Finland 0.00 41.7 48
Finland - Cell-Local 0.00 40.0 50
Finland - Cell 0.00 42.6 47
France - Local 0.00 21.7 92
France 0.00 23.8 84
France - Cell-Local 0.00 20.4 98
France - Cell 0.00 22.5 89
French Guiana - Local 0.00 5.0 400
French Guiana 0.00 7.0 285
French Guiana - Cell-Local 0.00 20.0 100
French Guiana - Cell 0.00 22.2 90
French Polynesia - Local 0.00 35.1 57
French Polynesia 0.00 37.0 54
G Con. fee($) Rate (¢/min) Minutes
Gabon - Local 0.00 50.0 40
Gabon 0.00 52.6 38
Gabon - Cell-Local 0.00 62.5 32
Gabon - Cell 0.00 64.5 31
Gambia - Local 0.00 55.6 36
Gambia 0.00 57.1 35
Georgia - Local 0.00 20.0 100
Georgia 0.00 22.2 90
Georgia - Cell-Local 0.00 32.3 62
Georgia - Cell 0.00 34.5 58
Germany - Local 0.00 57.1 35
Germany 0.00 58.8 34
Germany - Cell-Local 0.00 40.8 49
Germany - Cell 0.00 42.6 47
Ghana - Local 0.00 37.0 54
Ghana 0.00 39.2 51
Ghana - Cell-Local 0.00 37.0 54
Ghana - Cell 0.00 39.2 51
Gibraltar - Local 0.00 7.0 285
Gibraltar 0.00 9.0 222
Greece - Local 0.00 18.3 109
Greece 0.00 20.4 98
Greece - Cell-Local 0.00 50.0 40
Greece - Cell 0.00 51.3 39
Grenada - Local 0.00 13.1 153
Grenada 0.00 15.0 133
Grenada - Cell-Local 0.00 33.3 60
Grenada - Cell 0.00 35.1 57
Guadeloupe - Local 0.00 5.0 400
Guadeloupe 0.00 7.0 285
Guadeloupe - Cell-Local 0.00 21.1 95
Guadeloupe - Cell 0.00 23.3 86
Guam - Local 0.00 5.0 400
Guam 0.00 7.0 285
Guatemala - Local 0.00 21.1 95
Guatemala 0.00 23.3 86
Guinea - Local 0.00 74.1 27
Guinea 0.00 76.9 26
Guinea - Cell-Local 0.00 58.8 34
Guinea - Cell 0.00 60.6 33
Guinea Bissau - Local 0.00 76.9 26
Guinea Bissau 0.00 80.0 25
Guyana - Local 0.00 31.7 63
Guyana 0.00 31.2 64
Guyana - Cell-Local 0.00 35.1 57
Guyana - Cell 0.00 37.0 54
H Con. fee($) Rate (¢/min) Minutes
Haiti - Local 0.00 34.5 58
Haiti 0.00 36.4 55
Haiti - Port Au Prince-Local 0.00 34.5 58
Haiti - Port Au Prince 0.00 36.4 55
Haiti - Cell-Haitel-Local 0.00 44.4 45
Haiti - Cell-Haitel 0.00 46.5 43
Honduras - Local 0.00 17.1 117
Honduras 0.00 19.0 105
Honduras - Cell-Local 0.00 23.3 86
Honduras - Cell 0.00 25.0 80
Hong Kong - Local 0.00 3.8 526
Hong Kong 0.00 5.8 344
Hungary - Local 0.00 4.5 448
Hungary 0.00 6.5 309
Hungary - Cell-Local 0.00 6.8 296
Hungary - Cell 0.00 8.8 228
I Con. fee($) Rate (¢/min) Minutes
Iceland - Local 0.00 4.0 500
Iceland 0.00 6.0 333
Iceland - Cell-Local 0.00 5.0 400
Iceland - Cell 0.00 7.0 285
India - Local 0.00 2.5 800
India 0.00 4.5 444
India - Cell-Local 0.00 2.5 800
India - Cell 0.00 4.5 444
Indonesia - Local 0.00 4.8 416
Indonesia 0.00 8.0 250
Indonesia - Cell-Local 0.00 6.8 294
Indonesia - Cell 0.00 10.0 200
Iran - Local 0.00 22.0 91
Iran 0.00 23.0 87
Iran - Cell-Local 0.00 22.0 91
Iran - Cell 0.00 23.0 87
Iraq - Local 0.00 19.0 105
Iraq 0.00 21.1 95
Iraq - Cell-Local 0.00 23.3 86
Iraq - Cell 0.00 25.0 80
Ireland - Local 0.00 37.0 54
Ireland 0.00 38.5 52
Ireland - Cell-Local 0.00 54.1 37
Ireland - Cell 0.00 55.6 36
Israel - Local 0.00 3.0 666
Israel 0.00 5.0 400
Israel - Special Services-Local 0.00 33.3 60
Israel - Special Services 0.00 35.1 57
Israel - Cell-Local 0.00 5.0 400
Israel - Cell 0.00 7.0 285
Italy - Local 0.00 0.3 5882
Italy 0.00 2.3 854
Italy - Cell-Local 0.00 32.8 61
Italy - Cell 0.00 35.1 57
Ivory Coast - Local 0.00 43.5 46
Ivory Coast 0.00 45.5 44
Ivory Coast - Cell-Local 0.00 50.0 40
Ivory Coast - Cell 0.00 51.3 39
J Con. fee($) Rate (¢/min) Minutes
Jamaica - Local 0.00 20.0 100
Jamaica 0.00 22.0 91
Jamaica - Cell-Digicel-Local 0.00 21.5 93
Jamaica - Cell-Digicel 0.00 23.5 85
Japan - Local 0.00 2.9 689
Japan 0.00 4.9 408
Japan - Cell-Local 0.00 3.0 666
Japan - Cell 0.00 5.0 400
Japan - Military-Local 0.00 3.0 666
Japan - Military 0.00 7.0 286
Jordan - Local 0.00 25.0 80
Jordan 0.00 26.3 76
Jordan - Cell-Local 0.00 28.2 71
Jordan - Cell 0.00 30.3 66
K Con. fee($) Rate (¢/min) Minutes
Kazakhstan - Local 0.00 4.6 438
Kazakhstan 0.00 6.6 304
Kazakhstan - Cell-Local 0.00 20.2 99
Kazakhstan - Cell 0.00 22.2 90
Kenya - Local 0.00 25.0 80
Kenya 0.00 27.0 74
Kenya - Cell-Local 0.00 17.1 117
Kenya - Cell 0.00 19.0 105
Kiribati - Local 0.00 87.0 23
Kiribati 0.00 87.0 23
Korea North - Local 0.00 5.0 400
Korea North 0.00 7.0 285
Korea South - Local 0.00 5.0 400
Korea South 0.00 7.0 285
Korea South - Cell-Local 0.00 5.0 400
Korea South - Cell 0.00 7.0 285
Kuwait - Local 0.00 8.0 250
Kuwait 0.00 10.0 200
Kuwait - Cell-Local 0.00 8.0 250
Kuwait - Cell 0.00 10.0 200
Kyrgyzstan - Local 0.00 16.5 121
Kyrgyzstan 0.00 18.7 107
Kyrgyzstan - Cell-Local 0.00 29.9 67
Kyrgyzstan - Cell 0.00 31.7 63
L Con. fee($) Rate (¢/min) Minutes
Laos - Local 0.00 9.0 221
Laos 0.00 11.0 181
Latvia - Local 0.00 39.2 51
Latvia 0.00 40.8 49
Latvia - Cell-Local 0.00 40.0 50
Latvia - Cell 0.00 41.7 48
Lebanon - Local 0.00 25.0 80
Lebanon 0.00 27.0 74
Lebanon - Cell-Local 0.00 25.0 80
Lebanon - Cell 0.00 27.0 74
Lesotho - Local 0.00 48.8 41
Lesotho 0.00 50.0 40
Liberia - Local 0.00 80.0 25
Liberia 0.00 80.0 25
Liberia - Cell-Local 0.00 66.7 30
Liberia - Cell 0.00 69.0 29
Libya - Local 0.00 30.3 66
Libya 0.00 32.3 62
Liechtenstein - Local 0.00 12.0 166
Liechtenstein 0.00 14.1 142
Liechtenstein - Cell-Local 0.00 12.0 166
Liechtenstein - Cell 0.00 14.1 142
Lithuania - Local 0.00 15.6 128
Lithuania 0.00 17.5 114
Lithuania - Cell-Local 0.00 40.0 50
Lithuania - Cell 0.00 42.6 47
Luxembourg - Local 0.00 20.0 100
Luxembourg 0.00 22.0 91
Luxembourg - Cell-Local 0.00 20.0 100
Luxembourg - Cell 0.00 22.0 91
M Con. fee($) Rate (¢/min) Minutes
Macau - Local 0.00 18.0 111
Macau 0.00 20.0 100
Macedonia - Local 0.00 25.0 80
Macedonia 0.00 27.0 74
Macedonia - Cell-Local 0.00 57.1 35
Macedonia - Cell 0.00 60.6 33
Madagascar - Local 0.00 66.7 30
Madagascar 0.00 69.0 29
Madagascar - Cell-Local 0.00 80.0 25
Madagascar - Cell 0.00 83.3 24
Malawi - Local 0.00 47.6 42
Malawi 0.00 50.0 40
Malawi - Cell-Local 0.00 66.7 30
Malawi - Cell 0.00 69.0 29
Malaysia - Local 0.00 2.5 800
Malaysia 0.00 4.5 444
Malaysia - Cell-Local 0.00 2.5 800
Malaysia - Cell 0.00 4.5 444
Maldives - Local 0.00 125.0 16
Maldives 0.00 125.0 16
Mali - Local 0.00 62.5 32
Mali 0.00 64.5 31
Malta - Local 0.00 31.7 63
Malta 0.00 33.9 59
Malta - Cell-Local 0.00 69.0 29
Malta - Cell 0.00 71.4 28
Marshall Islands - Local 0.00 34.5 58
Marshall Islands 0.00 36.4 55
Mauritania - Local 0.00 64.5 31
Mauritania 0.00 66.7 30
Mauritius - Local 0.00 15.0 133
Mauritius 0.00 17.1 117
Mexico - Local 0.00 2.0 1000
Mexico 0.00 4.0 500
Mexico - Cell - Local 0.00 2.0 1000
Mexico - Cell 0.00 4.0 500
Moldova - Local 0.00 50.0 40
Moldova 0.00 52.6 38
Monaco - Local 0.00 14.1 142
Monaco 0.00 16.0 125
Monaco - Cell-Local 0.00 66.7 30
Monaco - Cell 0.00 69.0 29
Mongolia - Local 0.00 2.5 800
Mongolia 0.00 4.5 444
Montserrat - Local 0.00 30.3 66
Montserrat 0.00 32.3 62
Montserrat - Cell-Local 0.00 30.3 66
Montserrat - Cell 0.00 32.3 62
Morocco - Local 0.00 4.0 500
Morocco 0.00 6.0 333
Morocco - Casablanca-Local 0.00 4.0 500
Morocco - Casablanca 0.00 6.0 333
Morocco - Cell-Local 0.00 66.7 30
Morocco - Cell 0.00 69.0 29
Mozambique - Local 0.00 27.0 74
Mozambique 0.00 29.4 68
Mozambique - Cell-Local 0.00 44.4 45
Mozambique - Cell 0.00 46.5 43
Myanmar - Local 0.00 15.0 133
Myanmar 0.00 17.1 117
Myanmar - Cell-Local 0.00 13.8 145
Myanmar - Cell 0.00 15.9 126
N Con. fee($) Rate (¢/min) Minutes
Namibia - Local 0.00 15.0 133
Namibia 0.00 17.1 117
Namibia - Cell-Local 0.00 23.3 86
Namibia - Cell 0.00 25.0 80
Nepal - Local 0.00 20.0 100
Nepal 0.00 22.2 90
Netherlands - Local 0.00 29.4 68
Netherlands 0.00 31.7 63
Netherlands - Cell-Local 0.00 38.5 52
Netherlands - Cell 0.00 40.0 50
Netherlands Antilles - Local 0.00 20.0 100
Netherlands Antilles 0.00 22.2 90
Netherlands Antilles - Cell - Local 0.00 20.0 100
Netherlands Antilles - Cell 0.00 22.2 90
New Caledonia - Local 0.00 41.7 48
New Caledonia 0.00 43.5 46
New Zealand - Local 0.00 4.0 500
New Zealand 0.00 6.0 333
New Zealand - Cell-Local 0.00 8.0 250
New Zealand - Cell 0.00 10.0 200
Nicaragua - Local 0.00 17.1 117
Nicaragua 0.00 19.0 105
Nicaragua - Cell-Local 0.00 35.1 57
Nicaragua - Cell 0.00 37.0 54
Niger - Local 0.00 43.5 46
Niger 0.00 45.5 44
Nigeria - Local 0.00 15.0 133
Nigeria 0.00 17.1 117
Nigeria - Cell - Local 0.00 15.0 133
Nigeria - Cell 0.00 17.1 117
Norway - Local 0.00 4.0 500
Norway 0.00 6.0 333
Norway - Cell-Local 0.00 5.0 400
Norway - Cell 0.00 7.0 285
O Con. fee($) Rate (¢/min) Minutes
Oman - Local 0.00 17.1 117
Oman 0.00 19.0 105
Oman - Cell-Local 0.00 34.5 58
Oman - Cell 0.00 39.2 51
P Con. fee($) Rate (¢/min) Minutes
Pakistan - Local 0.00 4.7 423
Pakistan 0.00 6.7 297
Pakistan - Cell 0.00 7.8 256
Pakistan - Cell - Local 0.00 5.8 344
Palau - Local 0.00 34.5 58
Palau 0.00 36.4 55
Palau - Cell-Local 0.00 57.1 35
Palau - Cell 0.00 60.6 33
Panama - Local 0.00 6.0 333
Panama 0.00 8.0 250
Panama - Cell - Local 0.00 16.0 125
Panama - Cell 0.00 18.0 111
Paraguay - Local 0.00 5.0 400
Paraguay 0.00 7.0 285
Paraguay - Cell - Local 0.00 7.0 285
Paraguay - Cell 0.00 9.0 222
Peru - Local 0.00 3.0 666
Peru 0.00 5.0 400
Peru - Cell-Local 0.00 3.0 666
Peru - Cell 0.00 5.0 400
Philippines - Local 0.00 15.6 128
Philippines 0.00 17.5 114
Philippines - Cell-Local 0.00 18.3 109
Philippines - Cell 0.00 20.4 98
Philippines - Manila-Local 0.00 15.6 128
Philippines - Manila 0.00 17.5 114
Philippines - Cell-Global-local 0.00 18.3 109
Philippines - Cell-Global 0.00 20.4 98
Philippines - Cell-Smart-Local 0.00 18.3 109
Philippines - Cell-Smart 0.00 20.4 98
Poland - Local 0.00 7.8 257
Poland 0.00 9.8 204
Poland - Cell - Local 0.00 17.5 114
Poland - Cell 0.00 19.6 102
Portugal - Local 0.00 2.8 722
Portugal 0.00 9.8 204
Portugal - Cell - Local 0.00 57.1 35
Portugal - Cell 0.00 58.8 34
Puerto Rico - Local 0.00 4.0 500
Puerto Rico 0.00 6.0 333
Puerto Rico - Cell-Local 0.00 4.0 500
Puerto Rico - Cell 0.00 6.0 333
Puerto Rico - Cell-Local 0.00 4.0 500
Puerto Rico - Cell 0.00 6.0 333
Q Con. fee($) Rate (¢/min) Minutes
Qatar - Local 0.00 23.3 86
Qatar 0.00 25.0 80
Qatar - Cell-Local 0.00 26.3 76
Qatar - Cell 0.00 28.2 71
R Con. fee($) Rate (¢/min) Minutes
Reunion Island - Local 0.00 60.6 33
Reunion Island 0.00 62.5 32
Romania - Local 0.00 1.5 1333
Romania 0.00 3.5 571
Romania - Cell - Local 0.00 1.5 1333
Romania - Cell 0.00 3.5 571
Russia - Local 0.00 9.0 222
Russia 0.00 11.0 181
Russia - Cell-Local 0.00 36.4 55
Russia - Cell 0.00 38.5 52
Rwanda - Local 0.00 39.2 51
Rwanda 0.00 41.7 48
S Con. fee($) Rate (¢/min) Minutes
San Marino - Local 0.00 5.0 400
San Marino 0.00 7.0 285
San Marino - Cell-Local 0.00 25.0 80
San Marino - Cell 0.00 27.0 74
Saudi Arabia - Local 0.00 7.8 256
Saudi Arabia 0.00 9.8 204
Saudi Arabia - Cell - Local 0.00 10.9 183
Saudi Arabia - Cell 0.00 12.9 155
Senegal Rep - Local 0.00 28.2 71
Senegal Rep 0.00 30.3 66
Seychelles - Local 0.00 83.3 24
Seychelles 0.00 87.0 23
Sierra Leone - Local 0.00 71.4 28
Sierra Leone 0.00 74.1 27
Singapore - Local 0.00 2.5 800
Singapore 0.00 4.5 444
Slovakia - Local 0.00 3.0 673
Slovakia 0.00 5.0 402
Slovakia - Cell-Local 0.00 15.0 133
Slovakia - Cell 0.00 17.1 117
Slovenia - Local 0.00 24.7 81
Slovenia 0.00 26.7 75
Slovenia - Cell-Local 0.00 52.6 38
Slovenia - Cell 0.00 54.1 37
South Africa - Local 0.00 11.0 181
South Africa 0.00 13.1 153
South Africa - Capetown-Local 0.00 18.0 111
South Africa - Capetown 0.00 20.0 100
South Africa - Cell - Local 0.00 30.8 65
South Africa - Cell 0.00 32.8 61
Spain - Local 0.00 3.0 666
Spain 0.00 5.0 400
Spain - Cell-Local 0.00 4.0 500
Spain - Cell 0.00 6.0 333
Sri Lanka - Local 0.00 19.6 102
Sri Lanka 0.00 21.5 93
St. Helena - Local 0.00 76.9 26
St. Helena 0.00 80.0 25
St. Kitts - Local 0.00 30.3 66
St. Kitts 0.00 32.3 62
St. Kitts - Cell-Local 0.00 31.2 64
St. Kitts - Cell 0.00 33.3 60
St. Lucia - Local 0.00 23.3 86
St. Lucia 0.00 22.2 90
St. Lucia - Cell-Local 0.00 31.2 64
St. Lucia - Cell 0.00 33.3 60
St. Pierre & Miquelon - Local 0.00 31.2 64
St. Pierre & Miquelon 0.00 33.3 60
St. Pierre & Miquelon - Cell-Local 0.00 60.6 33
St. Pierre & Miquelon - Cell 0.00 62.5 32
St. Vincent - Local 0.00 24.1 83
St. Vincent 0.00 26.3 76
St. Vincent - Cell-Local 0.00 33.3 60
St. Vincent - Cell 0.00 35.1 57
Sudan - Local 0.00 20.0 100
Sudan 0.00 22.2 90
Sudan - Cell-Local 0.00 24.1 83
Sudan - Cell 0.00 26.3 76
Suriname - Local 0.00 26.3 76
Suriname 0.00 28.2 71
Suriname - Cell-Local 0.00 74.1 27
Suriname - Cell 0.00 76.9 26
Swaziland - Local 0.00 19.0 105
Swaziland 0.00 21.1 95
Swaziland - Cell-Local 0.00 29.4 68
Swaziland - Cell 0.00 31.2 64
Sweden - Local 0.00 3.0 666
Sweden 0.00 5.0 400
Sweden - Cell-Local 0.00 42.6 47
Sweden - Cell 0.00 44.4 45
Switzerland - Local 0.00 5.0 400
Switzerland 0.00 7.0 285
Switzerland - Cell-Local 0.00 58.8 34
Switzerland - Cell 0.00 60.6 33
Syria - Local 0.00 142.9 14
Syria 0.00 142.9 14
Syria - Cell-Local 0.00 20.0 100
Syria - Cell 0.00 22.2 90
