Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
Love Connection
Our Price:$20.00 List Price:$20.00
- Online Chatting with Pretty Girls
- Chatting as low as 19 cents Per Min
- Low Rates to the World as Regular Phone Card
- No Connection Fee!
Instruction
- Customer Service
- sales@seawolftech.com
- Access Number
-
Local Access Numbers
1-800-337-4528 1-800-725-1310 1-800-508-3251 - Dial Instructions
-
1. Dial Access Number
2. Select Languages: Press 1 for English, Press 2 for Chinese
3. For New Customer - Unregistered Phone#:
Press 1 to use as Phonecard,
Press 2 to register the phone# for NO PIN Calling.
Press * then enter the PIN#
For Registered Phone#, you will hear your balance
4. To call within the United States, to Canada or to the Carbbean:
Enter 1 + area code + tele No. + #
To call other country:
Enter 011 + country code + city code + tele No. + #
To Make Second Call, Press # sign
- Expiration
- 90 Days after Purchase
- Note
- 1 minute rounding for all calls. $0.89 charge when used from a payphone. No monthly maintenance fee. Additional 2 cents per minute will be charged for calls made from 800 toll free access numbers. Mobile phone user who has unlimited night and weekend long distance minutes can take advantage of local access numbers and save lots of money.
Rate Info for Love Connection:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| A | Con. fee($) | Rate (¢/min) | Minutes |
| Afghanistan - Local | 0.00 | 62.5 | 32 |
| Afghanistan | 0.00 | 64.5 | 31 |
| Albania - Local | 0.00 | 21.7 | 92 |
| Albania | 0.00 | 23.5 | 85 |
| Algeria - Local | 0.00 | 21.7 | 92 |
| Algeria | 0.00 | 23.5 | 85 |
| American Samoa - Local | 0.00 | 15.2 | 132 |
| American Samoa | 0.00 | 17.1 | 117 |
| Andorra - Local | 0.00 | 9.4 | 213 |
| Andorra | 0.00 | 11.4 | 176 |
| Andorra - Cell-Local | 0.00 | 23.5 | 85 |
| Andorra - Cell | 0.00 | 25.6 | 78 |
| Angola - Local | 0.00 | 33.9 | 59 |
| Angola | 0.00 | 35.7 | 56 |
| Angola - Cell-Local | 0.00 | 33.9 | 59 |
| Angola - Cell | 0.00 | 35.7 | 56 |
| Anguilla - Local | 0.00 | 26.7 | 75 |
| Anguilla | 0.00 | 28.6 | 70 |
| Antarctica - Local | 0.00 | 117.6 | 17 |
| Antarctica | 0.00 | 125.0 | 16 |
| Antigua - Local | 0.00 | 27.8 | 72 |
| Antigua | 0.00 | 29.9 | 67 |
| Argentina - Local | 0.00 | 3.0 | 667 |
| Argentina | 0.00 | 5.0 | 400 |
| Argentina - Buenos Aires-Local | 0.00 | 1.9 | 1052 |
| Argentina - Buenos Aires | 0.00 | 3.9 | 512 |
| Argentina - Cell-Local | 0.00 | 18.0 | 111 |
| Argentina - Cell | 0.00 | 20.0 | 100 |
| Armenia - Local | 0.00 | 29.0 | 69 |
| Armenia | 0.00 | 30.8 | 65 |
| Armenia - Yerevan-Local | 0.00 | 17.4 | 115 |
| Armenia - Yereven | 0.00 | 19.2 | 104 |
| Armenia - Cell-Local | 0.00 | 33.3 | 60 |
| Armenia - Cell | 0.00 | 35.1 | 57 |
| Aruba - Local | 0.00 | 21.5 | 93 |
| Aruba | 0.00 | 23.5 | 85 |
| Australia - Local | 0.00 | 3.5 | 571 |
| Australia | 0.00 | 5.5 | 364 |
| Australia - Cell-Local | 0.00 | 20.0 | 100 |
| Australia - Cell | 0.00 | 22.0 | 91 |
| Austria - Local | 0.00 | 4.6 | 434 |
| Austria | 0.00 | 6.6 | 303 |
| Austria - Vienna-Local | 0.00 | 4.3 | 468 |
| Austria - Vienna | 0.00 | 6.3 | 319 |
| Austria - Cell-Local | 0.00 | 26.0 | 77 |
| Austria - Cell | 0.00 | 28.2 | 71 |
| Azerbaijan - Local | 0.00 | 29.0 | 69 |
| Azerbaijan | 0.00 | 30.8 | 65 |
| B | Con. fee($) | Rate (¢/min) | Minutes |
| Bahamas - Local | 0.00 | 5.0 | 400 |
| Bahamas | 0.00 | 7.0 | 286 |
| Bahrain - Local | 0.00 | 28.6 | 70 |
| Bahrain | 0.00 | 30.3 | 66 |
| Bangladesh - Local | 0.00 | 29.0 | 69 |
| Bangladesh | 0.00 | 30.8 | 65 |
| Bangladesh - Chittagong-Local | 0.00 | 19.6 | 102 |
| Bangladesh - Chittagong | 0.00 | 21.5 | 93 |
| Bangladesh - Dhaka-Local | 0.00 | 13.0 | 154 |
| Bangladesh - Dhaka | 0.00 | 14.9 | 134 |
| Bangladesh - Sylhet-Local | 0.00 | 20.4 | 98 |
| Bangladesh - Sylhet | 0.00 | 22.5 | 89 |
| Bangladesh - Cell-Local | 0.00 | 29.0 | 69 |
| Bangladesh - Cell | 0.00 | 30.8 | 65 |
| Barbados - Local | 0.00 | 27.4 | 73 |
| Barbados | 0.00 | 29.0 | 69 |
| Belarus - Local | 0.00 | 31.2 | 64 |
| Belarus | 0.00 | 32.8 | 61 |
| Belarus - Cell-Local | 0.00 | 32.8 | 61 |
| Belarus - Cell | 0.00 | 34.5 | 58 |
| Belgium - Local | 0.00 | 4.5 | 441 |
| Belgium | 0.00 | 6.5 | 306 |
| Belgium - Cell-Local | 0.00 | 28.6 | 70 |
| Belgium - Cell | 0.00 | 30.3 | 66 |
| Belize - Local | 0.00 | 27.4 | 73 |
| Belize | 0.00 | 29.4 | 68 |
| Benin - Local | 0.00 | 22.0 | 91 |
| Benin | 0.00 | 23.8 | 84 |
| Bermuda - Local | 0.00 | 13.8 | 145 |
| Bermuda | 0.00 | 15.7 | 127 |
| Bhutan - Local | 0.00 | 28.2 | 71 |
| Bhutan | 0.00 | 29.9 | 67 |
| Bolivia - Local | 0.00 | 10.0 | 200 |
| Bolivia | 0.00 | 12.0 | 167 |
| Bolivia - Cochabamba-Local | 0.00 | 6.0 | 333 |
| Bolivia - Cochabamba | 0.00 | 8.0 | 250 |
| Bolivia - La Paz-Local | 0.00 | 6.0 | 333 |
| Bolivia - La Paz | 0.00 | 8.0 | 250 |
| Bolivia - Santa Cruz-Local | 0.00 | 6.0 | 333 |
| Bolivia - Santa Cruz | 0.00 | 8.0 | 250 |
| Bolivia - Cell-Local | 0.00 | 12.0 | 167 |
| Bolivia - Cell | 0.00 | 14.0 | 143 |
| Bosnia & Herzegovina - Local | 0.00 | 23.0 | 87 |
| Bosnia & Herzegovina | 0.00 | 24.7 | 81 |
| Bosnia & Herzegovina - Cell-Local | 0.00 | 24.4 | 82 |
| Bosnia & Herzegovina | 0.00 | 26.3 | 76 |
| Botswana - Local | 0.00 | 16.1 | 124 |
| Botswana | 0.00 | 18.0 | 111 |
| Brazil - Local | 0.00 | 9.9 | 203 |
| Brazil | 0.00 | 11.8 | 169 |
| Brazil - Belo Horizonte-Local | 0.00 | 7.0 | 285 |
| Brazil - Belo Horizonte | 0.00 | 9.0 | 222 |
| Brazil - Rio de Janeiro-Local | 0.00 | 4.6 | 435 |
| Brazil - Rio de Janeiro | 0.00 | 6.6 | 303 |
| Brazil - Sao Paulo-Local | 0.00 | 4.5 | 442 |
| Brazil - Sao Paulo | 0.00 | 6.5 | 306 |
| Brazil - Cell-Local | 0.00 | 25.3 | 79 |
| Brazil - Cell | 0.00 | 27.4 | 73 |
| British Virgin Is - Local | 0.00 | 23.0 | 87 |
| British Virgin Is | 0.00 | 24.7 | 81 |
| Brunei - Local | 0.00 | 13.5 | 148 |
| Brunei | 0.00 | 15.5 | 129 |
| Brunei - Cell-Local | 0.00 | 13.5 | 148 |
| Brunei - Cell | 0.00 | 15.5 | 129 |
| Bulgaria - Local | 0.00 | 10.8 | 185 |
| Bulgaria | 0.00 | 12.8 | 156 |
| Bulgaria - Sofia-Local | 0.00 | 5.8 | 347 |
| Bulgaria - Sofia | 0.00 | 7.8 | 258 |
| Bulgaria - Cell-Local | 0.00 | 23.0 | 87 |
| Bulgaria - Cell | 0.00 | 25.0 | 80 |
| Burkina Faso - Local | 0.00 | 24.4 | 82 |
| Burkina Faso | 0.00 | 26.3 | 76 |
| Burundi - Local | 0.00 | 18.0 | 111 |
| Burundi | 0.00 | 20.0 | 100 |
| Burundi - Cell-Local | 0.00 | 19.2 | 104 |
| Burundi - Cell | 0.00 | 21.1 | 95 |
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Cambodia - Local | 0.00 | 47.6 | 42 |
| Cambodia | 0.00 | 48.8 | 41 |
| Cameroon - Local | 0.00 | 35.7 | 56 |
| Cameroon | 0.00 | 37.0 | 54 |
| Cameroon - Duala-Local | 0.00 | 20.0 | 100 |
| Cameroon - Duala | 0.00 | 22.0 | 91 |
| Cameroon - Cell-Local | 0.00 | 36.4 | 55 |
| Cameroon - Cell | 0.00 | 38.5 | 52 |
| Canada - Local | 0.00 | 2.0 | 1000 |
| Canada | 0.00 | 4.0 | 500 |
| Cape Verde Islands - Local | 0.00 | 39.2 | 51 |
| Cape Verde Islands | 0.00 | 40.8 | 49 |
| Cayman Islands - Local | 0.00 | 20.6 | 97 |
| Cayman Islands | 0.00 | 22.5 | 89 |
| Central African Rep | 0.00 | 27.8 | 72 |
| Central African Republic - Local | 0.00 | 26.0 | 77 |
| Chad - Local | 0.00 | 40.0 | 50 |
| Chad | 0.00 | 27.8 | 72 |
| Chile - Local | 0.00 | 2.0 | 1000 |
| Chile | 0.00 | 4.0 | 500 |
| Chile - Santiago-Local | 0.00 | 4.7 | 424 |
| Chile - Santiago | 0.00 | 6.7 | 298 |
| Chile - Cell-Local | 0.00 | 20.0 | 100 |
| Chile - Cell | 0.00 | 22.0 | 91 |
| China - Local | 0.00 | 2.0 | 1000 |
| China | 0.00 | 4.0 | 500 |
| Colombia - Local | 0.00 | 7.0 | 286 |
| Colombia | 0.00 | 9.0 | 222 |
| Colombia - Barranquilla-Local | 0.00 | 9.1 | 219 |
| Colombia - Barranquilla | 0.00 | 11.1 | 180 |
| Colombia - Bogota-Local | 0.00 | 4.5 | 444 |
| Colombia - Bogota | 0.00 | 6.5 | 308 |
| Colombia - Cali-Local | 0.00 | 4.5 | 444 |
| Colombia - Cali | 0.00 | 6.5 | 308 |
| Colombia - Medellin-Local | 0.00 | 6.0 | 333 |
| Colombia - Medellin | 0.00 | 8.0 | 250 |
| Colombia - Pereira-Local | 0.00 | 10.6 | 188 |
| Colombia - Pereira | 0.00 | 12.7 | 158 |
| Colombia - Cell-Local | 0.00 | 9.0 | 222 |
| Colombia - Cell | 0.00 | 11.0 | 182 |
| Comoros - Local | 0.00 | 43.5 | 46 |
| Comoros | 0.00 | 44.4 | 45 |
| Comoros - Moyotte Island-Local | 0.00 | 32.8 | 61 |
| Comoros - Mayotte Island | 0.00 | 34.5 | 58 |
| Congo - Local | 0.00 | 18.5 | 108 |
| Congo | 0.00 | 20.4 | 98 |
| Costa Rica - Local | 0.00 | 7.5 | 267 |
| Costa Rica | 0.00 | 9.5 | 211 |
| Costa Rica - Cell-Local | 0.00 | 12.7 | 157 |
| Costa Rica - Cell | 0.00 | 14.7 | 136 |
| Croatia - Local | 0.00 | 10.3 | 194 |
| Croatia | 0.00 | 12.3 | 163 |
| Croatia - Cell-Local | 0.00 | 26.7 | 75 |
| Croatia - Cell | 0.00 | 28.6 | 70 |
| Cuba - Local | 0.00 | 95.2 | 21 |
| Cuba - Cell-Local | 0.00 | 90.9 | 22 |
| Cuba - Guantanamo Bay-Local | 0.00 | 83.3 | 24 |
| Cuba - Guantanamo Bay | 0.00 | 87.0 | 23 |
| Cyprus - Local | 0.00 | 12.3 | 163 |
| Cyprus | 0.00 | 14.3 | 140 |
| Cyprus - Cell-Local | 0.00 | 22.0 | 91 |
| Cyprus - Cell | 0.00 | 23.8 | 84 |
| Czech Rep - Local | 0.00 | 5.2 | 385 |
| Czech Rep | 0.00 | 7.2 | 278 |
| Czech Rep - Prague-Local | 0.00 | 4.8 | 414 |
| Czech Rep - Prague | 0.00 | 6.8 | 293 |
| Czech Rep - Cell-Local | 0.00 | 21.3 | 94 |
| Czech Rep - Cell | 0.00 | 23.3 | 86 |
| D | Con. fee($) | Rate (¢/min) | Minutes |
| Denmark - Local | 0.00 | 5.5 | 366 |
| Denmark | 0.00 | 7.5 | 268 |
| Denmark - Cell-Local | 0.00 | 28.2 | 71 |
| Denmark - Cell | 0.00 | 29.9 | 67 |
| Djibouti - Local | 0.00 | 40.8 | 49 |
| Djibouti | 0.00 | 42.6 | 47 |
| Dominica - Local | 0.00 | 15.0 | 133 |
| Dominica | 0.00 | 16.9 | 118 |
| Dominica - Cell-Local | 0.00 | 22.0 | 91 |
| Dominica - Cell | 0.00 | 24.1 | 83 |
| Dominican Republic - Local | 0.00 | 7.5 | 267 |
| Dominican Republic | 0.00 | 9.5 | 211 |
| Dominican Republic - Cell-Local | 0.00 | 14.0 | 143 |
| Dominican Republic - Cell | 0.00 | 16.0 | 125 |
| E | Con. fee($) | Rate (¢/min) | Minutes |
| Ecuador - Local | 0.00 | 13.0 | 154 |
| Ecuador | 0.00 | 15.0 | 133 |
| Ecuador - Guayaquill-Local | 0.00 | 23.0 | 87 |
| Ecuador - Guayaquill | 0.00 | 24.7 | 81 |
| Ecuador - Quito-Local | 0.00 | 25.6 | 78 |
| Ecuador - Quito | 0.00 | 27.4 | 73 |
| Ecuador - Cell-Local | 0.00 | 16.9 | 118 |
| Ecuador - Cell | 0.00 | 19.0 | 105 |
| Egypt - Local | 0.00 | 29.4 | 68 |
| Egypt | 0.00 | 30.8 | 65 |
| Egypt - Alexandria-Local | 0.00 | 29.4 | 68 |
| Egypt - Alexandria | 0.00 | 31.2 | 64 |
| Egypt - Cairo-Local | 0.00 | 27.8 | 72 |
| Egypt - Cairo | 0.00 | 29.9 | 67 |
| Egypt - Cell-Local | 0.00 | 23.8 | 84 |
| Egypt - Cell | 0.00 | 25.6 | 78 |
| El Salvador - Local | 0.00 | 9.5 | 211 |
| El Salvador | 0.00 | 11.5 | 174 |
| El Salvador - Cell-Local | 0.00 | 12.0 | 167 |
| El Salvador - Cell | 0.00 | 14.0 | 143 |
| Equatorial Guinea - Local | 0.00 | 42.6 | 47 |
| Equatorial Guinea | 0.00 | 44.4 | 45 |
| Eritrea - Local | 0.00 | 54.1 | 37 |
| Eritrea | 0.00 | 55.6 | 36 |
| Estonia - Local | 0.00 | 6.5 | 307 |
| Estonia | 0.00 | 8.5 | 235 |
| Estonia - Tallinn-Local | 0.00 | 6.6 | 301 |
| Estonia - Tallinn | 0.00 | 8.6 | 232 |
| Estonia - Cell-Local | 0.00 | 28.6 | 70 |
| Estonia - Cell | 0.00 | 30.8 | 65 |
| F | Con. fee($) | Rate (¢/min) | Minutes |
| Faeroe Islands - Local | 0.00 | 18.5 | 108 |
| Faeroe Islands | 0.00 | 20.4 | 98 |
| Fiji Islands - Local | 0.00 | 40.8 | 49 |
| Fiji Islands | 0.00 | 43.5 | 46 |
| Fiji Islands - Cell-Local | 0.00 | 41.7 | 48 |
| Fiji Islands - Cell | 0.00 | 43.5 | 46 |
| Finland - Local | 0.00 | 6.2 | 320 |
| Finland | 0.00 | 8.3 | 242 |
| Finland - Cell-Local | 0.00 | 26.3 | 76 |
| Finland - Cell | 0.00 | 28.2 | 71 |
| France - Local | 0.00 | 4.8 | 413 |
| France | 0.00 | 6.8 | 292 |
| France - Paris-Local | 0.00 | 4.5 | 441 |
| France - Paris | 0.00 | 6.5 | 306 |
| France - Cell-Local | 0.00 | 27.0 | 74 |
| France - Cell | 0.00 | 29.0 | 69 |
| French Antilles - Local | 0.00 | 32.8 | 61 |
| French Antilles | 0.00 | 34.5 | 58 |
| French Guiana - Local | 0.00 | 23.3 | 86 |
| French Guiana | 0.00 | 25.0 | 80 |
| French Polynesia - Local | 0.00 | 36.4 | 55 |
| French Polynesia | 0.00 | 37.7 | 53 |
| G | Con. fee($) | Rate (¢/min) | Minutes |
| Gabon - Local | 0.00 | 23.5 | 85 |
| Gabon | 0.00 | 25.3 | 79 |
| Gabon - Cell-Local | 0.00 | 23.5 | 85 |
| Gabon - Cell | 0.00 | 25.3 | 79 |
| Gambia - Local | 0.00 | 26.3 | 76 |
| Gambia | 0.00 | 28.2 | 71 |
| Georgia - Local | 0.00 | 9.3 | 216 |
| Georgia | 0.00 | 11.2 | 178 |
| Georgia - Cell-Local | 0.00 | 19.6 | 102 |
| Georgia - Cell | 0.00 | 21.5 | 93 |
| Germany - Local | 0.00 | 4.3 | 466 |
| Germany | 0.00 | 6.3 | 318 |
| Germany - Cell-Local | 0.00 | 26.0 | 77 |
| Germany - Cell | 0.00 | 28.2 | 71 |
| Ghana - Local | 0.00 | 15.4 | 130 |
| Ghana | 0.00 | 17.4 | 115 |
| Ghana - Accra-Local | 0.00 | 12.7 | 157 |
| Ghana - Accra | 0.00 | 14.7 | 136 |
| Ghana - Cell-Local | 0.00 | 17.7 | 113 |
| Ghana - Cell | 0.00 | 19.8 | 101 |
| Gibraltar - Local | 0.00 | 20.4 | 98 |
| Gibraltar | 0.00 | 22.2 | 90 |
| Greece - Local | 0.00 | 6.5 | 308 |
| Greece | 0.00 | 8.5 | 236 |
| Greece - Athens-Local | 0.00 | 5.6 | 358 |
| Greece - Athens | 0.00 | 7.6 | 264 |
| Greece - Cell-Local | 0.00 | 17.7 | 113 |
| Greece - Cell | 0.00 | 22.2 | 90 |
| Grenada - Local | 0.00 | 27.4 | 73 |
| Grenada | 0.00 | 29.4 | 68 |
| Guadeloupe - Local | 0.00 | 28.2 | 71 |
| Guadeloupe | 0.00 | 29.9 | 67 |
| Guam - Local | 0.00 | 10.3 | 194 |
| Guam | 0.00 | 12.3 | 163 |
| Guatemala - Local | 0.00 | 11.8 | 169 |
| Guatemala | 0.00 | 13.8 | 145 |
| Guinea - Local | 0.00 | 21.5 | 93 |
| Guinea | 0.00 | 23.3 | 86 |
| Guinea - Cell-Local | 0.00 | 22.0 | 91 |
| Guinea - Cell | 0.00 | 23.8 | 84 |
| Guinea Bissau - Local | 0.00 | 95.2 | 21 |
| Guinea Bissau | 0.00 | 100.0 | 20 |
| Guyana - Local | 0.00 | 40.0 | 50 |
| Guyana | 0.00 | 41.7 | 48 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Haiti - Local | 0.00 | 18.5 | 108 |
| Haiti | 0.00 | 20.4 | 98 |
| Haiti - Port Au Prince-Local | 0.00 | 22.7 | 88 |
| Haiti - Port Au Prince | 0.00 | 24.7 | 81 |
| Haiti - Cell-Haitel-Local | 0.00 | 24.4 | 82 |
| Haiti - Cell-Haitel | 0.00 | 26.7 | 75 |
| Honduras - Local | 0.00 | 29.9 | 67 |
| Honduras | 0.00 | 31.7 | 63 |
| Hong Kong - Local | 0.00 | 2.0 | 1000 |
| Hong Kong | 0.00 | 4.0 | 500 |
| Hungary - Local | 0.00 | 7.3 | 273 |
| Hungary | 0.00 | 9.3 | 215 |
| Hungary - Budapest-Local | 0.00 | 7.0 | 286 |
| Hungary - Budapest | 0.00 | 9.0 | 223 |
| Hungary - Cell-Local | 0.00 | 27.4 | 73 |
| Hungary - Cell | 0.00 | 29.4 | 68 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| Iceland - Local | 0.00 | 7.5 | 266 |
| Iceland | 0.00 | 9.5 | 210 |
| Iceland - Cell-Local | 0.00 | 25.6 | 78 |
| Iceland - Cell | 0.00 | 27.4 | 73 |
| India - Local | 0.00 | 27.0 | 74 |
| India | 0.00 | 29.0 | 69 |
| India - Bangalore-Local | 0.00 | 14.3 | 140 |
| India - Bangalore | 0.00 | 16.3 | 123 |
| India - Bombay-Local | 0.00 | 20.4 | 98 |
| India - Bombay | 0.00 | 22.5 | 89 |
| India - Calcutta-Local | 0.00 | 20.4 | 98 |
| India - Calcutta | 0.00 | 22.5 | 89 |
| India - Hyderabad-Local | 0.00 | 16.1 | 124 |
| India - Hyderabad | 0.00 | 18.0 | 111 |
| India - Madras-Local | 0.00 | 17.5 | 114 |
| India - Madras | 0.00 | 19.4 | 103 |
| India - New Delhi-Local | 0.00 | 19.8 | 101 |
| India - New Delhi | 0.00 | 21.7 | 92 |
| India - Cell-Local | 0.00 | 19.8 | 101 |
| India - Cell | 0.00 | 27.4 | 73 |
| Indonesia - Local | 0.00 | 9.0 | 222 |
| Indonesia | 0.00 | 11.0 | 182 |
| Indonesia - Jakarta-Local | 0.00 | 5.0 | 400 |
| Indonesia - Jakarta | 0.00 | 7.0 | 286 |
| Indonesia - Cell-Local | 0.00 | 16.0 | 125 |
| Indonesia - Cell | 0.00 | 18.0 | 111 |
| Iran - Local | 0.00 | 15.4 | 130 |
| Iran | 0.00 | 17.4 | 115 |
| Iran - Cell-Local | 0.00 | 16.8 | 119 |
| Iran - Cell | 0.00 | 18.7 | 107 |
| Iraq - Local | 0.00 | 48.8 | 41 |
| Iraq | 0.00 | 51.3 | 39 |
| Ireland - Local | 0.00 | 5.7 | 353 |
| Ireland | 0.00 | 7.7 | 261 |
| Ireland - Cell-Local | 0.00 | 27.4 | 73 |
| Ireland - Cell | 0.00 | 29.4 | 68 |
| Israel - Local | 0.00 | 6.0 | 336 |
| Israel | 0.00 | 7.9 | 252 |
| Israel - Jerusalem-Local | 0.00 | 5.4 | 371 |
| Israel - Jerusalem | 0.00 | 7.4 | 271 |
| Israel - Tel Aviv-Local | 0.00 | 5.4 | 372 |
| Israel - Tel Aviv | 0.00 | 7.4 | 271 |
| Israel - Cell-Local | 0.00 | 13.6 | 147 |
| Israel - Cell | 0.00 | 15.6 | 128 |
| Italy - Local | 0.00 | 4.5 | 441 |
| Italy | 0.00 | 6.5 | 306 |
| Italy - Cell-Local | 0.00 | 29.4 | 68 |
| Italy - Cell | 0.00 | 31.2 | 64 |
| Ivory Coast - Local | 0.00 | 25.3 | 79 |
| Ivory Coast | 0.00 | 27.4 | 73 |
| Ivory Coast - Abidjan-Local | 0.00 | 24.1 | 83 |
| Ivory Coast - Abidjan | 0.00 | 26.0 | 77 |
| Ivory Coast - Cell-Local | 0.00 | 27.8 | 72 |
| Ivory Coast - Cell | 0.00 | 29.9 | 67 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Jamaica - Local | 0.00 | 6.5 | 308 |
| Jamaica | 0.00 | 8.5 | 235 |
| Jamaica - Cell-Local | 0.00 | 20.4 | 98 |
| Jamaica - Cell | 0.00 | 22.5 | 89 |
| Japan - Local | 0.00 | 4.0 | 500 |
| Japan | 0.00 | 6.0 | 333 |
| Japan - Cell-Local | 0.00 | 24.1 | 83 |
| Japan - Cell | 0.00 | 26.0 | 77 |
| Jordan - Local | 0.00 | 25.0 | 80 |
| Jordan | 0.00 | 26.7 | 75 |
| Jordan - Cell-Local | 0.00 | 21.7 | 92 |
| Jordan - Cell | 0.00 | 23.5 | 85 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Kazakhstan - Local | 0.00 | 18.2 | 110 |
| Kazakhstan | 0.00 | 20.2 | 99 |
| Kazakhstan - Cell-Local | 0.00 | 20.2 | 99 |
| Kazakhstan - Cell | 0.00 | 22.2 | 90 |
| Kenya - Local | 0.00 | 18.3 | 109 |
| Kenya | 0.00 | 20.4 | 98 |
| Kenya - Nairobi-Local | 0.00 | 16.7 | 120 |
| Kenya - Nairobi | 0.00 | 18.5 | 108 |
| Kenya - Cell-Local | 0.00 | 29.0 | 69 |
| Kenya - Cell | 0.00 | 31.2 | 64 |
| Kiribati - Local | 0.00 | 87.0 | 23 |
| Kiribati | 0.00 | 87.0 | 23 |
| Korea North - Local | 0.00 | 58.8 | 34 |
| Korea North | 0.00 | 60.6 | 33 |
| Korea South - Local | 0.00 | 2.8 | 714 |
| Korea South | 0.00 | 4.8 | 416 |
| Korea South - Cell-Local | 0.00 | 6.9 | 290 |
| Korea South - Cell | 0.00 | 8.9 | 225 |
| Kuwait - Local | 0.00 | 14.6 | 137 |
| Kuwait | 0.00 | 16.5 | 121 |
| Kuwait - Cell-Local | 0.00 | 15.7 | 127 |
| Kuwait - Cell | 0.00 | 17.7 | 113 |
| Kyrgyzstan - Local | 0.00 | 20.8 | 96 |
| Kyrgyzstan | 0.00 | 22.7 | 88 |
| Kyrgyzstan - Cell-Local | 0.00 | 21.3 | 94 |
| Kyrgyzstan - Cell | 0.00 | 23.3 | 86 |
| L | Con. fee($) | Rate (¢/min) | Minutes |
| Laos - Local | 0.00 | 29.0 | 69 |
| Laos | 0.00 | 30.8 | 65 |
| Latvia - Local | 0.00 | 22.0 | 91 |
| Latvia | 0.00 | 24.1 | 83 |
| Latvia - Cell-Local | 0.00 | 30.3 | 66 |
| Latvia - Cell | 0.00 | 32.3 | 62 |
| Lebanon - Local | 0.00 | 16.9 | 118 |
| Lebanon | 0.00 | 18.9 | 106 |
| Lebanon - Cell-Local | 0.00 | 28.6 | 70 |
| Lebanon - Cell | 0.00 | 30.3 | 66 |
| Lesotho - Local | 0.00 | 14.6 | 137 |
| Lesotho | 0.00 | 16.5 | 121 |
| Liberia - Local | 0.00 | 23.5 | 85 |
| Liberia | 0.00 | 25.3 | 79 |
| Liberia - Cell-Local | 0.00 | 23.0 | 87 |
| Liberia - Cell | 0.00 | 25.0 | 80 |
| Libya - Local | 0.00 | 21.3 | 94 |
| Libya | 0.00 | 23.0 | 87 |
| Liechtenstein - Local | 0.00 | 7.6 | 263 |
| Liechtenstein | 0.00 | 9.6 | 209 |
| Liechtenstein - Cell-Local | 0.00 | 12.9 | 155 |
| Liechtenstein - Cell | 0.00 | 14.9 | 134 |
| Lithuania - Local | 0.00 | 14.8 | 135 |
| Lithuania | 0.00 | 16.8 | 119 |
| Lithuania - Cell-Local | 0.00 | 20.4 | 98 |
| Lithuania - Cell | 0.00 | 22.5 | 89 |
| Luxembourg - Local | 0.00 | 6.0 | 331 |
| Luxembourg | 0.00 | 8.0 | 249 |
| Luxembourg - Cell-Local | 0.00 | 21.3 | 94 |
| Luxembourg - Cell | 0.00 | 23.3 | 86 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Macao - Local | 0.00 | 13.2 | 152 |
| Macao | 0.00 | 15.2 | 132 |
| Macedonia - Local | 0.00 | 29.9 | 67 |
| Macedonia | 0.00 | 31.7 | 63 |
| Macedonia - Cell-Local | 0.00 | 34.5 | 58 |
| Macedonia - Cell | 0.00 | 36.4 | 55 |
| Madagascar - Local | 0.00 | 34.5 | 58 |
| Madagascar | 0.00 | 36.4 | 55 |
| Madagascar - Cell-Local | 0.00 | 35.1 | 57 |
| Madagascar - Cell | 0.00 | 36.4 | 55 |
| Malawi - Local | 0.00 | 11.8 | 169 |
| Malawi | 0.00 | 13.8 | 145 |
| Malaysia - Local | 0.00 | 3.2 | 625 |
| Malaysia | 0.00 | 5.2 | 385 |
| Malaysia - Cell-Local | 0.00 | 4.5 | 444 |
| Malaysia - Cell | 0.00 | 6.5 | 308 |
| Maldives - Local | 0.00 | 44.4 | 45 |
| Maldives | 0.00 | 46.5 | 43 |
| Mali - Local | 0.00 | 32.3 | 62 |
| Mali | 0.00 | 34.5 | 58 |
| Malta - Local | 0.00 | 29.0 | 69 |
| Malta | 0.00 | 30.8 | 65 |
| Marshall Islands - Local | 0.00 | 64.5 | 31 |
| Marshall Islands | 0.00 | 64.5 | 31 |
| Mauritania - Local | 0.00 | 35.7 | 56 |
| Mauritania | 0.00 | 37.0 | 54 |
| Mauritius - Local | 0.00 | 33.9 | 59 |
| Mauritius | 0.00 | 35.7 | 56 |
| Mexico - Local | 0.00 | 8.0 | 250 |
| Mexico | 0.00 | 10.0 | 200 |
