Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
UNION
Our Price:$18.95 List Price:$20.00
- Best for South American and East Europe countries!
- High Quality and Very Reliable.
- No Connection Fee!
Instruction
- Customer Service
- sales@seawolftech.com
- Access Number
-
1-800-574-0121 English
1-800-574-0108 Espanol - Dial Instructions
-
Dial Access Number
1. Enter your pin No.
2. Domestic: 1 + area code + tele No.
International call:
011+ country code + city code + tele No.
3. To make another call:
Do not hang up, press # for two seconds and then dial the next number - Expiration
- The card expires 2 months after purchase day.
- Note
-
Calls made from payphones are subject to an additional 65 cents charged. A 59 cents semi-monthly service fee will apply. An extra 1¢ per min charge will apply when calling from outside of the contiguous 48 states.
Rate Info for UNION:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| A | Con. fee($) | Rate (¢/min) | Minutes |
| Argentina | 0.00 | 12.6 | 150 |
| Argentina - B. Aires | 0.00 | 10.0 | 190 |
| Australia | 0.00 | 7.9 | 240 |
| B | Con. fee($) | Rate (¢/min) | Minutes |
| Bangladesh | 0.00 | 33.8 | 56 |
| Bangladesh - Chittagong | 0.00 | 20.2 | 94 |
| Bangladesh - Dhaka | 0.00 | 20.2 | 94 |
| Bangladesh - Syhlet | 0.00 | 23.7 | 80 |
| Bolivia | 0.00 | 31.6 | 60 |
| Bolivia - LaPaz | 0.00 | 20.2 | 94 |
| Bolivia - COCHABAMBA | 0.00 | 20.2 | 94 |
| Brazil | 0.00 | 9.7 | 196 |
| Bulgaria | 0.00 | 20.2 | 94 |
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Cambodia | 0.00 | 52.6 | 36 |
| Cameroon | 0.00 | 25.6 | 74 |
| Canada | 0.00 | 7.9 | 240 |
| Cape Verde Islands | 0.00 | 37.9 | 50 |
| Chile | 0.00 | 10.0 | 190 |
| Chile - Cellular | 0.00 | 29.6 | 64 |
| Colombia | 0.00 | 20.2 | 94 |
| Colombia - Cellular | 0.00 | 20.4 | 93 |
| Costa Rica | 0.00 | 17.5 | 108 |
| Czech Rep | 0.00 | 7.3 | 260 |
| E | Con. fee($) | Rate (¢/min) | Minutes |
| Ecuador | 0.00 | 22.6 | 84 |
| Egypt | 0.00 | 31.6 | 60 |
| El Salvador | 0.00 | 22.0 | 86 |
| F | Con. fee($) | Rate (¢/min) | Minutes |
| France | 0.00 | 7.9 | 240 |
| G | Con. fee($) | Rate (¢/min) | Minutes |
| Gambia | 0.00 | 22.0 | 86 |
| Georgia | 0.00 | 17.5 | 108 |
| Germany | 0.00 | 7.9 | 240 |
| Ghana | 0.00 | 20.2 | 94 |
| Greece | 0.00 | 11.1 | 170 |
| Guatemala | 0.00 | 25.6 | 74 |
| Guinea | 0.00 | 27.9 | 68 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Haiti | 0.00 | 27.9 | 68 |
| Honduras | 0.00 | 39.5 | 48 |
| Hungary | 0.00 | 9.4 | 202 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| India | 0.00 | 59.2 | 32 |
| Indonesia | 0.00 | 20.2 | 94 |
| Indonesia - Jakarta | 0.00 | 10.0 | 190 |
| Iran | 0.00 | 16.9 | 112 |
| Ireland | 0.00 | 7.9 | 240 |
| Israel | 0.00 | 12.6 | 150 |
| Italy | 0.00 | 7.9 | 240 |
| Ivory Coast | 0.00 | 21.1 | 90 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Jamaica | 0.00 | 26.0 | 73 |
| Jordan | 0.00 | 27.9 | 68 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Kenya | 0.00 | 28.7 | 66 |
| Korea South | 0.00 | 8.5 | 222 |
| L | Con. fee($) | Rate (¢/min) | Minutes |
| Lithuania | 0.00 | 15.0 | 126 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Mexico | 0.00 | 15.0 | 126 |
| Moldova | 0.00 | 15.8 | 120 |
| Morocco | 0.00 | 36.4 | 52 |
| N | Con. fee($) | Rate (¢/min) | Minutes |
| Nicaragua | 0.00 | 31.6 | 60 |
| Nigeria | 0.00 | 27.9 | 68 |
| Nigeria - Lagos | 0.00 | 15.8 | 120 |
| P | Con. fee($) | Rate (¢/min) | Minutes |
| Panama | 0.00 | 25.6 | 74 |
| Peru | 0.00 | 15.8 | 120 |
| Peru - Lima | 0.00 | 11.3 | 168 |
| Philippine | 0.00 | 25.6 | 74 |
| Poland | 0.00 | 12.6 | 150 |
| Portugal | 0.00 | 10.0 | 190 |
| Puerto Rico | 0.00 | 10.0 | 190 |
| R | Con. fee($) | Rate (¢/min) | Minutes |
| Romania | 0.00 | 18.6 | 102 |
| S | Con. fee($) | Rate (¢/min) | Minutes |
| Saudi Arabia | 0.00 | 27.1 | 70 |
| Saudi Arabia - Jeddah,Riyadh | 0.00 | 16.9 | 112 |
| South Africa | 0.00 | 11.1 | 170 |
| Spain | 0.00 | 7.9 | 240 |
| T | Con. fee($) | Rate (¢/min) | Minutes |
| Taiwan | 0.00 | 8.7 | 219 |
| Thailand | 0.00 | 20.2 | 94 |
| Thailand - Bangkok | 0.00 | 12.6 | 150 |
| Trinidad | 0.00 | 18.6 | 102 |
| Tunisia | 0.00 | 30.6 | 62 |
| Turkey | 0.00 | 20.2 | 94 |
| Turkey - Istanbul Asia-216 | 0.00 | 12.6 | 150 |
| U | Con. fee($) | Rate (¢/min) | Minutes |
| Ukraine | 0.00 | 16.9 | 112 |
| United Arab Emirates | 0.00 | 31.6 | 60 |
| United Kingdom - 441 & 442 only | 0.00 | 7.9 | 240 |
| Uruguay | 0.00 | 29.6 | 64 |
| V | Con. fee($) | Rate (¢/min) | Minutes |
| Venezuela | 0.00 | 20.2 | 94 |



