Search Phonecards

Prepaid SIM / eSIMs America Asia Europe Other Regions Support

Powered by SeawolfTech
www.seawolftech.com


About SSL Certificates

Telespeed 10

Our Price:$10.00     List Price:$10.00
  • More minutes from Local access
  • Great Rate for many countries
  • National Wide Local Access Numbers
  • awardcard
  • No Connection Fee!
Instruction
Customer Service
sales@seawolftech.com
Access Number
1-800-564-8211 English
1-888-999-7886 English
Local Access Numbers
Dial Instructions
1. Dial Access Number
2. Enter your pin No.
3. To call within the United States, to Canada or to the Carbbean:
Enter 1 + area code + tele No. + #
To call other country:
Enter 011 + country code + city code + tele No. + #
Expiration
The card expires 3 months after purchase day.
Note
There is $0.49 monthly surcharge. Calls are rounded to the second minute, 2 minutes rounding. There is a $0.89 surcharge on payphones.
Not Good for Canada, Hawaii and Alaska customers

Rate Info for Telespeed 10:

Country/Region
A Con. fee($) Rate (¢/min) Minutes
Argentina 0.00 24.4 41
Argentina - Buenos Aires 0.00 17.5 57
Argentina - Cellular 0.00 27.0 37
Argentina - (Local) 0.00 22.2 45
Argentina - (Local) Buenos Aires 0.00 15.4 65
Argentina - (Local) Cellular 0.00 25.6 39
Australia 0.00 6.6 151
Australia - Cellular 0.00 25.0 40
Australia - (Local) 0.00 4.7 211
Australia - (Local) Cellular 0.00 22.7 44
Austria 0.00 5.7 175
Austria - Cellular 0.00 25.0 40
Austria - (Local) 0.00 3.8 265
Austria - (Local) Cellular 0.00 22.7 44
Azerbaijan 0.00 23.3 43
Azerbaijan - (Local) 0.00 21.3 47
B Con. fee($) Rate (¢/min) Minutes
Bahamas 0.00 15.4 65
Bahamas - (Local) 0.00 13.3 75
Bahrain 0.00 40.0 25
Bahrain - (Local) 0.00 37.0 27
Bangladesh 0.00 76.9 13
Bangladesh - Dhaka 0.00 28.6 35
Bangladesh - (Local) 0.00 76.9 13
Bangladesh - (Local) Dhaka 0.00 27.0 37
Belarus 0.00 24.4 41
Belarus - (Local) 0.00 22.2 45
Belgium 0.00 5.7 175
Belgium - Cellular 0.00 25.0 40
Belgium - (Local) 0.00 3.8 265
Belgium - (Local) Cellular 0.00 22.7 44
Brazil 0.00 15.4 65
Brazil - Cellular 0.00 25.6 39
Brazil - (Local) 0.00 13.3 75
Brazil - (Local) Cellular 0.00 23.3 43
Bulgaria 0.00 17.5 57
Bulgaria - Cellular 0.00 25.0 40
Bulgaria - (Local) 0.00 15.4 65
Bulgaria - (Local) Cellular 0.00 22.7 44
Burma 0.00 66.7 15
Burma - (Local) 0.00 66.7 15
C Con. fee($) Rate (¢/min) Minutes
Cambodia 0.00 66.7 15
Cambodia - (Local) 0.00 66.7 15
Canada 0.00 4.1 245
Canada - (Local) 0.00 2.2 461
Chile 0.00 18.2 55
Chile - (Local) 0.00 16.4 61
China - inc. Cellular 0.00 7.7 130
China - (Local) inc. Cell 0.00 5.8 172
Colombia 0.00 13.3 75
Colombia - (Local) 0.00 11.5 87
Costa Rica 0.00 14.9 67
Costa Rica - (Local) 0.00 13.0 77
Cyprus 0.00 19.6 51
Cyprus - Cellular 0.00 30.3 33
Cyprus - (Local) 0.00 17.5 57
Cyprus - (Local) Cellular 0.00 27.0 37
Czech Republic 0.00 15.4 65
Czech Republic - Cellular 0.00 25.0 40
Czech Republic - (Local) 0.00 13.3 75
Czech Republic - (Local) Cellular 0.00 22.7 44
D Con. fee($) Rate (¢/min) Minutes
Denmark 0.00 5.7 175
Denmark - (Local) 0.00 3.8 265
Denmark - Cellular 0.00 25.0 40
Denmark - (Local) Cellular 0.00 22.7 44
E Con. fee($) Rate (¢/min) Minutes
Ecuador 0.00 37.0 27
Ecuador - (Local) 0.00 37.0 27
Egypt 0.00 52.6 19
Egypt - (Local) 0.00 47.6 21
El Salvador 0.00 24.4 41
El Salvador - (Local) 0.00 22.2 45
Estonia 0.00 15.4 65
Estonia - (Local) 0.00 13.3 75
F Con. fee($) Rate (¢/min) Minutes
Finland 0.00 7.6 131
Finland - (Local) 0.00 5.7 175
France 0.00 4.7 211
France - Cellular 0.00 25.0 40
France - (Local) 0.00 2.8 353
France - (Local) Cellular 0.00 22.7 44
G Con. fee($) Rate (¢/min) Minutes
Georgia 0.00 13.3 75
Georgia - (Local) 0.00 11.5 87
Germany 0.00 4.7 211
Germany - Cellular 0.00 25.0 40
Germany - (Local) 0.00 2.8 353
Germany - (Local) Cellular 0.00 22.7 44
Ghana 0.00 40.0 25
Ghana - (Local) 0.00 37.0 27
Greece 0.00 18.2 55
Greece - Cellular 0.00 24.4 41
Greece - (Local) 0.00 16.4 61
Greece - (Local) Cellular 0.00 22.2 45
H Con. fee($) Rate (¢/min) Minutes
Haiti 0.00 58.8 17
Haiti - (Local) 0.00 52.6 19
Honduras 0.00 43.5 23
Honduras - (Local) 0.00 43.5 23
Hong Kong - inc. Cellular 0.00 4.5 222
Hong Kong - (Local) inc.Cell 0.00 2.6 385
Hungary 0.00 13.3 75
Hungary - (Local) 0.00 11.5 87
I Con. fee($) Rate (¢/min) Minutes
India 0.00 66.7 15
India - (Local) 0.00 66.7 15
Indonesia - inc.Cellular 0.00 19.6 51
Indonesia - Jakarta 0.00 9.5 105
Indonesia - (Local) inc. Cell 0.00 17.5 57
Indonesia - (Local) Jakarta 0.00 7.6 131
Iran 0.00 28.6 35
Iran - (Local) 0.00 27.0 37
Israel 0.00 11.5 87
Israel - (Local) 0.00 9.5 105
Italy 0.00 5.7 175
Italy - Cellular 0.00 26.3 38
Italy - (Local) 0.00 3.8 265
Italy - (Local) Cellular 0.00 25.0 40
J Con. fee($) Rate (¢/min) Minutes
Jamaica 0.00 43.5 23
Jamaica - (Local) 0.00 43.5 23
Japan 0.00 9.0 111
Japan - Cellular 0.00 25.0 40
Japan - (Local) 0.00 7.1 141
Japan - (Local) Cellular 0.00 22.7 44
Jordan 0.00 52.6 19
Jordan - (Local) 0.00 52.6 19
K Con. fee($) Rate (¢/min) Minutes
Kazakhstan 0.00 25.6 39
Kazakhstan - (Local) 0.00 23.3 43
Kenya 0.00 58.8 17
Kenya - (Local) 0.00 52.6 19
Korea 0.00 9.5 105
Korea - Cellular 0.00 13.3 75
Korea - (Local) 0.00 7.6 131
Korea - (Local) Cellular 0.00 11.5 87
L Con. fee($) Rate (¢/min) Minutes
Latvia 0.00 23.3 43
Latvia - (Local) 0.00 21.3 47
Lebanon 0.00 47.6 21
Lebanon - (Local) 0.00 43.5 23
Lithuania 0.00 27.0 37
Lithuania - (Local) 0.00 25.6 39
M Con. fee($) Rate (¢/min) Minutes
Macau 0.00 27.0 37
Macau - (Local) 0.00 24.4 41
Malaysia - inc. Cellular 0.00 8.5 117
Malaysia - (Local) inc. Cell 0.00 6.6 151
Malta 0.00 15.4 65
Malta - (Local) 0.00 13.3 75
Mexico 0.00 13.3 75
Mexico - (Local) 0.00 11.5 87
Mexico City 0.00 6.6 151
Mexico City - (Local) 0.00 4.7 211
Moldova 0.00 22.2 45
Moldova - (Local) 0.00 20.4 49
N Con. fee($) Rate (¢/min) Minutes
Netherlands 0.00 4.7 211
Netherlands - Cellular 0.00 26.3 38
Netherlands - (Local) 0.00 2.8 353
Netherlands - (Local) Cellular 0.00 22.7 44
New Zealand 0.00 7.6 131
New Zealand - Cellular 0.00 25.0 40
New Zealand - (Local) 0.00 5.7 175
New Zealand - (Local) Cellular 0.00 22.7 44
Nicaragua 0.00 37.0 27
Nicaragua - (Local) 0.00 34.5 29
Nigeria 0.00 58.8 17
Nigeria - (Local) 0.00 58.8 17
Norway 0.00 6.6 151
Norway - Cellular 0.00 25.0 40
Norway - (Local) 0.00 4.7 211
Norway - (Local) Cellular 0.00 22.7 44
O Con. fee($) Rate (¢/min) Minutes
Oman 0.00 58.8 17
Oman - (Local) 0.00 52.6 19
P Con. fee($) Rate (¢/min) Minutes
Pakistan 0.00 58.8 17
Pakistan - (Local) 0.00 58.8 17
Panama 0.00 37.0 27
Panama - (Local) 0.00 37.0 27
Peru 0.00 30.3 33
Peru - (Local) 0.00 27.0 37
Philippines 0.00 20.0 50
Philippines - Cellular 0.00 26.3 38
Philippines - (Local) Cellular 0.00 25.0 40
Philippines - (Local) 0.00 17.9 56
Poland 0.00 11.5 87
Poland - (Local) 0.00 9.5 105
Portugal 0.00 19.6 51
Portugal - (Local) 0.00 17.5 57
Q Con. fee($) Rate (¢/min) Minutes
Qatar 0.00 58.8 17
Qatar - (Local) 0.00 58.8 17
R Con. fee($) Rate (¢/min) Minutes
Romania 0.00 20.4 49
Romania - Bukharest 0.00 13.3 75
Romania - (Local) 0.00 18.2 55
Romania - (Local) Bukharest 0.00 11.5 87
Russia 0.00 12.3 81
Russia - Moscow 0.00 8.5 117
Russia - St. Petersburg 0.00 9.5 105
Russia - (Local) 0.00 10.5 95
Russia - (Local) Moscow 0.00 3.8 265
Russia - (Local) St. Petersburg 0.00 7.6 131
S Con. fee($) Rate (¢/min) Minutes
Saudi Arabia 0.00 52.6 19
Saudi Arabia - (Local) 0.00 47.6 21
Singapore - inc. Cellular 0.00 6.1 163
Singapore - (Local) inc. Cell 0.00 4.3 235
Somalia 0.00 58.8 17
Somalia - (Local) 0.00 58.8 17
South Africa 0.00 66.7 15
South Africa - (Local) 0.00 66.7 15
Spain 0.00 5.7 175
Spain - Cellular 0.00 25.0 40
Spain - (Local) 0.00 3.8 265
Spain - (Local) Cellular 0.00 22.7 44
Sri Lanka 0.00 142.9 7
Sri Lanka - (Local) 0.00 111.1 9
Sudan 0.00 47.6 21
Sudan - (Local) 0.00 43.5 23
Sweden 0.00 5.7 175
Sweden - Cellular 0.00 25.0 40
Sweden - (Local) 0.00 3.8 265
Sweden - (Local) Cellular 0.00 22.7 44
Switzerland 0.00 5.7 175
Switzerland - Cellular 0.00 25.0 40
Switzerland - (Local) 0.00 3.8 265
Switzerland - (Local) Cellular 0.00 22.7 44
Syria 0.00 58.8 17
Syria - (Local) 0.00 58.8 17
T Con. fee($) Rate (¢/min) Minutes
Taiwan 0.00 7.6 131
Taiwan - Cellular 0.00 16.4 61
Taiwan - (Local) 0.00 5.7 175
Taiwan - (Local) Cellular 0.00 14.5 69
Thailand - inc. Cellular 0.00 24.4 41
Thailand - Bangkok 0.00 14.5 69
Thailand - (Local) inc. Cell 0.00 32.3 31
Thailand - (Local) Bangkok 0.00 12.3 81
Turkey 0.00 28.6 35
Turkey - Istanbul 0.00 15.4 65
Turkey - (Local) 0.00 27.0 37
Turkey - (Local) Istanbul 0.00 13.3 75
U Con. fee($) Rate (¢/min) Minutes
Ukraine 0.00 14.5 69
Ukraine - (Local) 0.00 12.3 81
United Arab Emirates 0.00 37.0 27
United Arab Emirates - (Local) 0.00 37.0 27
United Kingdom - 441and 442 only 0.00 4.7 211
United Kingdom - Cellular 0.00 34.5 29
United Kingdom - (Local)441 and 442 only 0.00 2.8 353
United Kingdom - (Local) Cellular 0.00 32.3 31
USA 0.00 4.1 245
USA - (Local) 0.00 2.2 461
USA - Alaska & Hawaii 0.00 8.5 117
USA - (Local) Alaska & Hawaii 0.00 6.6 151
V Con. fee($) Rate (¢/min) Minutes
Venezuela 0.00 28.6 35
Venezuela - (Local) 0.00 27.0 37
Y Con. fee($) Rate (¢/min) Minutes
Yemen 0.00 76.9 13
Yemen - (Local) 0.00 76.9 13
Yugoslavia 0.00 37.0 27
Yugoslavia - (Local) 0.00 37.0 27