Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
TeleSpeed
Our Price:$17.95 List Price:$25.00
- More minutes from Local access
- Great Rate for many countries
- National Wide Local Access Numbers
- No Connection Fee!
Instruction
- Customer Service
- sales@seawolftech.com
- Access Number
-
1-800-564-8211 English
1-888-999-7886 English
Local Access Numbers - Dial Instructions
-
Dial Access Number
1. Enter your pin No.
2. To call within the United States, to Canada or to the Carbbean:
Enter 1 + area code + tele No. + #
To call other country:
Enter 011 + country code + city code + tele No. + #
- Expiration
- The card expires 4 months after purchase day.
- Note
-
There is $0.49 monthly surcharge. Calls are rounded to the second minute, 2 minutes rounding. There is a $0.89 surcharge on payphones.
Not Good for Canada, Hawaii and Alaska customers
Rate Info for TeleSpeed:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| A | Con. fee($) | Rate (¢/min) | Minutes |
| Argentina | 0.00 | 4.2 | 426 |
| Argentina - Buenos Aires | 0.00 | 3.1 | 575 |
| Argentina - Cellular | 0.00 | 21.6 | 83 |
| Argentina - (Local) | 0.00 | 2.5 | 710 |
| Argentina - (Local) Buenos Aires | 0.00 | 1.4 | 1252 |
| Argentina - (Local) Cellular | 0.00 | 19.9 | 90 |
| Armenia | 0.00 | 11.1 | 161 |
| Armenia - (local) | 0.00 | 9.4 | 190 |
| Australia | 0.00 | 3.8 | 473 |
| Australia - Cellular | 0.00 | 19.5 | 92 |
| Australia - (Local) | 0.00 | 2.1 | 852 |
| Australia - (Local) Cellular | 0.00 | 17.8 | 101 |
| Austria | 0.00 | 4.6 | 387 |
| Austria - Cellular | 0.00 | 25.3 | 71 |
| Austria - (Local) | 0.00 | 3.0 | 608 |
| Austria - (Local) Cellular | 0.00 | 23.6 | 76 |
| Azerbaijan | 0.00 | 15.3 | 117 |
| Azerbaijan - (Local) | 0.00 | 13.7 | 131 |
| B | Con. fee($) | Rate (¢/min) | Minutes |
| Bahamas | 0.00 | 13.5 | 133 |
| Bahamas - (Local) | 0.00 | 11.8 | 152 |
| Bahrain | 0.00 | 26.0 | 69 |
| Bahrain - (Local) | 0.00 | 24.3 | 74 |
| Bangladesh | 0.00 | 10.1 | 177 |
| Bangladesh - cellular | 0.00 | 15.2 | 118 |
| Bangladesh - (Local) | 0.00 | 8.4 | 213 |
| Bangladesh - (Local) Cellular | 0.00 | 13.5 | 133 |
| Belarus | 0.00 | 20.9 | 86 |
| Belarus - (Local) | 0.00 | 19.1 | 94 |
| Belgium | 0.00 | 3.8 | 473 |
| Belgium - Cellular | 0.00 | 31.5 | 57 |
| Belgium - (Local) | 0.00 | 2.1 | 852 |
| Belgium - (Local) Cellular | 0.00 | 29.4 | 61 |
| Brazil | 0.00 | 6.3 | 284 |
| Brazil - Cellular | 0.00 | 13.9 | 129 |
| Brazil - (Local) | 0.00 | 4.6 | 387 |
| Brazil - (Local) Cellular | 0.00 | 12.2 | 147 |
| Bulgaria | 0.00 | 5.3 | 338 |
| Bulgaria - Cellular | 0.00 | 23.0 | 78 |
| Bulgaria - (Local) | 0.00 | 3.6 | 495 |
| Bulgaria - (Local) Cellular | 0.00 | 21.1 | 85 |
| Burma | 0.00 | 52.8 | 34 |
| Burma - (Local) | 0.00 | 51.3 | 35 |
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Cambodia | 0.00 | 14.4 | 125 |
| Cambodia - (Local) | 0.00 | 12.6 | 142 |
| Canada | 0.00 | 3.9 | 463 |
| Canada - (Local) | 0.00 | 2.2 | 819 |
| Chile | 0.00 | 5.7 | 317 |
| Chile - (Local) | 0.00 | 4.0 | 453 |
| China - inc. Cellular | 0.00 | 3.8 | 473 |
| China - (Local) inc. Cell | 0.00 | 2.1 | 852 |
| Colombia | 0.00 | 7.8 | 229 |
| Colombia - (Local) | 0.00 | 6.2 | 291 |
| Costa Rica | 0.00 | 12.4 | 145 |
| Costa Rica - (Local) | 0.00 | 10.7 | 168 |
| Croatia | 0.00 | 9.8 | 183 |
| Croatia - (local) | 0.00 | 8.1 | 221 |
| Cyprus | 0.00 | 4.6 | 387 |
| Cyprus - Cellular | 0.00 | 9.8 | 183 |
| Cyprus - (Local) | 0.00 | 3.0 | 608 |
| Cyprus - (Local) Cellular | 0.00 | 8.1 | 221 |
| Czech Republic | 0.00 | 4.3 | 417 |
| Czech Republic - Cellular | 0.00 | 22.4 | 80 |
| Czech Republic - (Local) | 0.00 | 2.6 | 687 |
| Czech Republic - (Local) Cellular | 0.00 | 20.9 | 86 |
| D | Con. fee($) | Rate (¢/min) | Minutes |
| Denmark | 0.00 | 3.8 | 473 |
| Denmark - (Local) | 0.00 | 2.1 | 852 |
| Denmark - Cellular | 0.00 | 25.6 | 70 |
| Denmark - (Local) Cellular | 0.00 | 23.9 | 75 |
| E | Con. fee($) | Rate (¢/min) | Minutes |
| Ecuador | 0.00 | 21.1 | 85 |
| Ecuador - (Local) | 0.00 | 19.3 | 93 |
| Egypt | 0.00 | 21.6 | 83 |
| Egypt - (Local) | 0.00 | 19.9 | 90 |
| El Salvador | 0.00 | 11.9 | 151 |
| El Salvador - (Local) | 0.00 | 10.2 | 176 |
| Estonia | 0.00 | 4.6 | 387 |
| Estonia - (Local) | 0.00 | 3.0 | 608 |
| F | Con. fee($) | Rate (¢/min) | Minutes |
| Finland | 0.00 | 5.1 | 355 |
| Finland - (Local) | 0.00 | 3.4 | 532 |
| France | 0.00 | 3.8 | 473 |
| France - Cellular | 0.00 | 22.2 | 81 |
| France - (Local) | 0.00 | 2.1 | 852 |
| France - (Local) Cellular | 0.00 | 20.4 | 88 |
| G | Con. fee($) | Rate (¢/min) | Minutes |
| Georgia | 0.00 | 7.2 | 250 |
| Georgia - (Local) | 0.00 | 5.5 | 327 |
| Germany | 0.00 | 3.8 | 473 |
| Germany - Cellular | 0.00 | 27.6 | 65 |
| Germany - (Local) | 0.00 | 2.1 | 852 |
| Germany - (Local) Cellular | 0.00 | 26.0 | 69 |
| Ghana | 0.00 | 11.1 | 162 |
| Ghana - (Local) | 0.00 | 9.4 | 191 |
| Greece | 0.00 | 3.8 | 473 |
| Greece - Cellular | 0.00 | 24.9 | 72 |
| Greece - (Local) | 0.00 | 2.1 | 852 |
| Greece - (Local) Cellular | 0.00 | 23.0 | 78 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Haiti | 0.00 | 35.2 | 51 |
| Haiti - (Local) | 0.00 | 33.2 | 54 |
| Honduras | 0.00 | 25.3 | 71 |
| Honduras - (Local) | 0.00 | 23.6 | 76 |
| Hong Kong - inc.Cellular | 0.00 | 3.4 | 532 |
| Hong Kong - (Local) inc.Cell | 0.00 | 1.7 | 1065 |
| Hungary | 0.00 | 4.6 | 387 |
| Hungary - (Local) | 0.00 | 3.0 | 608 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| India | 0.00 | 9.3 | 193 |
| India - (Local) | 0.00 | 7.6 | 236 |
| Indonesia | 0.00 | 11.1 | 162 |
| Indonesia - Jakarta | 0.00 | 5.9 | 304 |
| Indonesia - Cellular | 0.00 | 17.6 | 102 |
| Indonesia - Cellular (Local) | 0.00 | 15.9 | 113 |
| Indonesia - (Local) | 0.00 | 9.4 | 191 |
| Indonesia - (Local) Jakarta | 0.00 | 4.2 | 426 |
| Iran | 0.00 | 12.9 | 139 |
| Iran - (Local) | 0.00 | 11.2 | 160 |
| Israel | 0.00 | 4.4 | 409 |
| Israel - (Local) | 0.00 | 2.7 | 665 |
| Israel - Palestine | 0.00 | 24.6 | 73 |
| Israel - Palestine (Local) | 0.00 | 23.0 | 78 |
| Italy | 0.00 | 4.3 | 416 |
| Italy - Cellular | 0.00 | 31.5 | 57 |
| Italy - (Local) | 0.00 | 2.5 | 712 |
| Italy - (Local) Cellular | 0.00 | 29.9 | 60 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Japan | 0.00 | 4.8 | 373 |
| Japan - Cellular | 0.00 | 14.8 | 121 |
| Japan - (Local) | 0.00 | 3.1 | 575 |
| Japan - (Local) Cellular | 0.00 | 13.1 | 137 |
| Jordan | 0.00 | 6.9 | 259 |
| Jordan - (Local) | 0.00 | 5.2 | 343 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Kazakhstan | 0.00 | 14.5 | 124 |
| Kazakhstan - (Local) | 0.00 | 12.7 | 141 |
| Kenya | 0.00 | 17.8 | 101 |
| Kenya - (Local) | 0.00 | 16.0 | 112 |
| Korea | 0.00 | 4.1 | 443 |
| Korea - Cellular | 0.00 | 6.7 | 266 |
| Korea - (Local) | 0.00 | 2.4 | 760 |
| Korea - (Local) Cellular | 0.00 | 5.1 | 355 |
| L | Con. fee($) | Rate (¢/min) | Minutes |
| Latvia | 0.00 | 7.7 | 234 |
| Latvia - (Local) | 0.00 | 6.0 | 300 |
| Lebanon | 0.00 | 14.8 | 121 |
| Lebanon - (local) | 0.00 | 13.1 | 137 |
| Lithuania | 0.00 | 8.0 | 224 |
| Lithuania - (Local) | 0.00 | 6.3 | 284 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Macau | 0.00 | 7.7 | 234 |
| Macau - (Local) | 0.00 | 6.0 | 300 |
| Malaysia | 0.00 | 4.2 | 426 |
| Malaysia - (Local) | 0.00 | 2.5 | 710 |
| Malaysia - Cellular | 0.00 | 7.6 | 236 |
| Malaysia - Cellular (Local) | 0.00 | 5.9 | 304 |
| Malta | 0.00 | 15.3 | 117 |
| Malta - (Local) | 0.00 | 13.6 | 132 |
| Mexico | 0.00 | 10.1 | 177 |
| Mexico - (Local) | 0.00 | 8.4 | 213 |
| Mexico - Mexico City (Local) | 0.00 | 3.5 | 509 |
| Mexico - Mexico City | 0.00 | 5.2 | 344 |
| Moldova | 0.00 | 13.5 | 133 |
| Moldova - (Local) | 0.00 | 11.8 | 152 |
| N | Con. fee($) | Rate (¢/min) | Minutes |
| Netherlands | 0.00 | 3.8 | 473 |
| Netherlands - Cellular | 0.00 | 31.5 | 57 |
| Netherlands - (Local) | 0.00 | 2.1 | 852 |
| Netherlands - (Local) Cellular | 0.00 | 29.4 | 61 |
| Netherlands Antilles | 0.00 | 15.2 | 118 |
| Netherlands Antilles - (Local) | 0.00 | 13.5 | 133 |
| New Zealand | 0.00 | 4.1 | 443 |
| New Zealand - Cellular | 0.00 | 24.6 | 73 |
| New Zealand - (Local) | 0.00 | 2.4 | 760 |
| New Zealand - (Local) Cellular | 0.00 | 23.0 | 78 |
| Nicaragua | 0.00 | 21.1 | 85 |
| Nicaragua - (Local) | 0.00 | 19.5 | 92 |
| Nigeria | 0.00 | 12.1 | 148 |
| Nigeria - (Local) | 0.00 | 10.4 | 173 |
| Norway | 0.00 | 3.8 | 473 |
| Norway - Cellular | 0.00 | 25.3 | 71 |
| Norway - (Local) | 0.00 | 2.1 | 852 |
| Norway - (Local) Cellular | 0.00 | 23.3 | 77 |
| O | Con. fee($) | Rate (¢/min) | Minutes |
| Oman | 0.00 | 20.2 | 89 |
| Oman - (Local) | 0.00 | 18.5 | 97 |
| P | Con. fee($) | Rate (¢/min) | Minutes |
| Pakistan | 0.00 | 16.0 | 112 |
| Pakistan - (Local) | 0.00 | 14.4 | 125 |
| Panama | 0.00 | 23.0 | 78 |
| Panama - (Local) | 0.00 | 21.4 | 84 |
| Peru | 0.00 | 6.3 | 284 |
| Peru - (Local) | 0.00 | 4.6 | 387 |
| Philippines - Cellular | 0.00 | 17.4 | 103 |
| Philippines | 0.00 | 15.6 | 115 |
| Philippines - (Local) | 0.00 | 13.9 | 129 |
| Philippines - (Local) Cell | 0.00 | 15.6 | 115 |
| Poland | 0.00 | 4.2 | 426 |
| Poland - (Local) | 0.00 | 2.5 | 710 |
| Portugal | 0.00 | 4.8 | 373 |
| Portugal - (Local) | 0.00 | 3.1 | 575 |
| Q | Con. fee($) | Rate (¢/min) | Minutes |
| Qatar | 0.00 | 33.2 | 54 |
| Qatar - (Local) | 0.00 | 31.5 | 57 |
| R | Con. fee($) | Rate (¢/min) | Minutes |
| Romania | 0.00 | 7.7 | 234 |
| Romania - Bukharest | 0.00 | 6.7 | 269 |
| Romania - (Local) | 0.00 | 6.0 | 300 |
| Romania - (Local) Bukharest | 0.00 | 5.0 | 361 |
| Russia | 0.00 | 6.7 | 266 |
| Russia - Moscow | 0.00 | 3.4 | 532 |
| Russia - St. Petersburg | 0.00 | 3.4 | 532 |
| Russia - (Local) | 0.00 | 5.1 | 355 |
| Russia - (Local) Moscow | 0.00 | 1.7 | 1065 |
| Russia - (Local) St. Petersburg | 0.00 | 1.7 | 1065 |
| S | Con. fee($) | Rate (¢/min) | Minutes |
| Saudi Arabia | 0.00 | 16.6 | 108 |
| Saudi Arabia - (Local) | 0.00 | 15.0 | 120 |
| Singapore | 0.00 | 4.2 | 423 |
| Singapore - (Local) | 0.00 | 2.5 | 710 |
| Slovakia | 0.00 | 11.1 | 161 |
| Slovakia - (local) | 0.00 | 9.4 | 190 |
| Somalia | 0.00 | 61.9 | 29 |
| Somalia - (Local) | 0.00 | 59.8 | 30 |
| South Africa | 0.00 | 8.1 | 221 |
| South Africa - (Local) | 0.00 | 6.4 | 280 |
| Spain | 0.00 | 3.8 | 473 |
| Spain - Cellular | 0.00 | 30.4 | 59 |
| Spain - (Local) | 0.00 | 2.1 | 852 |
| Spain - (Local) Cellular | 0.00 | 28.5 | 63 |
| Sri Lanka | 0.00 | 14.7 | 122 |
| Sri Lanka - (Local) | 0.00 | 13.0 | 138 |
| Sudan | 0.00 | 17.4 | 103 |
| Sudan - (Local) | 0.00 | 15.7 | 114 |
| Sweden | 0.00 | 3.8 | 473 |
| Sweden - Cellular | 0.00 | 28.5 | 63 |
| Sweden - (Local) | 0.00 | 2.1 | 852 |
| Sweden - (Local) Cellular | 0.00 | 26.0 | 69 |
| Switzerland | 0.00 | 4.0 | 453 |
| Switzerland - Cellular | 0.00 | 27.6 | 65 |
| Switzerland - (Local) | 0.00 | 2.3 | 788 |
| Switzerland - (Local) Cellular | 0.00 | 20.4 | 88 |
| Syria | 0.00 | 32.6 | 55 |
| Syria - (Local) | 0.00 | 30.9 | 58 |
| T | Con. fee($) | Rate (¢/min) | Minutes |
| Taiwan | 0.00 | 3.9 | 463 |
| Taiwan - Cellular | 0.00 | 10.7 | 167 |
| Taiwan - (Local) | 0.00 | 2.2 | 819 |
| Taiwan - (Local) Cellular | 0.00 | 9.0 | 199 |
| Thailand | 0.00 | 4.4 | 409 |
| Thailand - Bangkok | 0.00 | 4.4 | 409 |
| Thailand - (Local) | 0.00 | 2.7 | 665 |
| Thailand - (Local) Bangkok | 0.00 | 2.7 | 665 |
| Turkey | 0.00 | 6.3 | 284 |
| Turkey - Istanbul | 0.00 | 4.6 | 387 |
| Turkey - (Local) | 0.00 | 3.0 | 608 |
| Turkey - (Local) Istanbul | 0.00 | 3.0 | 608 |
| U | Con. fee($) | Rate (¢/min) | Minutes |
| Ukraine | 0.00 | 11.0 | 163 |
| Ukraine - (Local) | 0.00 | 9.3 | 193 |
| United Arab Emirates | 0.00 | 23.0 | 78 |
| United Arab Emirates - (Local) | 0.00 | 21.4 | 84 |
| United Kingdom - 441&442 only | 0.00 | 3.7 | 484 |
| United Kingdom - Cellular | 0.00 | 22.2 | 81 |
| United Kingdom - (Local)441&442 only | 0.00 | 2.0 | 887 |
| United Kingdom - Cellular (Local) | 0.00 | 20.4 | 88 |
| USA | 0.00 | 3.9 | 463 |
| USA - (Local) | 0.00 | 2.2 | 819 |
| Uzbekistan | 0.00 | 10.6 | 170 |
| Uzbekistan - (Local) | 0.00 | 8.9 | 202 |
| V | Con. fee($) | Rate (¢/min) | Minutes |
| Venezuela | 0.00 | 4.8 | 373 |
| Venezuela - (Local) | 0.00 | 3.1 | 575 |
| Vietnam | 0.00 | 12.3 | 146 |
| Vietnam - (Local) | 0.00 | 10.6 | 170 |
| Y | Con. fee($) | Rate (¢/min) | Minutes |
| Yemen | 0.00 | 18.9 | 95 |
| Yemen - (Local) | 0.00 | 17.3 | 104 |
| Yugoslavia | 0.00 | 9.8 | 183 |
| Yugoslavia - (Local) | 0.00 | 8.1 | 221 |



