Search Phonecards

Prepaid SIM / eSIMs America Asia Europe Other Regions Support

Powered by SeawolfTech
www.seawolftech.com


About SSL Certificates

Sahara

Our Price:$19.75     List Price:$20.00
  • 226 mins to Kenya, 502 mins to Nigeria
  • 538 mins to South Africa
  • Taxes Apply
Instruction
Customer Service
sales@seawolftech.com
Access Number
1-800-257-0814 English
1-800-257-0927 Spanish
Dial Instructions
1. Dial Access Number
2. Enter your pin No.
3. To call within the United States, to Canada or to the Carbbean:
Enter 1 + area code + tele No. + #
To call other country:
Enter 011 + country code + city code + tele No. + #
Expiration
180 days after purchase
Note
Rates and fees vary and are subject to change. Rates are higher for international cellular, Alaska and Hawaii termination. Higher rates apply to calls originated from Alaska, Hawaii, Canada, Puerto Rico and US Virgin Islands. Calls are billed in 3 minutes increments. A post call fee between 1¢ and $2.00 and/or an additional surcharge thirty percent apply after each call, depending upon length and destination of call. Disconnection fee of $0.29 applies. All calls made from a payphone are subject to a 99¢ charge. 69¢ semi-monthly fee charge applies after the first day. Advertised and announced minutes are based on per minute rates, before fees and surcharges are applied. Calls to directory assistant incur $1.50 charge (max duration of 3 minutes).

Rate Info for Sahara:

Country/Region
A Con. fee($) Rate (¢/min) Minutes
Algeria 0.29 5.6 349
Algeria - Cell 0.29 11.3 172
Andorra 0.29 4.4 445
Andorra - Cell 0.29 20.7 94
Angola 0.29 13.7 142
Angola - Cell 0.29 23.7 82
Anguilla 0.29 21.4 91
Argentina 0.29 3.4 571
Argentina - Cell 0.29 12.6 154
Argentina - Buenos Aires 0.29 1.7 1165
Armenia 0.29 7.3 265
Armenia - Cell 0.29 20.7 94
Armenia - Yereven 0.29 5.1 385
B Con. fee($) Rate (¢/min) Minutes
Bahamas 0.29 4.1 472
Bahrain - inc. Cell 0.29 16.5 118
Barbados 0.29 13.7 142
Belarus - inc. Cell 0.29 23.7 82
Belize 0.29 18.4 106
Benin 0.29 8.4 232
Bermuda 0.29 7.1 274
Bolivia 0.29 10.2 190
Bolivia - Cell 0.29 11.7 166
Bolivia - Cochabamba, La Paz, Santa Cruz 0.29 5.7 340
Bosnia & Herzegovina 0.29 16.1 121
Bosnia & Herzegovina - Cell 0.29 20.7 94
Botswana 0.29 9.9 196
Brunei 0.29 7.3 268
Bulgaria 0.29 5.7 340
Bulgaria - Cell 0.29 23.7 82
Bulgaria - Sophia 0.29 2.8 691
Burkina Faso 0.29 13.7 142
Burundi 0.29 10.2 190
C Con. fee($) Rate (¢/min) Minutes
Cameroon 0.29 9.1 214
Cameroon - Cell 0.29 11.7 166
Cayman Islands 0.29 10.2 190
Central African Rep 0.29 13.7 142
Chad 0.29 39.7 49
Chile 0.29 2.6 763
Chile - Cell 0.29 16.5 118
Congo 0.29 15.0 130
Costa Rica 0.29 4.7 415
Costa Rica - Cell 0.29 7.1 274
Croatia 0.29 5.6 346
Croatia - Cell 0.29 18.4 106
Cyprus 0.29 4.1 472
Cyprus - Cell 0.29 7.4 262
Czech Rep 0.29 1.9 1018
Czech Rep - Cell 0.29 21.4 91
D Con. fee($) Rate (¢/min) Minutes
Dominican Republic 0.29 5.7 340
Dominican Republic - Cell 0.29 13.7 142
E Con. fee($) Rate (¢/min) Minutes
Ecuador - inc. Cell 0.29 11.7 166
Egypt 0.29 7.7 253
El Salvador 0.29 8.6 226
El Salvador - Cell 0.29 11.7 166
Equatorial Guinea 0.29 31.9 61
Eritrea 0.29 20.7 94
Estonia 0.29 3.0 640
Estonia - Cell 0.29 23.7 82
Ethiopia - inc. Cell 0.29 23.7 82
F Con. fee($) Rate (¢/min) Minutes
Faeroe Islands 0.29 13.7 142
G Con. fee($) Rate (¢/min) Minutes
Gabon 0.29 9.1 214
Gambia 0.29 18.4 106
Georgia 0.29 6.4 304
Georgia - Cell 0.29 13.7 142
Ghana 0.29 3.5 555
Ghana - Cell 0.29 7.2 269
Ghana - Accra 0.29 2.5 767
Gibraltar 0.29 5.1 385
Gibraltar - Cell 0.29 23.7 82
Grenada 0.29 10.2 190
Grenada - Cell 0.29 18.4 106
Guadeloupe 0.29 7.6 256
Guadeloupe - Cell 0.29 25.6 76
Guam 0.29 3.0 640
Guatemala 0.29 8.6 226
Guatemala - Cell 0.29 11.7 166
Guinea 0.29 7.2 269
Guinea - Cell 0.29 10.2 190
Guyana - inc. Cell 0.29 20.7 94
H Con. fee($) Rate (¢/min) Minutes
Haiti 0.29 17.4 112
Haiti - Cell 0.29 20.7 94
Hungary 0.29 3.0 640
Hungary - Cell 0.29 20.7 94
I Con. fee($) Rate (¢/min) Minutes
Ivory Coast 0.29 7.2 269
Ivory Coast - Cell 0.29 10.2 190
J Con. fee($) Rate (¢/min) Minutes
Jamaica 0.29 3.6 541
K Con. fee($) Rate (¢/min) Minutes
Kenya 0.29 8.6 226
Kenya - Cell 0.29 13.6 143
Kenya - Nairobi 0.29 4.7 412
Kyrgyzstan 0.29 7.7 253
Kyrgyzstan - Cell 0.29 9.1 214
L Con. fee($) Rate (¢/min) Minutes
Libya 0.29 11.7 166
Liechtenstein 0.29 6.0 322
Liechtenstein - Cell 0.29 15.0 130
Luxembourg 0.29 3.6 541
Luxembourg - Cell 0.29 20.7 94
M Con. fee($) Rate (¢/min) Minutes
Macedonia 0.29 10.2 190
Macedonia - Cell 0.29 20.7 94
Malawi 0.29 4.6 424
Mali 0.29 8.4 232
Malta 0.29 12.6 154
Malta - Cell 0.29 20.7 94
Moldova 0.29 10.2 190
Moldova - Cell 0.29 15.0 130
Monaco 0.29 4.8 409
Monaco - Cell 0.29 21.4 91
Mongolia 0.29 4.1 472
Montserrat 0.29 26.7 73
Morocco 0.29 9.6 203
Morocco - Cell 0.29 16.5 118
Mozambique 0.29 18.9 103
Myanmar 0.29 25.6 76
N Con. fee($) Rate (¢/min) Minutes
Namibia 0.29 11.3 172
Namibia - Cell 0.29 20.7 94
Nicaragua 0.29 13.7 142
Nicaragua - Cell 0.29 20.7 94
Niger 0.29 18.9 103
Nigeria 0.29 3.9 502
Nigeria - Cell 0.29 11.3 172
Nigeria - Lagos 0.29 2.4 824
Nigeria - Lagos Cell 0.29 3.9 502
P Con. fee($) Rate (¢/min) Minutes
Paraguay 0.29 11.5 169
Portugal 0.29 1.9 1018
Portugal - Cell 0.29 23.7 82
R Con. fee($) Rate (¢/min) Minutes
Rwanda 0.29 10.2 190
Rwanda - Cell 0.29 11.7 166
S Con. fee($) Rate (¢/min) Minutes
Senegal Rep 0.29 6.7 289
Senegal Rep - Cell 0.29 13.7 142
Seychelles 0.29 18.4 106
Seychelles - Cell 0.29 11.7 166
South Africa 0.29 3.6 538
South Africa - Cell 0.29 21.4 91
Sudan 0.29 9.4 206
Suriname - incl. Cell 0.29 27.8 70
Swaziland 0.29 13.7 142
T Con. fee($) Rate (¢/min) Minutes
Tanzania - incl. Cell 0.29 15.0 130
Togo 0.29 10.2 190
Tonga Islands 0.29 23.7 82
Trinidad - incl. Cell 0.29 10.2 190
Tunisia 0.29 16.5 118
Turkmenistan 0.29 21.4 91
Turks & Caicos Is Grand Turk 0.29 21.4 91
U Con. fee($) Rate (¢/min) Minutes
Uganda 0.29 6.3 309
Uganda - Kiev 0.29 10.2 190
Uruguay 0.29 8.3 235
Uruguay - Montevideo 0.29 5.6 346
Uruguay - Cell 0.29 23.7 82
Uzbekistan 0.29 10.9 178
V Con. fee($) Rate (¢/min) Minutes
Vietnam 0.29 18.4 106
Vietnam - Cell 0.29 20.7 94
Y Con. fee($) Rate (¢/min) Minutes
Yemen Arab Rep 0.29 13.7 142
Z Con. fee($) Rate (¢/min) Minutes
Zaire - inc. Cell 0.29 27.8 70
Zambia 0.29 5.1 379
Zimbabwe 0.29 5.7 340
Zimbabwe - Cell 0.29 13.7 142