Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
New Super Dial
Our Price:$17.45 List Price:$25.00
- Great Rates to Many European Countries.
- 500 mins US domestic , 300 mins to Taiwan.
- 182 mins to Russia, 336 mins to Moscow.
- No Connection Fee!
Instruction
- Customer Service
- sales@seawolftech.com
- Access Number
-
1-888-220-6403 English
1-888-220-6225 Chinese - Dial Instructions
-
1. Dial Access Number
2. Enter your pin No.
3. To call within the United States, to Canada or to the Carbbean:
Enter 1 + area code + tele No. + #
To call other country:
Enter 011 + country code + city code + tele No. + #
- Expiration
- 4 months after purchase
- Note
- 1 minute rounding for all calls. $0.89 charge when used from a payphone. No monthly maintenance fee. This card can not be used in Alaska, Hawaii and Canada.
Rate Info for New Super Dial:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| A | Con. fee($) | Rate (¢/min) | Minutes |
| Argentina | 0.00 | 12.3 | 142 |
| Argentina - Buenos Aires | 0.00 | 7.0 | 250 |
| Argentina - cellular | 0.00 | 24.6 | 71 |
| Australia | 0.00 | 4.8 | 363 |
| Australia - cellular | 0.00 | 24.6 | 71 |
| Austria | 0.00 | 4.4 | 400 |
| Austria - cellular | 0.00 | 24.6 | 71 |
| B | Con. fee($) | Rate (¢/min) | Minutes |
| Bahamas | 0.00 | 14.0 | 125 |
| Bahrain | 0.00 | 34.9 | 50 |
| Bangladesh | 0.00 | 62.3 | 28 |
| Bangladesh - Dhaka | 0.00 | 17.4 | 100 |
| Belarus | 0.00 | 18.4 | 95 |
| Belgium | 0.00 | 4.4 | 400 |
| Belgium - cellular | 0.00 | 24.6 | 71 |
| Brazil | 0.00 | 11.4 | 153 |
| Brazil - cellular | 0.00 | 23.0 | 76 |
| Bulgaria | 0.00 | 12.3 | 142 |
| Bulgaria - cellular | 0.00 | 24.6 | 71 |
| Burma (Myanmar) | 0.00 | 54.5 | 32 |
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Cambodia | 0.00 | 54.5 | 32 |
| Canada | 0.00 | 3.8 | 465 |
| Chile | 0.00 | 16.6 | 105 |
| China - inc. cellular | 0.00 | 6.7 | 260 |
| Colombia | 0.00 | 12.3 | 142 |
| Costa Rica | 0.00 | 13.5 | 129 |
| Cyprus | 0.00 | 17.4 | 100 |
| Cyprus - cellular | 0.00 | 26.4 | 66 |
| Czech Rep | 0.00 | 12.3 | 142 |
| Czech Rep - cellular | 0.00 | 24.6 | 71 |
| D | Con. fee($) | Rate (¢/min) | Minutes |
| Denmark | 0.00 | 4.4 | 400 |
| Denmark - cellular | 0.00 | 24.6 | 71 |
| E | Con. fee($) | Rate (¢/min) | Minutes |
| Ecuador | 0.00 | 33.6 | 52 |
| Egypt | 0.00 | 43.6 | 40 |
| El Salvador | 0.00 | 21.8 | 80 |
| Estonia | 0.00 | 10.5 | 166 |
| F | Con. fee($) | Rate (¢/min) | Minutes |
| Finland | 0.00 | 6.1 | 285 |
| France | 0.00 | 3.8 | 465 |
| France - cellular | 0.00 | 24.6 | 71 |
| G | Con. fee($) | Rate (¢/min) | Minutes |
| Georgia | 0.00 | 23.6 | 74 |
| Germany | 0.00 | 3.8 | 465 |
| Germany - cellular | 0.00 | 24.6 | 71 |
| Ghana | 0.00 | 34.2 | 51 |
| Greece | 0.00 | 16.6 | 105 |
| Greece - cellular | 0.00 | 21.8 | 80 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Haiti | 0.00 | 47.2 | 37 |
| Honduras | 0.00 | 38.8 | 45 |
| Hong Kong - inc. cellular | 0.00 | 3.9 | 450 |
| Hungary | 0.00 | 10.6 | 165 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| India - inc. cellular | 0.00 | 21.8 | 80 |
| Indonesia - inc. cellular | 0.00 | 17.4 | 100 |
| Indonesia - Jakarta | 0.00 | 10.5 | 166 |
| Iran | 0.00 | 14.0 | 125 |
| Israel | 0.00 | 10.5 | 166 |
| Italy | 0.00 | 4.4 | 400 |
| Italy - cellular | 0.00 | 24.6 | 71 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Jamaica | 0.00 | 38.8 | 45 |
| Japan | 0.00 | 7.3 | 240 |
| Japan - cellular | 0.00 | 24.6 | 71 |
| Jordan | 0.00 | 45.9 | 38 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Kazakhstan | 0.00 | 18.4 | 95 |
| Kenya | 0.00 | 48.5 | 36 |
| Korea, South | 0.00 | 7.3 | 240 |
| Korea, South - cellular | 0.00 | 11.4 | 153 |
| L | Con. fee($) | Rate (¢/min) | Minutes |
| Latvia | 0.00 | 14.9 | 117 |
| Lebanon | 0.00 | 39.7 | 44 |
| Lithuania | 0.00 | 14.9 | 117 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Macao | 0.00 | 23.6 | 74 |
| Malaysia - inc. cellular | 0.00 | 5.7 | 307 |
| Malta | 0.00 | 14.0 | 125 |
| Mexico | 0.00 | 14.0 | 125 |
| Mexico - Mexico City | 0.00 | 10.5 | 166 |
| Moldova | 0.00 | 15.7 | 111 |
| N | Con. fee($) | Rate (¢/min) | Minutes |
| Netherlands | 0.00 | 4.4 | 400 |
| Netherlands - cellular | 0.00 | 26.0 | 67 |
| New Zealand | 0.00 | 5.2 | 333 |
| New Zealand - cellular | 0.00 | 24.6 | 71 |
| Nicaragua | 0.00 | 31.7 | 55 |
| Nigeria | 0.00 | 51.3 | 34 |
| Norway | 0.00 | 4.4 | 400 |
| Norway - cellular | 0.00 | 24.6 | 71 |
| O | Con. fee($) | Rate (¢/min) | Minutes |
| Oman | 0.00 | 48.5 | 36 |
| P | Con. fee($) | Rate (¢/min) | Minutes |
| Pakistan | 0.00 | 52.9 | 33 |
| Panama | 0.00 | 33.6 | 52 |
| Peru | 0.00 | 26.4 | 66 |
| Philippines | 0.00 | 19.4 | 90 |
| Philippines - Cellular | 0.00 | 25.7 | 68 |
| Poland | 0.00 | 7.4 | 235 |
| Portugal | 0.00 | 17.4 | 100 |
| Q | Con. fee($) | Rate (¢/min) | Minutes |
| Qatar | 0.00 | 51.3 | 34 |
| R | Con. fee($) | Rate (¢/min) | Minutes |
| Romania | 0.00 | 15.9 | 110 |
| Romania - Bukharest | 0.00 | 9.6 | 181 |
| Russia | 0.00 | 9.6 | 182 |
| Russia - Moscow | 0.00 | 4.3 | 408 |
| Russia - St. Petersburg | 0.00 | 5.2 | 338 |
| S | Con. fee($) | Rate (¢/min) | Minutes |
| Saudi Arabia | 0.00 | 43.6 | 40 |
| Singapore - inc. cellular | 0.00 | 5.0 | 350 |
| Somalia | 0.00 | 51.3 | 34 |
| South Africa | 0.00 | 14.0 | 125 |
| Spain | 0.00 | 4.4 | 400 |
| Spain - cellular | 0.00 | 25.7 | 68 |
| Sri Lanka | 0.00 | 96.9 | 18 |
| Sudan | 0.00 | 39.7 | 44 |
| Sweden | 0.00 | 4.4 | 400 |
| Sweden - cellular | 0.00 | 24.6 | 71 |
| Switzerland | 0.00 | 4.4 | 400 |
| Switzerland - cellular | 0.00 | 24.6 | 71 |
| Syria | 0.00 | 52.9 | 33 |
| T | Con. fee($) | Rate (¢/min) | Minutes |
| Taiwan | 0.00 | 5.8 | 300 |
| Taiwan - cellular | 0.00 | 12.3 | 142 |
| Thailand - inc. cellular | 0.00 | 26.4 | 66 |
| Thailand - Bangkok | 0.00 | 13.1 | 133 |
| Turkey | 0.00 | 25.7 | 68 |
| Turkey - Istanbul | 0.00 | 14.0 | 125 |
| U | Con. fee($) | Rate (¢/min) | Minutes |
| UK - 441,442 only | 0.00 | 3.8 | 465 |
| UK - cellular | 0.00 | 21.8 | 80 |
| Ukraine | 0.00 | 13.1 | 133 |
| United Arab Emirates | 0.00 | 33.6 | 52 |
| USA - 48 States | 0.00 | 3.5 | 500 |
| USA - HAWAII & ALASKA | 0.00 | 7.9 | 222 |
| V | Con. fee($) | Rate (¢/min) | Minutes |
| Venezuela | 0.00 | 25.7 | 68 |
| Vietnam | 0.00 | 83.1 | 21 |
| Y | Con. fee($) | Rate (¢/min) | Minutes |
| Yemen Arab Rep | 0.00 | 62.3 | 28 |
| Yugoslavia | 0.00 | 21.3 | 82 |



