Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
Old Himalaya
Our Price:$18.45 List Price:$25.00
- 338 minutes to Beijing, Shanghai & Hong Kong
- 288 minutes to China
- No Monthly Fee
- No Connection Fee!
Instruction
- Customer Service
- sales@seawolftech.com
- Access Number
- 1-800-387-1723
- Dial Instructions
-
1. Dial Access Number
2. Enter your pin No.
3. To call within the United States, to Canada or to the Carbbean:
Enter 1 + area code + tele No. + #
To call other country:
Enter 011 + country code + city code + tele No. + #
- Expiration
- The card expires 3 months after purchase day.
- Note
-
One minute rounding. $0.49 charge when used from a payphone. Cellular rates may be higher unless it's indicated.
This card can not be used in Alaska, Hawaii and Canada.
Rate Info for Old Himalaya:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Canada | 0.00 | 6.2 | 300 |
| China - Beijing, Shanghai | 0.00 | 5.5 | 338 |
| China - inc. cellular | 0.00 | 6.4 | 288 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Hong Kong | 0.00 | 5.5 | 338 |
| Hong Kong - cellular | 0.00 | 13.9 | 133 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| Indonesia | 0.00 | 22.5 | 82 |
| Indonesia - Jakarta | 0.00 | 12.1 | 152 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Japan | 0.00 | 10.1 | 182 |
| Japan - cellular | 0.00 | 32.4 | 57 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Korea South | 0.00 | 10.1 | 182 |
| Korea South - cellular | 0.00 | 17.6 | 105 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Macao | 0.00 | 25.6 | 72 |
| Macao - cellular | 0.00 | 41.9 | 44 |
| Malaysia | 0.00 | 11.4 | 162 |
| Malaysia - cellular | 0.00 | 12.7 | 145 |
| P | Con. fee($) | Rate (¢/min) | Minutes |
| Philippines | 0.00 | 21.5 | 86 |
| Philippines - cellular | 0.00 | 36.9 | 50 |
| S | Con. fee($) | Rate (¢/min) | Minutes |
| Singapore | 0.00 | 7.6 | 242 |
| Singapore - cellular | 0.00 | 13.9 | 133 |
| T | Con. fee($) | Rate (¢/min) | Minutes |
| Taiwan | 0.00 | 6.4 | 288 |
| Taiwan - cellular | 0.00 | 14.8 | 125 |
| Thailand | 0.00 | 25.6 | 72 |
| Thailand - cellular | 0.00 | 41.9 | 44 |
| U | Con. fee($) | Rate (¢/min) | Minutes |
| USA | 0.00 | 4.6 | 400 |
| USA - HAWAII & ALASKA | 0.00 | 12.1 | 152 |



