Search Phonecards

America Asia Europe Other Regions Support

Powered by SeawolfTech
www.seawolftech.com


About SSL Certificates

EAST

Our Price:$19.45     List Price:$20.00
  • Good Rates to Many Countries
  • 406 mins to South Korea, 136 mins to Philippines
  • Taxes May Apply
  • No Connection Fee!
Instruction
Customer Service
sales@seawolftech.com
Access Number
1-800-719-9564 English
1-800-719-9568 Chinese
1-800-719-9565 Korean
1-800-719-9572 Indonesian
Dial Instructions
1. Dial Access Number
2. Enter your pin No.
3. To call within the United States, to Canada or to the Carbbean:
Enter 1 + area code + tele No. + #
To call other country:
Enter 011 + country code + city code + tele No. + #
Expiration
60 days after purchase
Note
Three minutes rounding. $0.49 semi-monthly maintenance fee will apply. There is a $0.79 surcharge on payphones. Taxes apply. Advertised minutes are based on one time usage. This card can not be used in Alaska, Hawaii and Canada.

Rate Info for EAST:

Country/Region
A Con. fee($) Rate (¢/min) Minutes
AFGHANISTAN 0.00 69.5 28
ALBANIA 0.00 18.3 106
ALGERIA 0.00 20.7 94
AMERICAN SAMOA 0.00 13.7 142
ANDORRA 0.00 10.2 190
ANDORRA - cellular 0.00 16.1 121
ANGOLA - inc. Cell 0.00 27.4 71
ANGUILLA 0.00 23.7 82
ANTARCTICA 0.00 42.3 46
ANTIGUA 0.00 27.8 70
ARGENTINA 0.00 7.8 250
ARGENTINA - Argentina cellular 0.00 11.7 166
Argentina - Buenos Aires 0.00 5.3 370
ARMENIA 0.00 16.2 120
Armenia - cellular 0.00 27.8 70
Armenia - Yerevan 0.00 11.9 163
ARUBA 0.00 20.7 94
ASCENSION ISLAND 0.00 69.5 28
AUSTRALIA 0.00 4.6 424
AUSTRALIA - cellular 0.00 30.4 64
AUSTRIA 0.00 4.6 424
AUSTRIA - cellular 0.00 27.8 70
AZERBAIJAN 0.00 23.4 83
AZERBAIJAN - cellular 0.00 30.4 64
B Con. fee($) Rate (¢/min) Minutes
BAHAMAS 0.00 11.7 166
BAHRAIN 0.00 20.5 95
BANGLADESH 0.00 18.2 107
BANGLADESH - celluar 0.00 23.4 83
Bangladesh - Dhaka 0.00 7.4 262
BARBADOS 0.00 27.8 70
BELARUS - inc. Cell 0.00 27.8 70
BELGIUM 0.00 4.6 424
BELGIUM - cellular 0.00 27.8 70
BELIZE 0.00 23.7 82
BENIN 0.00 23.4 83
BERMUDA 0.00 11.7 166
BHUTAN 0.00 18.2 107
BOLIVIA 0.00 23.4 83
BOLIVIA - Cochabamba, Santa Cruz, La Paz 0.00 13.7 142
BOLIVIA - cellular 0.00 27.8 70
BOSNIA and Herzegovina - inc. Cell 0.00 23.4 83
BOTSWANA 0.00 16.2 120
BRAZIL 0.00 13.7 142
BRAZIL - Rio Dejanero, Sao Paulo 0.00 7.8 250
BRAZIL - cellular 0.00 23.4 83
BRUNEI 0.00 9.0 215
BULGARIA 0.00 10.2 191
BULGARIA - cellular 0.00 24.6 79
Bulgaria - Sophia 0.00 5.3 368
BURKINA FASO 0.00 23.7 82
BURUNDI - inc. Cell 0.00 20.7 94
C Con. fee($) Rate (¢/min) Minutes
CAMBODIA 0.00 31.9 61
Cambodia - celluar 0.00 42.3 46
CAMEROON - inc. Cell 0.00 32.4 60
CANADA 0.00 4.6 424
CAPE VERDE ISLANDS 0.00 42.3 46
CAYMAN ISLANDS 0.00 20.7 94
CENTRAL AFRICAN REP. 0.00 33.5 58
CHAD 0.00 41.4 47
CHILE 0.00 6.9 283
CHILE - cellular 0.00 20.7 94
CHRISTMAS ISLANDS 0.00 42.3 46
COCOS ISLANDS 0.00 42.3 46
COLOMBIA 0.00 13.7 142
COLOMBIA - cellular 0.00 16.2 120
COMOROS 0.00 42.3 46
CONGO 0.00 20.7 94
COOK ISLANDS 0.00 77.8 25
COSTA RICA 0.00 10.2 190
COSTA RICA - cellular 0.00 13.7 142
CROATIA 0.00 6.4 304
CROATIA - cellular 0.00 23.4 83
CUBA 0.00 97.2 20
CYPRUS 0.00 7.5 259
CYPRUS - cellular 0.00 18.3 106
CZECH REPUBLIC 0.00 4.4 443
CZECH REPUBLIC - cellular 0.00 20.7 94
D Con. fee($) Rate (¢/min) Minutes
DENMARK 0.00 4.6 424
DENMARK - cellular 0.00 24.6 79
DIEGO GARCIA 0.00 121.6 16
DJIBOUTI 0.00 42.3 46
DOMINICA 0.00 27.8 70
DOMINICAN REPUBLIC 0.00 10.8 180
E Con. fee($) Rate (¢/min) Minutes
ECUADOR 0.00 23.4 83
ECUADOR - cellular 0.00 20.7 94
EGYPT 0.00 27.8 70
EL SALVADOR 0.00 18.3 106
El Salvador - cellular 0.00 20.7 94
EQUATORIAL GUINEA 0.00 42.3 46
ERITREA 0.00 48.6 40
ESTONIA 0.00 4.4 443
ESTONIA - cellular 0.00 23.4 83
ETHIOPIA 0.00 69.5 28
F Con. fee($) Rate (¢/min) Minutes
FAEROE ISLANDS 0.00 19.4 100
FALKLAND ISLANDS 0.00 62.7 31
FIJI ISLANDS 0.00 27.4 71
Fiji Islands - cellular 0.00 32.4 60
FINLAND 0.00 5.3 370
FINLAND - cellular 0.00 24.6 79
FRANCE 0.00 4.6 424
FRANCE - cellular 0.00 27.8 70
French Antilles 0.00 20.7 94
French Guiana 0.00 23.4 83
French Polynesia 0.00 32.4 60
G Con. fee($) Rate (¢/min) Minutes
GABON REPUBLIC 0.00 23.4 83
GAMBIA 0.00 27.8 70
GEORGIA 0.00 7.4 262
Georgia - cellular 0.00 13.7 142
GERMANY 0.00 4.6 424
GERMANY - cellular 0.00 24.6 79
GHANA 0.00 18.3 106
GHANA - cellular 0.00 20.7 94
GIBRALTAR 0.00 13.7 142
GIBRALTAR - cellular 0.00 18.3 106
GREECE 0.00 5.3 367
GREECE - cellular 0.00 18.3 106
GREENLAND 0.00 54.0 36
GRENADA 0.00 23.4 83
GUADALOUPE 0.00 23.4 83
GUAM 0.00 7.8 250
GUATEMALA 0.00 20.7 94
GUATEMALA - cellular 0.00 23.4 83
GUINEA - inc. Cell 0.00 20.7 94
GUINEA BISSAU 0.00 77.8 25
GUYANA 0.00 42.3 46
H Con. fee($) Rate (¢/min) Minutes
HAITI 0.00 23.4 83
HAITI - cellular 0.00 32.4 60
HONDURAS 0.00 42.3 46
Honduras - cellular 0.00 57.2 34
HONG KONG - inc. Cell 0.00 4.6 424
HUNGARY 0.00 5.6 347
HUNGARY - cellular 0.00 24.6 79
I Con. fee($) Rate (¢/min) Minutes
ICELAND 0.00 7.8 250
ICELAND - cellular 0.00 20.7 94
INDIA 0.00 16.2 120
INDIA - cellular 0.00 23.4 83
India - bangalore,bombay, hydrabad 0.00 11.6 167
India - madras,new delhi 0.00 11.6 167
INDONESIA 0.00 9.4 207
INDONESIA - Jakarta 0.00 5.1 382
INDONESIA - cellular 0.00 24.6 79
IRAN 0.00 11.9 163
IRAN - cellular 0.00 16.2 120
Iran - Tehran 0.00 5.9 328
IRAQ 0.00 42.3 46
IRELAND 0.00 4.6 424
IRELAND - cellular 0.00 27.8 70
ISRAEL 0.00 5.3 368
ISRAEL - cellular 0.00 16.2 120
ITALY 0.00 4.6 424
ITALY - cellular 0.00 27.8 70
IVORY COAST 0.00 23.4 83
IVORY COAST - cellular 0.00 23.7 82
J Con. fee($) Rate (¢/min) Minutes
JAMAICA 0.00 20.7 94
Jamaica - cellular 0.00 23.4 83
JAPAN 0.00 4.4 443
JAPAN - cellular 0.00 23.7 82
JORDAN 0.00 16.2 120
JORDAN - cellular 0.00 23.4 83
K Con. fee($) Rate (¢/min) Minutes
KAZAKHSTAN 0.00 18.3 106
KENYA 0.00 20.7 94
Kenya - cellular 0.00 23.4 83
KIRIBATI 0.00 77.8 25
Korea, North 0.00 69.5 28
KUWAIT 0.00 10.6 183
KUWAIT - cellular 0.00 16.2 120
KYRGYSTAN 0.00 18.3 106
KYRGYSTAN - cellular 0.00 20.5 95
L Con. fee($) Rate (¢/min) Minutes
LAOS 0.00 20.3 96
LATVIA 0.00 18.3 106
LATVIA - cellular 0.00 30.4 64
LEBANON 0.00 14.4 135
LEBANON - cellular 0.00 27.8 70
LESOTHO 0.00 16.2 120
LIBERIA 0.00 16.2 120
LIBYA 0.00 16.2 120
LIECHTENSTEIN 0.00 7.8 250
LITHUANIA 0.00 16.2 120
LITHUANIA - cellular 0.00 20.7 94
LUXEMBOURG 0.00 7.8 250
LUXEMBOURG - cellular 0.00 16.5 118
M Con. fee($) Rate (¢/min) Minutes
MACAO 0.00 11.7 166
MACEDONIA - inc. Cell 0.00 27.8 70
MADAGASCAR 0.00 32.4 60
MADAGASCAR - cellular 0.00 42.3 46
MALAWI 0.00 13.7 142
MALAYSIA 0.00 4.4 443
MALAYSIA - cellular 0.00 7.8 250
MALDIVES 0.00 42.3 46
MALI 0.00 27.8 70
MALTA 0.00 13.7 142
MALTA - cellular 0.00 20.7 94
MARSHALL ISLANDS 0.00 54.0 36
MAURITANIA 0.00 32.4 60
MAURITIUS 0.00 32.4 60
MAYOTTE ISLAND 0.00 39.7 49
MEXICO 0.00 16.2 120
Mexico - Mexico City 0.00 7.8 250
Mexico - Guadalajara, Monterrey 0.00 7.8 250
MICRONESIA 0.00 69.5 28
MOLDOVA 0.00 13.7 142
MOLDOVA - cellular 0.00 18.3 106
MONACO 0.00 10.2 190
MONACO - cellular 0.00 20.7 94
MONGOLIA 0.00 14.8 131
MONTSERRAT 0.00 32.4 60
MOROCCO 0.00 32.4 60
Morocco - cellular 0.00 34.7 56
MOZAMBIQUE 0.00 27.8 70
MYANMAR(BURMA) 0.00 41.4 47
N Con. fee($) Rate (¢/min) Minutes
NAMIBIA 0.00 20.7 94
NAURU 0.00 84.6 23
NEPAL 0.00 41.4 47
NETHERLANDS 0.00 4.6 424
NETHERLANDS - cellular 0.00 30.4 64
NETHERLANDS ANTILLES - inc. Cell 0.00 24.6 79
NEW CALEDONIA 0.00 48.6 40
NEW ZEALAND 0.00 4.6 424
NEW ZEALAND - cellular 0.00 30.4 64
NICARAGUA - inc. Cell 0.00 23.4 83
NIGER 0.00 23.4 83
NIGERIA 0.00 23.4 83
NIUE 0.00 121.6 16
NORFOLK ISLANDS 0.00 45.2 43
NORWAY 0.00 4.6 424
NORWAY - cellular 0.00 30.4 64
O Con. fee($) Rate (¢/min) Minutes
OMAN 0.00 42.3 46
P Con. fee($) Rate (¢/min) Minutes
PAKISTAN 0.00 24.3 80
PALAU 0.00 39.7 49
PANAMA 0.00 23.4 83
PANAMA - cellular 0.00 35.4 55
PAPAUA NEW GUINEA 0.00 23.4 83
Paraguay 0.00 20.7 94
Paraguay - cellular 0.00 23.4 83
Paraguay - Asuncion 0.00 13.7 142
PERU 0.00 16.2 120
PERU - Lima 0.00 6.9 283
PERU - cellular 0.00 27.8 70
PHILIPPINES 0.00 14.3 136
PHILIPPINES - cellular 0.00 20.7 94
POLAND 0.00 5.3 367
POLAND - cellular 0.00 23.4 83
PORTUGAL 0.00 5.3 367
PORTUGAL - cellular 0.00 23.4 83
PUERTO RICO 0.00 7.8 250
Q Con. fee($) Rate (¢/min) Minutes
QATAR 0.00 42.3 46
R Con. fee($) Rate (¢/min) Minutes
REUNION ISLAND 0.00 23.4 83
ROMANIA 0.00 13.5 144
Romania - cellular 0.00 24.6 79
Romania - Bucharest 0.00 7.8 250
RUSSIA 0.00 7.4 262
RUSSIA - Moscow 0.00 4.4 443
RUSSIA - St. Petersburg 0.00 4.4 443
RUSSIA - Overlay 0.00 7.4 262
RUSSIA - cellular 0.00 10.2 190
RWANDA 0.00 23.4 83
S Con. fee($) Rate (¢/min) Minutes
SAIPAN (N. Marianas) 0.00 10.2 190
SAN MARINO - inc. Cell 0.00 10.2 190
SAO TOME 0.00 121.6 16
SAUDI ARABIA 0.00 27.8 70
Saudi Arabia - Jeddah, Riyadh 0.00 8.1 240
SENEGAL REPUBLIC 0.00 27.8 70
SEYCHELLES ISLANDS 0.00 42.3 46
SIERRA LEONE 0.00 54.0 36
SINGAPORE - inc. Cell 0.00 3.2 613
SLOVAKIA 0.00 7.4 263
Slovakia - cellular 0.00 24.6 79
SLOVENIA 0.00 7.4 263
SLOVENIA - cellular 0.00 23.4 83
SOLOMON ISLANDS 0.00 102.4 19
SOMALIA 0.00 121.6 16
SOUTH AFRICA 0.00 11.7 166
SOUTH AFRICA - cellular 0.00 27.8 70
SOUTH KOREA 0.00 4.8 406
SOUTH KOREA - cellular 0.00 11.7 166
SPAIN 0.00 5.3 370
SPAIN - cellular 0.00 27.8 70
SRI LANKA - inc. Cell 0.00 23.4 83
ST. HELENA 0.00 77.8 25
ST. KITTS 0.00 27.8 70
ST. LUCIA 0.00 42.3 46
ST. PIERRE & MIQUELON 0.00 24.6 79
ST. VINCENT/GRENADINES 0.00 39.7 49
SUDAN 0.00 23.4 83
SURINAM 0.00 57.2 34
SURINAM - cellular 0.00 62.7 31
SWAZILAND 0.00 19.4 100
SWEDEN 0.00 4.6 424
SWEDEN - cellular 0.00 27.8 70
SWITZERLAND 0.00 4.6 424
SWITZERLAND - cellular 0.00 31.9 61
SYRIA 0.00 41.4 47
T Con. fee($) Rate (¢/min) Minutes
TAIWAN 0.00 4.6 424
TAIWAN - cellular 0.00 13.7 142
TAJIKISTAN 0.00 27.8 70
TANZANIA 0.00 42.3 46
THAILAND 0.00 13.5 144
THAILAND - Bangkok 0.00 6.8 288
THAILAND - cellular 0.00 18.3 106
TOGO 0.00 32.4 60
TONGA ISLANDS 0.00 41.4 47
TRINIDAD & TOBAGO 0.00 16.2 120
TRINIDAD & TOBAGO - cellular 0.00 20.7 94
TUNISIA 0.00 32.4 60
TURKEY 0.00 18.3 106
TURKEY - Istanbul 0.00 8.5 230
TURKEY - cellular 0.00 30.4 64
TURKMENISTAN 0.00 27.8 70
TURKS & CAICOS IS. 0.00 27.8 70
TUVALU 0.00 77.8 25
U Con. fee($) Rate (¢/min) Minutes
UGANDA 0.00 20.7 94
UKRAINE 0.00 15.7 124
UKRAINE - Kiev 0.00 9.6 203
Ukraine - cellular 0.00 18.3 106
UNITED ARAB EMIRATES 0.00 27.8 70
UNITED KINGDOM - 441 & 442 only 0.00 5.3 370
UNITED KINGDOM - cellular 0.00 27.8 70
URUGUAY 0.00 23.4 83
US 0.00 4.3 454
US Virgin Islands 0.00 7.8 250
USA - ALASKA & HAWAII 0.00 6.0 322
UZBEKISTAN 0.00 16.2 120
V Con. fee($) Rate (¢/min) Minutes
VANUATU REPUBLIC 0.00 102.4 19
VATICAN CITY 0.00 7.8 250
VENEZUELA 0.00 13.7 142
VENEZUELA - Caracas 0.00 7.8 250
VENEZUELA - cellular 0.00 32.4 60
VIETNAM 0.00 32.4 60
VIETNAM - cellular 0.00 42.3 46
W Con. fee($) Rate (¢/min) Minutes
WALLIS & FUTUNA IS. 0.00 77.8 25
WESTERN SAMOA 0.00 42.3 46
Y Con. fee($) Rate (¢/min) Minutes
YEMEN 0.00 24.3 80
YUGOSLAVIA 0.00 18.3 106
YUGOSLAVIA - cellular 0.00 27.8 70
Z Con. fee($) Rate (¢/min) Minutes
ZAIRE 0.00 32.4 60
ZAIRE - cellular 0.00 30.4 64
ZAMBIA 0.00 13.7 142
ZIMBABWE - cellular 0.00 13.7 142