Prepaid SIM / eSIMs
America
Asia
- China 3.3¢
- Taiwan 1.8¢
- Hong Kong 1.7¢
- Indonesia 3.6¢
- India 14.3¢
- Japan 2.5¢
- Malaysia 3¢
- Philippines 14¢
- Singapore 1.5¢
- South Korea 2.2¢
- Vietnam 4.5¢
Powered by SeawolfTech
www.seawolftech.com
Search Phone Cards
Old Destiny
Our Price:$18.45 List Price:$25.00
- 30 Minutes to Vietnam
- 500 Minutes for USA domestic
- No Connection Fee!
Instruction
- Customer Service
- sales@seawolftech.com
- Access Number
-
1-888-485-8852 (English)
1-888-522-4335 (Chinese) - Dial Instructions
-
Dial Access Number
1. Enter your PIN number
2. To call within the United States, to Canada or to the Caribbean:
Enter 1 + area code + tele No.
To call other country:
Enter 011 + country code + city code + tele No.
- Expiration
- The card expires 3 months after purchase day.
- Note
-
2 minutes rounding for all calls. Payphone charges may apply. $0.99 monthly maintenance fee will apply after first use.
This card can not be used in Alaska, Hawaii and Canada.
Rate Info for Old Destiny:
Rate subject to change without notice. Rates to cellphone are higher unless indicated.
| Country/Region | |||
|---|---|---|---|
| A | Con. fee($) | Rate (¢/min) | Minutes |
| Argentina | 0.00 | 30.8 | 60 |
| Australia | 0.00 | 8.1 | 227 |
| B | Con. fee($) | Rate (¢/min) | Minutes |
| Belgium | 0.00 | 12.1 | 153 |
| C | Con. fee($) | Rate (¢/min) | Minutes |
| Cambodia | 0.00 | 87.9 | 21 |
| Canada | 0.00 | 4.4 | 420 |
| China | 0.00 | 21.7 | 85 |
| Costa Rica | 0.00 | 30.2 | 61 |
| D | Con. fee($) | Rate (¢/min) | Minutes |
| Denmark | 0.00 | 12.9 | 143 |
| E | Con. fee($) | Rate (¢/min) | Minutes |
| Egypt | 0.00 | 73.8 | 25 |
| El Salvador | 0.00 | 46.1 | 40 |
| F | Con. fee($) | Rate (¢/min) | Minutes |
| France | 0.00 | 10.9 | 170 |
| G | Con. fee($) | Rate (¢/min) | Minutes |
| Germany | 0.00 | 11.8 | 156 |
| Greece | 0.00 | 19.2 | 96 |
| H | Con. fee($) | Rate (¢/min) | Minutes |
| Hong Kong | 0.00 | 5.4 | 340 |
| I | Con. fee($) | Rate (¢/min) | Minutes |
| India | 0.00 | 83.9 | 22 |
| Indonesia | 0.00 | 18.4 | 100 |
| Israel | 0.00 | 18.3 | 101 |
| Italy | 0.00 | 17.6 | 105 |
| J | Con. fee($) | Rate (¢/min) | Minutes |
| Japan | 0.00 | 7.7 | 240 |
| K | Con. fee($) | Rate (¢/min) | Minutes |
| Korea South | 0.00 | 6.5 | 284 |
| M | Con. fee($) | Rate (¢/min) | Minutes |
| Macao | 0.00 | 23.1 | 80 |
| Malaysia | 0.00 | 8.4 | 220 |
| Mexico | 0.00 | 18.4 | 100 |
| N | Con. fee($) | Rate (¢/min) | Minutes |
| Norway | 0.00 | 13.4 | 138 |
| P | Con. fee($) | Rate (¢/min) | Minutes |
| Panama | 0.00 | 63.6 | 29 |
| Philippines | 0.00 | 18.4 | 100 |
| Portugal | 0.00 | 13.0 | 142 |
| S | Con. fee($) | Rate (¢/min) | Minutes |
| Singapore | 0.00 | 5.7 | 325 |
| Spain | 0.00 | 6.2 | 299 |
| Sweden | 0.00 | 7.1 | 260 |
| Switzerland | 0.00 | 12.9 | 143 |
| T | Con. fee($) | Rate (¢/min) | Minutes |
| Taiwan | 0.00 | 6.6 | 280 |
| Thailand | 0.00 | 28.0 | 66 |
| U | Con. fee($) | Rate (¢/min) | Minutes |
| UK - 441, 442 only | 0.00 | 6.0 | 307 |
| UK - others | 0.00 | 73.8 | 25 |
| USA - 48 states | 0.00 | 3.7 | 500 |
| USA - USA to Alaska | 0.00 | 15.1 | 122 |
| USA - USA to Hawaii | 0.00 | 7.4 | 250 |
| V | Con. fee($) | Rate (¢/min) | Minutes |
| Vietnam | 0.00 | 61.5 | 30 |



