Search Phonecards

America Asia Europe Other Regions Support

Powered by SeawolfTech
www.seawolftech.com


About SSL Certificates

China Express

Our Price:$18.45     List Price:$20.00
  • Vietnam 60 mins, Laos 95 mins
  • Burma 47 mins, Cambodia 60 mins
  • Fees and Surcharges Apply
  • No Connection Fee!
Instruction
Customer Service
sales@seawolftech.com
Access Number
1-877-202-6919 English
1-877-202-6986 Chinese
Dial Instructions
Dial Access Number
1. Enter your pin No.
2. To call within the United States, to Canada or to the Carbbean:
    Enter 1 + area code + tele No.
    To call other country:
    Enter 011 + country code + city code + tele No.
To make another call, do not hang up, press * for two seconds, then follow step 2.
Expiration
The card expires 180 days after first use
Note
By using this card, you agree to the following: Rates and fees vary and are subject to change without prior notice. Rates are higher for international cellular termination. Domestic rates apply only to calls within the contiguous United States. Advertised minutes and rates are based on a single non-payphone call from the contiguous United States. Application of surcharges and fees will have the effect of reducing total minutes available if not used on a single call. $2 and $3 cards are subject to a higher per minute rate. Calls are billed in three-minute increments. A post call service fee of up to $0.07 per minute and a hang up fee of 49¢ will apply per call. All calls made from a payphone are subject to a 99¢ charge. Calls made using a toll-free access number on a local access card are billed at a higher per minute rate. You may incur additional local and regional charges from your telephone service provider. A semi-monthly charge of 89¢ applies within 24 hours of first use. Calls to directory assistance incur a $1.50 charge (max. duration 3 min.). Card expires 180 days after the date of first use. For latest rates and fees, please contact our customer service number. Network services are provided by Locus Telecommunications, Inc.

Rate Info for China Express:

Country/Region
A Con. fee($) Rate (¢/min) Minutes
Algeria 0.00 19.6 94
American Samoa 0.00 13.0 142
Argentina 0.00 7.4 250
Argentina - Buenos Aires 0.00 5.0 370
Argentina - cellular 0.00 11.1 166
Armenia 0.00 20.1 92
Armenia - Yerevan 0.00 15.4 120
Armenia - cellular 0.00 26.4 70
Australia 0.00 5.0 370
Australia - cellular 0.00 28.8 64
Austria 0.00 5.0 370
Austria - cellular 0.00 26.4 70
Azerbaijan 0.00 22.2 83
Azerbaijan - cellular 0.00 28.8 64
B Con. fee($) Rate (¢/min) Minutes
Bahamas 0.00 11.1 166
Bahrain 0.00 22.2 83
Bangladesh 0.00 17.2 107
Bangladesh - Dhaka 0.00 7.7 240
Bangladesh - cellular 0.00 22.2 83
Belgium 0.00 5.0 370
Belgium - cellular 0.00 26.4 70
Belize 0.00 22.2 83
Benin 0.00 22.5 82
Bermuda 0.00 11.1 166
Bhutan 0.00 19.6 94
Bolivia 0.00 22.2 83
Bolivia - Cochabamba 0.00 13.0 142
Bolivia - La Paz 0.00 13.0 142
Bolivia - Santa Cruz 0.00 13.0 142
Bolivia - cellular 0.00 26.4 70
Bosnia & Herzegovina - inc. cell 0.00 22.2 83
Botswana 0.00 15.4 120
Brazil 0.00 13.0 142
Brazil - Rio dejanero,Sao paulo 0.00 7.4 250
Brazil - cellular 0.00 22.2 83
Brunei 0.00 9.7 190
Bulgaria 0.00 9.7 191
Bulgaria - Sophia 0.00 5.0 368
Bulgaria - cellular 0.00 23.4 79
C Con. fee($) Rate (¢/min) Minutes
Cambodia 0.00 30.8 60
Cambodia - cellular 0.00 46.1 40
Cameroon 0.00 30.8 60
Canada 0.00 5.0 370
Chile 0.00 6.5 283
Chile - cellular 0.00 19.6 94
China 0.00 5.3 350
Colombia 0.00 13.0 142
Colombia - cellular 0.00 15.4 120
Costa Rica 0.00 9.7 190
Costa Rica - cellular 0.00 13.0 142
Croatia 0.00 7.4 250
Croatia - cellular 0.00 22.2 83
Cyprus 0.00 9.7 190
Cyprus - cellular 0.00 17.4 106
Czech Rep 0.00 5.7 322
Czech Rep - cellular 0.00 19.6 94
D Con. fee($) Rate (¢/min) Minutes
Denmark 0.00 5.0 370
Denmark - cellular 0.00 23.4 79
Dominican Republic 0.00 10.2 180
E Con. fee($) Rate (¢/min) Minutes
Ecuador 0.00 22.2 83
Ecuador - cellular 0.00 19.6 94
Egypt 0.00 26.4 70
El Salvador 0.00 17.4 106
El Salvador - cellular 0.00 19.6 94
F Con. fee($) Rate (¢/min) Minutes
Fiji Islands 0.00 28.8 64
Finland 0.00 5.7 322
Finland - cellular 0.00 23.4 79
France 0.00 5.0 370
France - cellular 0.00 26.4 70
G Con. fee($) Rate (¢/min) Minutes
Gabon 0.00 22.2 83
Gambia 0.00 26.4 70
Germany 0.00 5.0 370
Germany - cellular 0.00 23.4 79
Ghana 0.00 17.4 106
Ghana - cellular 0.00 19.6 94
Greece 0.00 6.5 283
Greece - cellular 0.00 17.4 106
Guam 0.00 7.4 250
Guatemala 0.00 19.6 94
Guatemala - cellular 0.00 22.2 83
Guinea 0.00 19.6 94
Guinea Bissau 0.00 73.8 25
H Con. fee($) Rate (¢/min) Minutes
Haiti 0.00 22.2 83
Haiti - cellular 0.00 30.8 60
Honduras 0.00 40.1 46
Honduras - celluar 0.00 54.3 34
Hong Kong - inc. Cell 0.00 3.7 502
Hungary 0.00 6.5 286
Hungary - cellular 0.00 23.4 79
I Con. fee($) Rate (¢/min) Minutes
India 0.00 19.2 96
India - cellular 0.00 22.2 83
India - Bangalore 0.00 11.0 167
India - Bombay 0.00 11.0 167
India - Hydrabad 0.00 11.0 167
India - Madras 0.00 11.0 167
India - New Delhi 0.00 11.0 167
Indonesia 0.00 8.9 207
Indonesia - cellular 0.00 23.4 79
Indonesia - Jakarta 0.00 5.0 370
Iran 0.00 14.0 132
Iran - cellular 0.00 15.4 120
Iran - Tehran 0.00 6.7 275
Iraq 0.00 40.1 46
Ireland 0.00 5.0 370
Ireland - cellular 0.00 26.4 70
Israel 0.00 5.0 370
Israel - cellular 0.00 15.4 120
Italy 0.00 5.0 370
Italy - cellular 0.00 26.4 70
Ivory Coast 0.00 22.2 83
J Con. fee($) Rate (¢/min) Minutes
Jamaica 0.00 19.6 94
Jamaica - cellular 0.00 22.2 83
Japan 0.00 4.4 421
Japan - cellular 0.00 22.5 82
Jordan 0.00 19.4 95
Jordan - cellular 0.00 22.2 83
K Con. fee($) Rate (¢/min) Minutes
Kazakhstan 0.00 19.6 94
Kenya 0.00 19.6 94
Kenya - cellular 0.00 22.2 83
Korea South - cellular 0.00 11.1 166
Korea, South 0.00 5.5 337
Kuwait 0.00 13.0 142
Kuwait - cellular 0.00 15.4 120
Kyrgyzstan 0.00 19.6 94
Kyrgyzstan - cellular 0.00 22.2 83
L Con. fee($) Rate (¢/min) Minutes
Laos 0.00 19.4 95
Latvia 0.00 17.4 106
Lebanon 0.00 15.4 120
Lebanon - cellular 0.00 26.4 70
Liberia 0.00 15.4 120
Libya 0.00 15.4 120
Lithuania 0.00 15.4 120
Lithuania - cellular 0.00 19.6 94
M Con. fee($) Rate (¢/min) Minutes
Macao 0.00 11.1 166
Malawi 0.00 13.0 142
Malaysia 0.00 3.7 502
Malaysia - cellular 0.00 7.4 250
Mexico 0.00 15.4 120
Mexico - Mexico City 0.00 7.4 250
Mexico - Guadalajara 0.00 7.4 250
Mexico - Monterrey 0.00 7.4 250
Moldova 0.00 13.0 142
Moldova - cellular 0.00 17.4 106
Monaco 0.00 9.7 190
Monaco - cellular 0.00 19.6 94
Mongolia 0.00 19.6 94
Morocco 0.00 30.8 60
Myanmar - Burma 0.00 39.3 47
N Con. fee($) Rate (¢/min) Minutes
Namibia 0.00 19.6 94
Nepal 0.00 39.3 47
Netherlands 0.00 5.0 370
Netherlands - cellular 0.00 28.8 64
Netherlands Antilles - inc. Cell 0.00 23.4 79
New Zealand 0.00 5.0 370
New Zealand - cellular 0.00 28.8 64
Nicaragua - inc. Cell 0.00 22.2 83
Niger 0.00 22.2 83
Nigeria 0.00 22.2 83
Norway 0.00 5.0 370
Norway - cellular 0.00 28.8 64
P Con. fee($) Rate (¢/min) Minutes
Pakistan 0.00 26.0 71
Panama 0.00 22.2 83
Paraguay 0.00 19.6 94
Peru 0.00 15.4 120
Peru - cellular 0.00 26.4 70
Peru - Lima 0.00 6.5 283
Philippines 0.00 16.0 115
Philippines - cellular 0.00 21.7 85
Poland 0.00 7.4 250
Poland - cellular 0.00 22.2 83
Portugal 0.00 7.4 250
Portugal - cellular 0.00 22.2 83
Puerto Rico 0.00 7.4 250
R Con. fee($) Rate (¢/min) Minutes
Romania 0.00 15.4 120
Romania - celluar 0.00 23.4 79
Romania - Bucharest 0.00 9.2 200
Russia 0.00 9.2 200
Russia - celluar 0.00 9.7 190
Russia - Moscow,St.petersburg 0.00 5.0 370
Russia - overlay 0.00 8.2 226
S Con. fee($) Rate (¢/min) Minutes
Saipan 0.00 9.7 190
Saudi Arabia 0.00 26.4 70
Saudi Arabia - cellular 0.00 26.4 70
Saudi Arabia - Jeddah, Riyadh 0.00 7.7 240
Singapore - inc. Cell 0.00 3.8 484
Slovakia 0.00 7.0 263
Slovakia - cellular 0.00 23.7 78
South Africa 0.00 11.1 166
South Africa - celluar 0.00 26.4 70
Spain 0.00 5.0 370
Spain - cellular 0.00 26.4 70
Sri Lanka - inc. Cell 0.00 26.4 70
Sudan 0.00 30.8 60
Sweden 0.00 5.0 370
Sweden - cellular 0.00 26.4 70
Switzerland - cellular 0.00 30.2 61
Syria 0.00 39.3 47
T Con. fee($) Rate (¢/min) Minutes
Taiwan 0.00 2.9 628
Taiwan - cellular 0.00 13.0 142
Tanzania 0.00 40.1 46
Thailand 0.00 15.4 120
Thailand - cellular 0.00 17.4 106
Thailand - Bangkok 0.00 7.7 240
Tonga Islands 0.00 39.3 47
Trinidad 0.00 15.4 120
Trinidad - cellular 0.00 19.6 94
Tunisia 0.00 30.8 60
Turkey 0.00 17.4 106
Turkey - cellular 0.00 28.8 64
Turkey - Istanbul 0.00 9.2 200
U Con. fee($) Rate (¢/min) Minutes
Uganda 0.00 19.6 94
UK - cellular 0.00 28.8 64
Ukraine 0.00 15.4 120
United Arab Emirates 0.00 26.4 70
United Kingdom - 441 & 442 only 0.00 5.0 370
United States 0.00 4.1 454
Uruguay 0.00 22.2 83
US Virgin Islands 0.00 7.4 250
USA - Alaska, Hawaii 0.00 6.5 283
V Con. fee($) Rate (¢/min) Minutes
Venezuela 0.00 13.0 142
Venezuela - cellular 0.00 30.8 60
Venezuela - Caracas 0.00 7.4 250
Vietnam 0.00 30.8 60
Vietnam - celluar 0.00 42.9 43
Y Con. fee($) Rate (¢/min) Minutes
Yemen Arab Rep 0.00 30.8 60
Yugoslavia 0.00 28.8 64
Z Con. fee($) Rate (¢/min) Minutes
Zambia 0.00 13.0 142
Zimbabwe 0.00 11.1 166
Zimbabwe - cellular 0.00 13.0 142